#24 Ben Lamb  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/03/15   at Dowling   1-0  *    0  0  0  1  .000  0  .000  0  0-0  45 
09/06/15   HOLY FAMILY   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
09/09/15   NYACK   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/12/15   ST. THOMAS AQUINAS   0-1  *  *  0  0  0  2  .000  1  .250  0  0-0  90 
09/15/15   at Adelphi   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0  90 
09/18/15   MERRIMACK   1-5  *  *  0  0  0  1  .000  0  .200  0  0-0  90 
09/23/15   SO. CONN. STATE   0-1  *    0  0  0  0  .000  0  .200  0  0-0  45 
09/26/15   at Assumption   0-1  *  *  0  0  0  0  .000  0  .200  0  0-0  90 
09/29/15   SAINT MICHAEL'S   0-1  *  *  0  0  0  0  .000  0  .200  0  0-0  90 
10/03/15   at Franklin Pierce   2-0  *  *  2  0  4  3  .250  2  .375  1  0-0  90 
10/13/15   SAINT ROSE   0-1  *  *  0  0  0  1  .222  0  .333  0  0-0  86 
10/24/15   at Stonehill   0-3  *  *  0  0  0  2  .182  2  .455  0  0-0  90 
10/27/15   BENTLEY   0-1  *  *  0  0  0  0  .182  0  .455  0  0-0  90 
10/30/15   at Le Moyne   0-2  *  *  0  0  0  2  .154  1  .462  0  0-0  90 
Totals     10-19  14  12  2  0  4  13  .154  6  .462  1  0-0  1166 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29