#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/03/15   at Dowling   1-0    .000  .000  0-0 
09/06/15   HOLY FAMILY   3-1    .000  .000  0-0 
09/09/15   NYACK   3-0    .000  .000  0-0 
09/12/15   ST. THOMAS AQUINAS   0-1    .000  .000  0-0 
09/15/15   at Adelphi   0-2    .000  .000  0-0 
09/18/15   MERRIMACK   1-5    .000  .000  0-0 
09/23/15   SO. CONN. STATE   0-1    .000  .000  0-0 
09/26/15   at Assumption   0-1    .000  .000  0-0 
09/29/15   SAINT MICHAEL'S   0-1    .000  .000  0-0 
10/03/15   at Franklin Pierce   2-0    .000  .000  0-0 
10/10/15   SO. NEW HAMPSHIRE   1-2    .000  .000  0-0 
10/13/15   SAINT ROSE   0-1    .000  .000  0-0 
10/17/15   AMERICAN INT'L   0-1    .000  .000  0-0 
10/21/15   at Saint Anselm   0-0    .000  .000  0-0 
10/24/15   at Stonehill   0-3    .000  .000  0-0 
10/27/15   BENTLEY   0-1    .000  .000  0-0 
10/30/15   at Le Moyne   0-2  .000  .000  0-0 
Totals     11-22  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/29/15   SAINT MICHAEL'S   0-1    0:00  0.00  1.000 
10/17/15   AMERICAN INT'L   0-1    0:00  0.00  1.000 
10/21/15   at Saint Anselm   0-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000