New Haven

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Mercy College   11/13/10  76-56   W  26-55  .473  12-24  .500  12-16  .750  7  31  38   38.0  15  11  18  1  7  76   76.0 
AMERICAN INT'L   11/17/10  62-78   L  22-59  .373  5-23  .217  13-15  .867  12  22  34   36.0  12  9  13  1  7  62   69.0 
at Caldwell College   11/20/10  70-88   L  24-58  .414  10-27  .370  12-23  .522  8  22  30   34.0  22  13  15  1  7  70   69.3 
at Assumption   11/23/10  71-75   L  30-64  .469  5-14  .357  6-13  .462  12  21  33   33.8  17  15  13  2  9  71   69.8 
at Le Moyne   11/28/10  70-74   L  25-53  .472  15-30  .500  5-6  .833  5  23  28   32.6  16  15  13  1  4  70   69.8 
SAINT ROSE   12/01/10  69-81   L  27-48  .563  6-15  .400  9-16  .563  2  24  26   31.5  18  15  19  0  2  69   69.7 
PACE   12/04/10  64-55   W  20-52  .385  13-26  .500  11-15  .733  8  33  41   32.9  23  17  14  1  6  64   68.9 
at Adelphi   12/07/10  47-62   L  15-42  .357  6-21  .286  11-14  .786  6  23  29   32.4  16  8  18  0  6  47   66.1 
at Bloomfield College   12/19/10  75-85   L  31-56  .554  7-22  .318  6-8  .750  5  31  36   32.8  24  11  18  0  4  75   67.1 
at Southern Connecticut State   01/02/11  57-54   W  23-52  .442  10-25  .400  1-8  .125  4  26  30   32.5  13  13  13  0  6  57   66.1 
at Bentley   01/05/11  56-61   L  23-53  .434  7-22  .318  3-5  .600  2  27  29   32.2  19  9  10  1  3  56   65.2 
UMASS LOWELL   01/08/11  51-68   L  18-44  .409  4-19  .211  11-15  .733  4  18  22   31.3  13  9  19  3  9  51   64.0 
at Franklin Pierce   01/11/11  46-50   L  18-46  .391  5-18  .278  5-10  .500  4  26  30   31.2  20  14  15  1  6  46   62.6 
STONEHILL   01/16/11  57-78   L  22-56  .393  9-19  .474  4-7  .571  3  16  19   30.4  17  9  12  1  8  57   62.2 
SAINT MICHAEL'S   01/19/11  56-63   L  23-48  .479  3-17  .176  7-9  .778  5  21  26   30.1  16  7  22  2  8  56   61.8 
at Saint Anselm   01/22/11  59-88   L  23-52  .442  9-18  .500  4-7  .571  2  21  23   29.6  18  8  16  0  6  59   61.6 
SO. NEW HAMPSHIRE   01/25/11  72-51   W  27-53  .509  13-28  .464  5-7  .714  8  27  35   29.9  12  18  16  0  7  72   62.2 
at Merrimack   01/29/11  70-89   L  25-58  .431  10-21  .476  10-19  .526  10  22  32   30.1  8  11  12  2  6  70   62.7 
NEW YORK INST. OF TE   01/31/11  65-61   W  26-59  .441  7-23  .304  6-11  .545  8  29  37   30.4  13  16  8  2  4  65   62.8 
at American Int'l   02/03/11  61-81   L  22-55  .400  11-25  .440  6-8  .750  8  19  27   30.3  10  18  18  2  9  61   62.7 
SO. CONNECTICUT ST.   02/05/11  57-75   L  22-51  .431  3-16  .188  10-24  .417  7  26  33   30.4  20  8  17  1  6  57   62.4 
ASSUMPTION   02/08/11  79-54   W  25-49  .510  11-26  .423  18-25  .720  8  29  37   30.7  12  22  18  0  14  79   63.2 
LE MOYNE   02/12/11  61-57   W  23-51  .451  7-23  .304  8-13  .615  6  22  28   30.6  12  11  8  2  6  61   63.1 
at Saint Rose   02/16/11  73-84   L  32-62  .516  3-12  .250  6-11  .545  7  20  27   30.4  19  10  13  0  8  73   63.5 
at Pace   02/19/11  71-83   L  25-56  .446  12-24  .500  9-15  .600  8  21  29   30.4  20  13  10  1  2  71   63.8 
ADELPHI   02/23/11  73-71   W  24-51  .471  9-22  .409  16-27  .593  6  27  33   30.5  22  12  11  2  2  73   64.2 


 
New Haven     1668     621-1383  .449  212-560  .379  214-347  .617  165  627  792   30.5  427  322  379  27  162  1668   64.2 
Opponents     1822     665-1514  .439  181-524  .345  311-464  .670  315  675  990   38.1  395  377  338  64  179  1822   70.1 
 
Games played: 26      Rebounds/game: 30.5 
Points/game: 64.2      Assists/game: 12.4 
FG Pct: 44.9      Turnovers/game: 14.6 
3FG Pct: 37.9      Assist/turnover ratio: 0.8 
FT Pct: 61.7      Steals/game: 6.2 
       Blocks/game: 1.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Mercy College   11/13/10  76-56   W  22-70  .314  2-14  .143  10-16  .625  21  22  43   43.0  18  9  10  2  9  56   56.0 
AMERICAN INT'L   11/17/10  62-78   L  31-55  .564  10-16  .625  6-12  .500  6  27  33   38.0  16  14  14  2  8  78   67.0 
at Caldwell College   11/20/10  70-88   L  30-53  .566  8-16  .500  20-32  .625  11  32  43   39.7  24  21  22  7  8  88   74.0 
at Assumption   11/23/10  71-75   L  30-61  .492  4-16  .250  11-14  .786  13  24  37   39.0  14  24  16  2  4  75   74.2 
at Le Moyne   11/28/10  70-74   L  27-58  .466  10-25  .400  10-18  .556  13  23  36   38.4  11  20  10  4  7  74   74.2 
SAINT ROSE   12/01/10  69-81   L  32-59  .542  5-12  .417  12-19  .632  9  23  32   37.3  17  14  10  2  10  81   75.3 
PACE   12/04/10  64-55   W  19-58  .328  3-15  .200  14-30  .467  15  27  42   38.0  16  5  10  4  7  55   72.4 
at Adelphi   12/07/10  47-62   L  24-51  .471  3-12  .250  11-13  .846  6  22  28   36.8  16  12  11  2  5  62   71.1 
at Bloomfield College   12/19/10  75-85   L  28-65  .431  8-28  .286  21-33  .636  14  21  35   36.6  12  15  7  1  10  85   72.7 
at Southern Connecticut State   01/02/11  57-54   W  20-65  .308  7-29  .241  7-12  .583  20  31  51   38.0  14  12  16  4  5  54   70.8 
at Bentley   01/05/11  56-61   L  20-49  .408  10-29  .345  11-21  .524  8  28  36   37.8  12  15  11  0  3  61   69.9 
UMASS LOWELL   01/08/11  51-68   L  27-53  .509  4-18  .222  10-12  .833  9  25  34   37.5  18  11  17  2  11  68   69.8 
at Franklin Pierce   01/11/11  46-50   L  14-50  .280  8-24  .333  14-19  .737  14  27  41   37.8  13  10  15  1  7  50   68.2 
STONEHILL   01/16/11  57-78   L  31-57  .544  7-16  .438  9-16  .563  14  33  47   38.4  13  16  17  3  8  78   68.9 
SAINT MICHAEL'S   01/19/11  56-63   L  23-54  .426  6-16  .375  11-12  .917  10  22  32   38.0  12  12  16  1  12  63   68.5 
at Saint Anselm   01/22/11  59-88   L  32-64  .500  10-24  .417  14-20  .700  14  29  43   38.3  10  18  13  4  7  88   69.8 
SO. NEW HAMPSHIRE   01/25/11  72-51   W  18-51  .353  6-25  .240  9-12  .750  8  20  28   37.7  14  11  13  0  5  51   68.6 
at Merrimack   01/29/11  70-89   L  33-67  .493  13-27  .481  10-13  .769  14  27  41   37.9  17  25  11  3  8  89   69.8 
NEW YORK INST. OF TE   01/31/11  65-61   W  23-62  .371  8-25  .320  7-8  .875  11  29  40   38.0  14  12  10  1  4  61   69.3 
at American Int'l   02/03/11  61-81   L  30-60  .500  10-22  .455  11-13  .846  12  26  38   38.0  11  23  15  3  8  81   69.9 
SO. CONNECTICUT ST.   02/05/11  57-75   L  27-62  .435  6-24  .250  15-18  .833  10  30  40   38.1  22  11  10  4  6  75   70.1 
ASSUMPTION   02/08/11  79-54   W  19-55  .345  5-19  .263  11-19  .579  11  19  30   37.7  19  11  20  0  6  54   69.4 
LE MOYNE   02/12/11  61-57   W  21-55  .382  6-16  .375  9-16  .563  14  27  41   37.9  11  11  13  3  7  57   68.9 
at Saint Rose   02/16/11  73-84   L  31-63  .492  5-14  .357  17-20  .850  13  27  40   38.0  15  19  14  6  6  84   69.5 
at Pace   02/19/11  71-83   L  30-59  .508  8-19  .421  15-27  .556  14  27  41   38.1  12  20  6  0  3  83   70.0 
ADELPHI   02/23/11  73-71   W  23-58  .397  9-23  .391  16-19  .842  11  27  38   38.1  24  6  11  3  5  71   70.1 


 
Opponents     1822     665-1514  .439  181-524  .345  311-464  .670  315  675  990   38.1  395  377  338  64  179  1822   70.1 
New Haven     1668     621-1383  .449  212-560  .379  214-347  .617  165  627  792   30.5  427  322  379  27  162  1668   64.2 
 
Games played: 26      Rebounds/game: 38.1 
Points/game: 70.1      Assists/game: 14.5 
FG Pct: 43.9      Turnovers/game: 13.0 
3FG Pct: 34.5      Assist/turnover ratio: 1.1 
FT Pct: 67.0      Steals/game: 6.9 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Mercy College  36/24  40/32  76-56   +20  26-55/22-70  .473/ .314  12-24/2-14  .500/ .143  12-16/10-16  .750/ .625  38/43  (5)  11/9  18/10  1/2  7/9  15/18 
AMERICAN INT'L  28/42  34/36  62-78   (16)  22-59/31-55  .373/ .564  5-23/10-16  .217/ .625  13-15/6-12  .867/ .500  34/33  +1  9/14  13/14  1/2  7/8  12/16 
Caldwell College  32/34  38/54  70-88   (18)  24-58/30-53  .414/ .566  10-27/8-16  .370/ .500  12-23/20-32  .522/ .625  30/43  (13)  13/21  15/22  1/7  7/8  22/24 
Assumption  35/44  36/31  71-75   (4)  30-64/30-61  .469/ .492  5-14/4-16  .357/ .250  6-13/11-14  .462/ .786  33/37  (4)  15/24  13/16  2/2  9/4  17/14 
Le Moyne  35/38  35/36  70-74   (4)  25-53/27-58  .472/ .466  15-30/10-25  .500/ .400  5-6/10-18  .833/ .556  28/36  (8)  15/20  13/10  1/4  4/7  16/11 
SAINT ROSE  24/38  45/43  69-81   (12)  27-48/32-59  .563/ .542  6-15/5-12  .400/ .417  9-16/12-19  .563/ .632  26/32  (6)  15/14  19/10  0/2  2/10  18/17 
PACE  34/26  30/29  64-55   +9  20-52/19-58  .385/ .328  13-26/3-15  .500/ .200  11-15/14-30  .733/ .467  41/42  (1)  17/5  14/10  1/4  6/7  23/16 
Adelphi  18/26  29/36  47-62   (15)  15-42/24-51  .357/ .471  6-21/3-12  .286/ .250  11-14/11-13  .786/ .846  29/28  +1  8/12  18/11  0/2  6/5  16/16 
Bloomfield College  42/34  33/51  75-85   (10)  31-56/28-65  .554/ .431  7-22/8-28  .318/ .286  6-8/21-33  .750/ .636  36/35  +1  11/15  18/7  0/1  4/10  24/12 
Southern Connecticut State  33/34  24/20  57-54   +3  23-52/20-65  .442/ .308  10-25/7-29  .400/ .241  1-8/7-12  .125/ .583  30/51  (21)  13/12  13/16  0/4  6/5  13/14 
Bentley  26/32  30/29  56-61   (5)  23-53/20-49  .434/ .408  7-22/10-29  .318/ .345  3-5/11-21  .600/ .524  29/36  (7)  9/15  10/11  1/0  3/3  19/12 
UMASS LOWELL  24/30  27/38  51-68   (17)  18-44/27-53  .409/ .509  4-19/4-18  .211/ .222  11-15/10-12  .733/ .833  22/34  (12)  9/11  19/17  3/2  9/11  13/18 
Franklin Pierce  21/18  25/32  46-50   (4)  18-46/14-50  .391/ .280  5-18/8-24  .278/ .333  5-10/14-19  .500/ .737  30/41  (11)  14/10  15/15  1/1  6/7  20/13 
STONEHILL  25/31  32/47  57-78   (21)  22-56/31-57  .393/ .544  9-19/7-16  .474/ .438  4-7/9-16  .571/ .563  19/47  (28)  9/16  12/17  1/3  8/8  17/13 
SAINT MICHAEL'S  27/39  29/24  56-63   (7)  23-48/23-54  .479/ .426  3-17/6-16  .176/ .375  7-9/11-12  .778/ .917  26/32  (6)  7/12  22/16  2/1  8/12  16/12 
Saint Anselm  24/47  35/41  59-88   (29)  23-52/32-64  .442/ .500  9-18/10-24  .500/ .417  4-7/14-20  .571/ .700  23/43  (20)  8/18  16/13  0/4  6/7  18/10 
SO. NEW HAMPSHIRE  37/17  35/34  72-51   +21  27-53/18-51  .509/ .353  13-28/6-25  .464/ .240  5-7/9-12  .714/ .750  35/28  +7  18/11  16/13  0/0  7/5  12/14 
Merrimack  34/49  36/40  70-89   (19)  25-58/33-67  .431/ .493  10-21/13-27  .476/ .481  10-19/10-13  .526/ .769  32/41  (9)  11/25  12/11  2/3  6/8  8/17 
NEW YORK INST. OF TE  34/35  31/26  65-61   +4  26-59/23-62  .441/ .371  7-23/8-25  .304/ .320  6-11/7-8  .545/ .875  37/40  (3)  16/12  8/10  2/1  4/4  13/14 
American Int'l  30/42  31/39  61-81   (20)  22-55/30-60  .400/ .500  11-25/10-22  .440/ .455  6-8/11-13  .750/ .846  27/38  (11)  18/23  18/15  2/3  9/8  10/11 
SO. CONNECTICUT ST.  27/33  30/42  57-75   (18)  22-51/27-62  .431/ .435  3-16/6-24  .188/ .250  10-24/15-18  .417/ .833  33/40  (7)  8/11  17/10  1/4  6/6  20/22 
ASSUMPTION  35/21  44/33  79-54   +25  25-49/19-55  .510/ .345  11-26/5-19  .423/ .263  18-25/11-19  .720/ .579  37/30  +7  22/11  18/20  0/0  14/6  12/19 
LE MOYNE  32/29  29/28  61-57   +4  23-51/21-55  .451/ .382  7-23/6-16  .304/ .375  8-13/9-16  .615/ .563  28/41  (13)  11/11  8/13  2/3  6/7  12/11 
Saint Rose  30/44  43/40  73-84   (11)  32-62/31-63  .516/ .492  3-12/5-14  .250/ .357  6-11/17-20  .545/ .850  27/40  (13)  10/19  13/14  0/6  8/6  19/15 
Pace  32/41  39/42  71-83   (12)  25-56/30-59  .446/ .508  12-24/8-19  .500/ .421  9-15/15-27  .600/ .556  29/41  (12)  13/20  10/6  1/0  2/3  20/12 
ADELPHI  27/28  46/43  73-71   +2  24-51/23-58  .471/ .397  9-22/9-23  .409/ .391  16-27/16-19  .593/ .842  33/38  (5)  12/6  11/11  2/3  2/5  22/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  10  11  20  21 
Opponent  Date  Score  WL  PALMIERI,  HARRIS,SE  JEFFREY A  JAMERSON,  EXUM,JUST  STYS,MIKE  D'AURIA,A 
at Mercy College  11/13/10  76-56  W  0-1-0  13-0-2  1-2-1  12-12-1  19-7-2  8-4-1  0-0-0 
AMERICAN INT'L  11/17/10  62-78  L  DNP  5-2-3  2-1-0  12-15-1  14-4-2  4-1-2  DNP 
at Caldwell College  11/20/10  70-88  L  0-0-0  2-1-2  0-0-0  19-9-1  4-5-6  16-1-0  DNP 
at Assumption  11/23/10  71-75  L  DNP  2-4-3  4-1-3  22-6-2  11-5-1  11-4-0  DNP 
at Le Moyne  11/28/10  70-74  L  DNP  5-4-4  0-1-1  17-7-2  35-3-3  0-5-3  DNP 
SAINT ROSE  12/01/10  69-81  L  DNP  15-1-4  6-2-2  2-7-1  9-5-3  4-2-0  DNP 
PACE  12/04/10  64-55  W  DNP  0-0-1  5-3-6  4-6-0  17-16-5  7-2-1  DNP 
at Adelphi  12/07/10  47-62  L  DNP  4-4-3  4-2-2  12-6-1  18-5-0  3-2-0  DNP 
at Bloomfield College  12/19/10  75-85  L  0-0-0  6-2-2  13-1-3  21-4-0  13-7-3  5-3-0  DNP 
at Southern Connecticut  01/02/11  57-54  W  DNP  4-4-3  6-0-4  12-4-2  10-5-0  14-6-2  DNP 
at Bentley  01/05/11  56-61  L  DNP  8-1-1  2-0-3  14-9-0  23-6-1  8-5-1  DNP 
UMASS LOWELL  01/08/11  51-68  L  DNP  4-1-1  6-1-2  17-6-1  16-6-1  0-0-1  DNP 
at Franklin Pierce  01/11/11  46-50  L  DNP  8-3-2  4-3-1  10-10-3  4-3-2  2-4-1  DNP 
STONEHILL  01/16/11  57-78  L  0-0-0  14-3-4  11-2-1  2-2-0  8-4-1  15-2-2  DNP 
SAINT MICHAEL'S  01/19/11  56-63  L  DNP  14-2-1  2-1-0  21-10-2  7-3-0  2-5-3  DNP 
at Saint Anselm  01/22/11  59-88  L  0-0-0  15-4-3  2-1-1  12-1-1  11-7-0  6-3-0  DNP 
SO. NEW HAMPSHIRE  01/25/11  72-51  W  0-0-0  8-1-1  2-4-8  10-11-3  20-4-1  11-4-1  DNP 
at Merrimack  01/29/11  70-89  L  0-0-0  7-2-3  10-5-1  12-6-5  21-5-0  DNP  DNP 
NEW YORK INST. OF TE  01/31/11  65-61  W  DNP  0-1-1  5-1-1  23-8-2  20-9-7  6-8-2  DNP 
at American Int'l  02/03/11  61-81  L  DNP  5-0-1  7-4-3  7-7-3  13-5-5  14-3-2  DNP 
SO. CONNECTICUT ST.  02/05/11  57-75  L  DNP  1-1-0  10-2-6  20-8-1  8-3-0  0-4-1  DNP 
ASSUMPTION  02/08/11  79-54  W  0-0-0  2-5-1  3-4-3  20-8-1  24-10-6  17-1-5  DNP 
LE MOYNE  02/12/11  61-57  W  DNP  3-2-1  9-5-4  19-4-2  10-6-0  9-2-1  DNP 
at Saint Rose  02/16/11  73-84  L  DNP  0-0-0  17-4-3  31-9-0  16-3-0  8-2-4  DNP 
at Pace  02/19/11  71-83  L  DNP  2-0-0  6-6-5  16-11-3  24-1-0  13-2-3  DNP 
ADELPHI  02/23/11  73-71  W  DNP  0-0-0  16-6-3  22-6-3  8-5-2  3-2-0  DNP 

        22  25  32  33  44 
Opponent  Date  Score  WL  DEPASS,AS  WILLIAMS,  FORIEST,K  USTUNEL,S  MCLAUGHLI 
at Mercy College  11/13/10  76-56  W  2-0-0  10-4-3  9-4-1  2-0-0  DNP 
AMERICAN INT'L  11/17/10  62-78  L  0-1-0  9-2-1  14-4-0  2-0-0  DNP 
at Caldwell College  11/20/10  70-88  L  6-1-0  21-6-2  2-1-1  0-3-1  DNP 
at Assumption  11/23/10  71-75  L  DNP  6-2-5  13-4-1  2-2-0  DNP 
at Le Moyne  11/28/10  70-74  L  DNP  6-3-1  7-1-1  0-0-0  DNP 
SAINT ROSE  12/01/10  69-81  L  0-0-0  9-1-4  22-2-1  2-0-0  DNP 
PACE  12/04/10  64-55  W  12-0-0  13-6-2  3-3-2  3-0-0  DNP 
at Adelphi  12/07/10  47-62  L  0-0-0  2-7-1  4-0-1  0-0-0  DNP 
at Bloomfield College  12/19/10  75-85  L  7-4-1  8-7-2  DNP  2-2-0  DNP 
at Southern Connecticut  01/02/11  57-54  W  0-3-0  11-5-2  DNP  0-1-0  DNP 
at Bentley  01/05/11  56-61  L  0-3-1  1-2-2  DNP  0-0-0  DNP 
UMASS LOWELL  01/08/11  51-68  L  3-1-0  5-4-3  DNP  DNP  DNP 
at Franklin Pierce  01/11/11  46-50  L  5-1-0  13-3-5  DNP  0-1-0  DNP 
STONEHILL  01/16/11  57-78  L  0-0-0  7-2-1  DNP  0-1-0  0-0-0 
SAINT MICHAEL'S  01/19/11  56-63  L  3-0-0  7-4-1  DNP  DNP  DNP 
at Saint Anselm  01/22/11  59-88  L  0-1-0  13-3-3  DNP  0-1-0  DNP 
SO. NEW HAMPSHIRE  01/25/11  72-51  W  2-0-0  15-4-4  DNP  4-3-0  DNP 
at Merrimack  01/29/11  70-89  L  2-2-1  16-3-0  DNP  2-7-1  DNP 
NEW YORK INST. OF TE  01/31/11  65-61  W  0-1-0  11-4-3  DNP  0-0-0  DNP 
at American Int'l  02/03/11  61-81  L  0-0-0  9-3-3  6-1-1  0-1-0  DNP 
SO. CONNECTICUT ST.  02/05/11  57-75  L  0-0-0  12-2-0  6-6-0  DNP  DNP 
ASSUMPTION  02/08/11  79-54  W  1-1-0  7-3-6  5-1-0  0-2-0  DNP 
LE MOYNE  02/12/11  61-57  W  DNP  6-4-3  5-2-0  DNP  DNP 
at Saint Rose  02/16/11  73-84  L  0-0-0  1-3-2  0-3-1  DNP  DNP 
at Pace  02/19/11  71-83  L  0-0-0  8-5-2  2-2-0  DNP  DNP 
ADELPHI  02/23/11  73-71  W  DNP  18-5-2  6-5-2  0-0-0  DNP 


 

Individual Game-by-Game

 

#01  Mark Palmieri  
#03  Sean Harris  
#04  Jeffrey Adkins, Jr.  
#10  Robert Jamerson  
#11  Justin Exum  
#20  Mike Stys  
#21  Allen D'Auria  
#22  Ashanti DePass  
#25  Jeremy Williams  
#32  Krystian Foriest  
#33  Shawn Ustunel  
#44  Kevin McLaughlin  
#TM  TEAM