#04 Jeffrey Adkins, Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercy College  11/13/10    13  0-1  .000  0-0  .000  1-2  .500  0  2  2  2.0  0  0  1  2  0  0  1  1.0 
AMERICAN INT'L  11/17/10    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  2  2  1.5 
at Caldwell College  11/20/10    15  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  1.0 
at Assumption  11/23/10    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.0  3  0  3  2  0  3  4  1.8 
at Le Moyne  11/28/10    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  2  0  0  0  1.4 
SAINT ROSE  12/01/10    14  2-3  .667  0-0  .000  2-2  1.000  1  1  2  1.2  0  0  2  1  0  0  6  2.2 
PACE  12/04/10    29  2-2  1.000  1-1  1.000  0-1  .000  0  3  3  1.4  1  0  6  1  1  2  5  2.6 
at Adelphi  12/07/10    22  1-2  .500  0-1  .000  2-2  1.000  0  2  2  1.5  3  0  2  4  0  2  4  2.8 
at Bloomfield College  12/19/10  *  27  6-10  .600  0-1  .000  1-1  1.000  0  1  1  1.4  2  0  3  6  0  0  13  3.9 
at Southern Connecticut State  01/02/11  *  24  3-5  .600  0-1  .000  0-0  .000  0  0  0  1.3  3  0  4  3  0  3  6  4.1 
at Bentley  01/05/11  *  28  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  3  0  3  3  0  1  2  3.9 
UMASS LOWELL  01/08/11  *  20  2-4  .500  0-1  .000  2-2  1.000  0  1  1  1.2  1  0  2  3  1  3  6  4.1 
at Franklin Pierce  01/11/11  *  26  1-5  .200  0-0  .000  2-2  1.000  0  3  3  1.3  0  0  1  2  0  0  4  4.1 
STONEHILL  01/16/11  *  32  4-7  .571  0-0  .000  3-3  1.000  0  2  2  1.4  1  0  1  3  0  0  11  4.6 
SAINT MICHAEL'S  01/19/11  *  21  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  4  0  0  2  4.4 
at Saint Anselm  01/22/11  *  20  1-6  .167  0-0  .000  0-0  .000  1  0  1  1.3  0  0  1  0  0  2  2  4.3 
SO. NEW HAMPSHIRE  01/25/11  *  31  1-4  .250  0-1  .000  0-0  .000  0  4  4  1.5  0  0  8  2  0  2  2  4.1 
at Merrimack  01/29/11  *  31  3-4  .750  0-1  .000  4-7  .571  0  5  5  1.7  2  0  1  4  0  1  10  4.4 
NEW YORK INST. OF TE  01/31/11  *  32  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  5  4.5 
at American Int'l  02/03/11  *  33  3-6  .500  1-2  .500  0-0  .000  2  2  4  1.8  0  0  3  5  0  3  7  4.6 
SO. CONNECTICUT ST.  02/05/11  *  36  5-8  .625  0-1  .000  0-0  .000  0  2  2  1.8  1  0  6  1  0  1  10  4.9 
ASSUMPTION  02/08/11  *  30  0-2  .000  0-0  .000  3-4  .750  0  4  4  1.9  1  0  3  5  0  3  3  4.8 
LE MOYNE  02/12/11  *  38  3-4  .750  0-0  .000  3-7  .429  1  4  5  2.0  0  0  4  2  0  2  9  5.0 
at Saint Rose  02/16/11  *  39  7-13  .538  0-0  .000  3-3  1.000  1  3  4  2.1  2  0  3  6  0  3  17  5.5 
at Pace  02/19/11  *  35  3-7  .429  0-0  .000  0-0  .000  2  4  6  2.2  3  0  5  3  0  1  6  5.5 
ADELPHI  02/23/11  *  33  5-8  .625  1-1  1.000  5-10  .500  3  3  6  2.4  3  0  3  1  1  0  16  5.9 
Totals     18  663  59-114  .518  4-14  .286  31-46  .674  11  51  62  2.4  33  0  67  68  3  34  153  5.9 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 5.9      Assists/game: 2.6 
FG Pct: 51.8      Turnovers/game: 2.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 67.4      Steals/game: 1.3 
       Blocks/game: 0.1