#20 Mike Stys

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercy College  11/13/10  *  30  2-6  .333  2-6  .333  2-2  1.000  1  3  4  4.0  4  0  1  1  0  1  8  8.0 
AMERICAN INT'L  11/17/10  *  24  2-4  .500  0-2  .000  0-0  .000  1  0  1  2.5  2  0  2  0  0  0  4  6.0 
at Caldwell College  11/20/10  *  29  6-7  .857  3-4  .750  1-2  .500  0  1  1  2.0  3  0  0  0  0  0  16  9.3 
at Assumption  11/23/10  *  35  5-11  .455  1-2  .500  0-0  .000  1  3  4  2.5  4  0  0  0  0  1  11  9.8 
at Le Moyne  11/28/10  *  28  0-4  .000  0-4  .000  0-0  .000  2  3  5  3.0  4  0  3  2  0  1  0  7.8 
SAINT ROSE  12/01/10  *  22  2-5  .400  0-2  .000  0-0  .000  0  2  2  2.8  3  0  0  1  0  0  4  7.2 
PACE  12/04/10  *  26  2-4  .500  2-4  .500  1-2  .500  0  2  2  2.7  2  0  1  2  0  1  7  7.1 
at Adelphi  12/07/10  *  22  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.6  3  0  0  2  0  0  3  6.6 
at Bloomfield College  12/19/10  *  21  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.7  2  0  0  1  0  1  5  6.4 
at Southern Connecticut State  01/02/11  *  29  5-9  .556  4-6  .667  0-0  .000  2  4  6  3.0  1  0  2  0  0  1  14  7.2 
at Bentley  01/05/11  *  33  3-5  .600  2-4  .500  0-0  .000  0  5  5  3.2  3  0  1  1  0  0  8  7.3 
UMASS LOWELL  01/08/11  *  26  0-4  .000  0-4  .000  0-0  .000  0  0  0  2.9  3  0  1  0  0  0  0  6.7 
at Franklin Pierce  01/11/11  *  27  1-3  .333  0-1  .000  0-0  .000  0  4  4  3.0  4  0  1  0  0  0  2  6.3 
STONEHILL  01/16/11  *  36  5-8  .625  5-6  .833  0-0  .000  1  1  2  2.9  3  0  2  1  0  1  15  6.9 
SAINT MICHAEL'S  01/19/11  *  34  1-6  .167  0-3  .000  0-0  .000  0  5  5  3.1  4  0  3  1  0  2  2  6.6 
at Saint Anselm  01/22/11  *  31  2-3  .667  2-3  .667  0-0  .000  0  3  3  3.1  4  0  0  2  0  1  6  6.6 
SO. NEW HAMPSHIRE  01/25/11  *  34  4-9  .444  3-8  .375  0-0  .000  0  4  4  3.1  2  0  1  1  0  0  11  6.8 
NEW YORK INST. OF TE  01/31/11  *  37  2-6  .333  1-4  .250  1-1  1.000  0  8  8  3.4  2  0  2  1  0  2  6  6.8 
at American Int'l  02/03/11  *  37  5-6  .833  4-5  .800  0-0  .000  0  3  3  3.4  2  0  2  0  0  0  14  7.2 
SO. CONNECTICUT ST.  02/05/11  *  24  0-3  .000  0-1  .000  0-0  .000  0  4  4  3.4  5  1  1  1  0  0  0  6.8 
ASSUMPTION  02/08/11  *  34  5-9  .556  5-9  .556  2-2  1.000  0  1  1  3.3  2  0  5  2  0  5  17  7.3 
LE MOYNE  02/12/11  *  31  3-7  .429  3-6  .500  0-0  .000  1  1  2  3.2  4  0  1  1  0  1  9  7.4 
at Saint Rose  02/16/11  *  26  3-4  .750  2-3  .667  0-0  .000  0  2  2  3.2  4  0  4  1  0  0  8  7.4 
at Pace  02/19/11  *  39  4-9  .444  4-8  .500  1-2  .500  0  2  2  3.1  5  1  3  1  0  0  13  7.6 
ADELPHI  02/23/11  *  28  1-4  .250  1-4  .250  0-0  .000  0  2  2  3.1  4  0  0  0  0  0  3  7.4 
Totals     25  743  66-141  .468  46-102  .451  8-11  .727  10  67  77  3.1  79  2  36  22  0  18  186  7.4 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 7.4      Assists/game: 1.4 
FG Pct: 46.8      Turnovers/game: 0.9 
3FG Pct: 45.1      Assist/turnover ratio: 1.6 
FT Pct: 72.7      Steals/game: 0.7 
       Blocks/game: 0.0