#25 Jeremy Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercy College  11/13/10  *  32  3-8  .375  1-4  .250  3-4  .750  0  4  4  4.0  0  0  3  6  0  1  10  10.0 
AMERICAN INT'L  11/17/10  *  36  3-10  .300  1-5  .200  2-2  1.000  0  2  2  3.0  2  0  1  1  0  3  9  9.5 
at Caldwell College  11/20/10  *  30  7-13  .538  5-9  .556  2-4  .500  1  5  6  4.0  4  0  2  1  0  1  21  13.3 
at Assumption  11/23/10  *  33  2-5  .400  0-2  .000  2-2  1.000  0  2  2  3.5  1  0  5  2  0  0  6  11.5 
at Le Moyne  11/28/10  *  25  2-5  .400  2-3  .667  0-0  .000  0  3  3  3.4  5  1  1  0  0  1  6  10.4 
SAINT ROSE  12/01/10  *  35  3-5  .600  2-3  .667  1-2  .500  0  1  1  3.0  5  1  4  4  0  0  9  10.2 
PACE  12/04/10  *  36  5-8  .625  2-4  .500  1-1  1.000  2  4  6  3.4  2  0  2  1  0  0  13  10.6 
at Adelphi  12/07/10  *  38  1-7  .143  0-4  .000  0-0  .000  2  5  7  3.9  1  0  1  2  0  1  2  9.5 
at Bloomfield College  12/19/10  *  37  3-9  .333  2-6  .333  0-0  .000  1  6  7  4.2  5  1  2  1  0  1  8  9.3 
at Southern Connecticut State  01/02/11  *  37  4-10  .400  3-8  .375  0-3  .000  0  5  5  4.3  4  0  2  2  0  0  11  9.5 
at Bentley  01/05/11  *  38  0-4  .000  0-4  .000  1-2  .500  1  1  2  4.1  2  0  2  0  0  1  1  8.7 
UMASS LOWELL  01/08/11  *  40  2-4  .500  1-1  1.000  0-0  .000  0  4  4  4.1  1  0  3  2  0  3  5  8.4 
at Franklin Pierce  01/11/11  *  36  5-9  .556  3-5  .600  0-0  .000  0  3  3  4.0  5  1  5  0  0  1  13  8.8 
STONEHILL  01/16/11  *  40  3-9  .333  1-4  .250  0-0  .000  0  2  2  3.9  3  0  1  2  0  0  7  8.6 
SAINT MICHAEL'S  01/19/11  *  33  2-11  .182  1-6  .167  2-2  1.000  0  4  4  3.9  2  0  1  3  0  1  7  8.5 
at Saint Anselm  01/22/11  *  40  4-8  .500  4-5  .800  1-2  .500  0  3  3  3.8  2  0  3  4  0  2  13  8.8 
SO. NEW HAMPSHIRE  01/25/11  *  37  6-9  .667  3-4  .750  0-1  .000  0  4  4  3.8  4  0  4  4  0  4  15  9.2 
at Merrimack  01/29/11  *  37  6-10  .600  4-8  .500  0-0  .000  0  3  3  3.8  0  0  0  0  0  3  16  9.6 
NEW YORK INST. OF TE  01/31/11  *  40  5-12  .417  1-5  .200  0-0  .000  0  4  4  3.8  4  0  3  1  0  1  11  9.6 
at American Int'l  02/03/11  *  35  4-10  .400  1-4  .250  0-0  .000  0  3  3  3.8  4  0  3  3  0  1  9  9.6 
SO. CONNECTICUT ST.  02/05/11  *  35  5-11  .455  1-4  .250  1-3  .333  1  1  2  3.7  4  0  0  2  0  0  12  9.7 
ASSUMPTION  02/08/11  *  39  2-9  .222  1-7  .143  2-2  1.000  0  3  3  3.6  3  0  6  1  0  2  7  9.6 
LE MOYNE  02/12/11  *  40  1-9  .111  0-5  .000  4-4  1.000  0  4  4  3.7  3  0  3  2  0  0  6  9.4 
at Saint Rose  02/16/11  *  40  0-6  .000  0-4  .000  1-2  .500  0  3  3  3.6  4  0  2  0  0  1  1  9.1 
at Pace  02/19/11  *  37  2-7  .286  2-6  .333  2-2  1.000  1  4  5  3.7  4  0  2  1  1  0  8  9.0 
ADELPHI  02/23/11    32  6-13  .462  4-8  .500  2-2  1.000  0  5  5  3.7  3  0  2  2  0  1  18  9.4 
Totals     25  938  86-221  .389  45-128  .352  27-40  .675  9  88  97  3.7  77  4  63  47  1  29  244  9.4 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 9.4      Assists/game: 2.4 
FG Pct: 38.9      Turnovers/game: 1.8 
3FG Pct: 35.2      Assist/turnover ratio: 1.3 
FT Pct: 67.5      Steals/game: 1.1 
       Blocks/game: 0.0