#10 Robert Jamerson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mercy College | 11/13/10 | * | 28 | 4-12 | .333 | 0-0 | .000 | 4-5 | .800 | 2 | 10 | 12 | 12.0 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 12.0 |
| AMERICAN INT'L | 11/17/10 | * | 34 | 4-11 | .364 | 0-0 | .000 | 4-5 | .800 | 4 | 11 | 15 | 13.5 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 12.0 |
| at Caldwell College | 11/20/10 | * | 38 | 8-13 | .615 | 0-0 | .000 | 3-10 | .300 | 5 | 4 | 9 | 12.0 | 2 | 0 | 1 | 2 | 0 | 2 | 19 | 14.3 |
| at Assumption | 11/23/10 | * | 31 | 10-17 | .588 | 0-0 | .000 | 2-6 | .333 | 3 | 3 | 6 | 10.5 | 3 | 0 | 2 | 2 | 0 | 1 | 22 | 16.3 |
| at Le Moyne | 11/28/10 | * | 38 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 9.8 | 2 | 0 | 2 | 3 | 0 | 0 | 17 | 16.4 |
| SAINT ROSE | 12/01/10 | * | 37 | 1-5 | .200 | 0-0 | .000 | 0-3 | .000 | 0 | 7 | 7 | 9.3 | 3 | 0 | 1 | 5 | 0 | 1 | 2 | 14.0 |
| PACE | 12/04/10 | * | 21 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 8.9 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 12.6 |
| at Adelphi | 12/07/10 | * | 31 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 8.5 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 12.5 |
| at Bloomfield College | 12/19/10 | * | 34 | 10-11 | .909 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 8.0 | 2 | 0 | 0 | 3 | 0 | 1 | 21 | 13.4 |
| at Southern Connecticut State | 01/02/11 | * | 32 | 6-10 | .600 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 7.6 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 13.3 |
| at Bentley | 01/05/11 | * | 34 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 7.7 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 13.4 |
| UMASS LOWELL | 01/08/11 | * | 34 | 7-8 | .875 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 7.6 | 2 | 0 | 1 | 4 | 0 | 0 | 17 | 13.7 |
| at Franklin Pierce | 01/11/11 | * | 36 | 5-9 | .556 | 0-0 | .000 | 0-3 | .000 | 2 | 8 | 10 | 7.8 | 4 | 0 | 3 | 5 | 1 | 2 | 10 | 13.4 |
| STONEHILL | 01/16/11 | * | 12 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 12.6 |
| SAINT MICHAEL'S | 01/19/11 | * | 39 | 9-11 | .818 | 0-0 | .000 | 3-4 | .750 | 5 | 5 | 10 | 7.5 | 4 | 0 | 2 | 8 | 1 | 1 | 21 | 13.1 |
| at Saint Anselm | 01/22/11 | * | 23 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.1 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 13.1 |
| SO. NEW HAMPSHIRE | 01/25/11 | * | 37 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 7.4 | 1 | 0 | 3 | 4 | 0 | 0 | 10 | 12.9 |
| at Merrimack | 01/29/11 | * | 37 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 7.3 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 12.8 |
| NEW YORK INST. OF TE | 01/31/11 | * | 36 | 11-16 | .688 | 0-0 | .000 | 1-6 | .167 | 3 | 5 | 8 | 7.3 | 2 | 0 | 2 | 4 | 0 | 0 | 23 | 13.4 |
| at American Int'l | 02/03/11 | * | 32 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 7.3 | 3 | 0 | 3 | 5 | 1 | 1 | 7 | 13.1 |
| SO. CONNECTICUT ST. | 02/05/11 | * | 36 | 9-11 | .818 | 0-0 | .000 | 2-10 | .200 | 1 | 7 | 8 | 7.3 | 4 | 0 | 1 | 8 | 0 | 1 | 20 | 13.4 |
| ASSUMPTION | 02/08/11 | * | 35 | 9-11 | .818 | 0-0 | .000 | 2-5 | .400 | 2 | 6 | 8 | 7.4 | 3 | 0 | 1 | 5 | 0 | 2 | 20 | 13.7 |
| LE MOYNE | 02/12/11 | * | 37 | 9-15 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.2 | 3 | 0 | 2 | 0 | 0 | 1 | 19 | 13.9 |
| at Saint Rose | 02/16/11 | * | 37 | 15-22 | .682 | 0-0 | .000 | 1-4 | .250 | 3 | 6 | 9 | 7.3 | 4 | 0 | 0 | 2 | 0 | 0 | 31 | 14.6 |
| at Pace | 02/19/11 | * | 33 | 7-16 | .438 | 0-0 | .000 | 2-7 | .286 | 4 | 7 | 11 | 7.4 | 4 | 0 | 3 | 2 | 0 | 0 | 16 | 14.7 |
| ADELPHI | 02/23/11 | * | 32 | 8-11 | .727 | 0-0 | .000 | 6-9 | .667 | 1 | 5 | 6 | 7.4 | 5 | 1 | 3 | 2 | 0 | 1 | 22 | 15.0 |
| Totals | 26 | 854 | 171-293 | .584 | 0-0 | .000 | 47-108 | .435 | 54 | 138 | 192 | 7.4 | 74 | 2 | 41 | 84 | 3 | 17 | 389 | 15.0 | |
| Games played: 26 | Rebounds/game: 7.4 | |
| Points/game: 15.0 | Assists/game: 1.6 | |
| FG Pct: 58.4 | Turnovers/game: 3.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 43.5 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |