#11 Justin Exum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercy College  11/13/10  *  30  7-10  .700  5-7  .714  0-0  .000  1  6  7  7.0  1  0  2  0  1  2  19  19.0 
AMERICAN INT'L  11/17/10  *  36  5-15  .333  3-8  .375  1-1  1.000  2  2  4  5.5  3  0  2  3  1  1  14  16.5 
at Caldwell College  11/20/10  *  38  0-13  .000  0-8  .000  4-4  1.000  0  5  5  5.3  1  0  6  4  1  2  4  12.3 
at Assumption  11/23/10  *  36  5-12  .417  1-5  .200  0-0  .000  1  4  5  5.3  1  0  1  3  1  2  11  12.0 
at Le Moyne  11/28/10  *  37  11-17  .647  11-16  .688  2-2  1.000  0  3  3  4.8  0  0  3  1  0  1  35  16.6 
SAINT ROSE  12/01/10  *  35  3-8  .375  1-4  .250  2-2  1.000  0  5  5  4.8  4  0  3  4  0  0  9  15.3 
PACE  12/04/10  *  36  6-16  .375  5-10  .500  0-0  .000  2  14  16  6.4  4  0  5  5  0  1  17  15.6 
at Adelphi  12/07/10  *  38  6-14  .429  4-10  .400  2-2  1.000  0  5  5  6.3  4  0  0  2  0  0  18  15.9 
at Bloomfield College  12/19/10  *  31  5-15  .333  3-11  .273  0-0  .000  2  5  7  6.3  5  1  3  3  0  0  13  15.6 
at Southern Connecticut State  01/02/11  *  35  3-10  .300  3-5  .600  1-2  .500  0  5  5  6.2  1  0  0  2  0  0  10  15.0 
at Bentley  01/05/11  *  37  9-20  .450  4-9  .444  1-1  1.000  0  6  6  6.2  4  0  1  1  1  1  23  15.7 
UMASS LOWELL  01/08/11  *  36  6-15  .400  2-9  .222  2-3  .667  1  5  6  6.2  2  0  1  5  1  3  16  15.8 
at Franklin Pierce  01/11/11  *  32  2-12  .167  0-8  .000  0-1  .000  0  3  3  5.9  2  0  2  5  0  1  4  14.8 
STONEHILL  01/16/11  *  35  3-14  .214  2-5  .400  0-0  .000  0  4  4  5.8  3  0  1  2  0  3  8  14.4 
SAINT MICHAEL'S  01/19/11  *  34  3-9  .333  1-5  .200  0-1  .000  0  3  3  5.6  2  0  0  2  1  2  7  13.9 
at Saint Anselm  01/22/11  *  34  5-15  .333  1-7  .143  0-1  .000  0  7  7  5.7  4  0  0  1  0  1  11  13.7 
SO. NEW HAMPSHIRE  01/25/11  *  33  7-15  .467  5-11  .455  1-1  1.000  1  3  4  5.6  1  0  1  2  0  1  20  14.1 
at Merrimack  01/29/11  *  33  7-18  .389  6-9  .667  1-1  1.000  1  4  5  5.6  1  0  0  4  1  0  21  14.4 
NEW YORK INST. OF TE  01/31/11  *  40  6-18  .333  4-10  .400  4-4  1.000  2  7  9  5.7  1  0  7  1  2  1  20  14.7 
at American Int'l  02/03/11  *  37  3-15  .200  3-10  .300  4-4  1.000  2  3  5  5.7  1  0  5  2  1  4  13  14.7 
SO. CONNECTICUT ST.  02/05/11  *  40  1-11  .091  0-5  .000  6-9  .667  1  2  3  5.6  3  0  0  2  1  2  8  14.3 
ASSUMPTION  02/08/11  *  39  7-12  .583  5-9  .556  5-6  .833  2  8  10  5.8  1  0  6  3  0  1  24  14.8 
LE MOYNE  02/12/11  *  36  4-10  .400  2-8  .250  0-0  .000  1  5  6  5.8  1  0  0  2  2  0  10  14.6 
at Saint Rose  02/16/11  *  39  7-15  .467  1-4  .250  1-2  .500  3  0  3  5.7  1  0  0  3  0  3  16  14.6 
at Pace  02/19/11  *  40  7-14  .500  6-10  .600  4-4  1.000  0  1  1  5.5  4  0  0  3  0  1  24  15.0 
ADELPHI  02/23/11  *  40  3-11  .273  2-7  .286  0-0  .000  1  4  5  5.5  2  0  2  4  1  0  8  14.7 
Totals     26  937  131-354  .370  80-210  .381  41-51  .804  23  119  142  5.5  57  1  51  69  15  33  383  14.7 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 14.7      Assists/game: 2.0 
FG Pct: 37.0      Turnovers/game: 2.7 
3FG Pct: 38.1      Assist/turnover ratio: 0.7 
FT Pct: 80.4      Steals/game: 1.3 
       Blocks/game: 0.6