No. 21 New Haven

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 11-7 • Conf: 7-6 • Home: 4-4 • Away: 6-3 • Neut: 1-0 

TEAM STATISTICS  UNH  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  226-506  217-542 
   Goals scored per game  0.00  0.00 
   Shot pct.  .447  .400 
   Shots on goal-Attempts  379-506  411-542 
   SOG pct.  .749  .758 
   Shots/Game  0.0  0.0 
   Assists  56  78 
   Free position Made-Att  63-130  37-83 
   Free position pct.  .485  .446 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-0  15-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  226  217 
   Man-up  18  15 
   Man-down  5  4 
   Free-position  63  37 
   Unassisted  170  139 
   Overtime  0  0 
   Goals scored average  12.56  12.06 
GROUND BALLS  278  301 
DRAW CONTROLS  245  255 
TURNOVERS  291  250 
CAUSED TURNOVERS  142  182 
CLEARS  280-336  273-322 
   Clear Pct.  .833  .848 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
SHOT CLOCK VIOLATIONS  7  5 
ATTENDANCE     
   Total  911  1206 
   Dates/Avg Per Date  8/114  9/134 
   Neutral Site #/Avg  1/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  52  66  55  53  226 
Opponents  56  50  49  62  217 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  53  55  52  34  194 
Opponents  35  48  41  29  153 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  123  140  126  117  506 
Opponents  138  140  132  132  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  87  114  96  82  379 
Opponents  109  105  101  96  411 


 

Overall Individual Statistics

 

Overall: 11-7 • Conf: 7-6 • Home: 4-4 • Away: 6-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls  rc  yc  gc 
15  Bailey, Reagan   18-18  65  6  71  107  .607  87  .813  8  4  15-25  20  34  31  8  0-0.0  31  0  1  0 
5   Skelly, Marina   14-14  42  6  48  105  .400  75  .714  2  1  9-18  12  3  27  11  0-0.0  13  0  5  0 
16  Acquavita, Annie   17-16  40  6  46  87  .460  68  .782  1  0  15-31  13  16  36  4  0-0.0  29  0  3  0 
8   Antler, Cameryn   18-17  25  5  30  70  .357  48  .686  4  0  10-24  2  0  25  5  0-0.0  17  0  3  1 
2   Levitt, Cypress   18-18  20  5  25  41  .488  35  .854  2  0  6-13  35  58  24  7  0-0.0  28  0  2  0 
21  Rishmany, Mary   18-17  17  10  27  40  .425  31  .775  1  0  1-2  13  0  27  7  0-0.0  9  0  0  1 
4   Caprioli, Gianna   18-18  5  5  10  20  .250  12  .600  0  0  2-7  37  114  18  20  0-0.0  22  0  0  0 
9   Astram, Julia   18-2  5  11  16  16  .312  10  .625  0  0  2-6  18  0  22  2  0-0.0  2  0  0  0 
23  Sparks, Kyra   11-0  4  1  5  8  .500  7  .875  0  0  2-2  1  0  7  0  0-0.0  3  0  1  0 
10  Hernandez, Ivanna   8-0  1  0  1  4  .250  3  .750  0  0  1-1  2  0  3  1  0-0.0  1  0  0  0 
13  Belmonte, Lindsey   6-0  1  1  2  1  1.000  1  1.000  0  0  0-0  2  0  0  0  0-0.0  1  0  0  0 
24  Davis, Leah   9-4  1  0  1  2  .500  1  .500  0  0  0-0  5  0  2  6  0-0.0  6  0  0  1 
30  Sage, Madeline   3-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
31  Buckley, Terin   6-1  0  0  0  0  .000  0  .000  0  0  0-0  3  0  0  0  0-0.0  0  0  0  0 
28  Karsonovich, Meredit  8-2  0  0  0  1  .000  0  .000  0  0  0-1  1  0  4  1  0-0.0  2  0  0  0 
26  McLoughlin, Megan   18-18  0  0  0  0  .000  0  .000  0  0  0-0  25  0  6  17  0-0.0  16  0  3  0 
25  Williams, Rebecca   18-17  0  0  0  0  .000  0  .000  0  0  0-0  6  0  8  11  0-0.0  20  0  0  0 
22  McLeod, Fabi   4-0  0  0  0  1  .000  1  1.000  0  0  0-0  0  0  0  0  0-0.0  1  0  0  0 
20  Buscemi, Gabby   18-18  0  0  0  0  .000  0  .000  0  0  0-0  28  0  8  2  0-0.0  0  0  0  0 
18  Agbayani, Laura   18-18  0  0  0  0  .000  0  .000  0  0  0-0  30  15  14  23  0-0.0  26  0  3  0 
17  Koch, Helena   7-0  0  0  0  1  .000  0  .000  0  0  0-0  0  0  2  0  0-0.0  0  0  0  0 
11  Doyle, Justine   18-18  0  0  0  0  .000  0  .000  0  0  0-0  24  1  10  13  0-0.0  20  0  5  0 
7   Tarricone, Olivia   3-0  0  0  0  2  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
6   Donnellan, Rylee   3-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  1  1  0-0.0  1  0  0  0 
3   Vaughn, Callan   3-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
1   Ego, Kailey   3-0  0  0  0  0  .000  0  .000  0  0  0-0  0  1  0  0  0-0.0  0  0  0  0 
  Total...............  0  226  56  282  506  .447  379  .749  18  5  63-130  278  245  291  142  0-0.0  270  0  26  3 
  Opponents...........  0  217  78  295  542  .400  411  .758  15  4  37-83  301  255  250  182  0-0.0  377  0  44  3 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  Sage, Madeline   2-0   12:37  2  9.51  2  .500  0  0  0  4 
20  Buscemi, Gabby   18-18  1055:39  212  12.05  190  .473  9  7  0  532 
22  McLeod, Fabi   1-0   11:44  3  15.34  2  .400  0  0  0  6 
  Total...............  18  1080:00  217  12.06  194  .472  9  7  0  542 
  Opponents...........  18  1080:00  226  12.56  153  .404  7  9  0  506 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  52  66  55  53  226 
Opponents  56  50  49  62  217 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  123  140  126  117  506 
Opponents  138  140  132  132  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  87  114  96  82  379 
Opponents  109  105  101  96  411 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
No. 21 New Haven  53  55  52  34  194 
Opponents  35  48  41  29  153 

ATTENDANCE SUMMARY  UNH  OPP 
   Total  911  1206 
   Dates/Avg Per Date  8/114  9/134 
   Neutral Site #/Avg  1/0   

CLEARS: No. 21 New Haven -- 280-336 .833, Opponents -- 273-322 .848.
MAN-UP OPPS: No. 21 New Haven -- 18-0 .000, Opponents -- 15-0 .000.