# 2 Levitt, Cypress  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 5, 2022   at Jefferson   13-9  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  0  3  1  0  0-0.0  
Mar 12, 2022  at Georgian Court   11-10  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  2  2  1  0  0-0.0  
Mar 14, 2022  vs Indiana (Pa.)   13-7  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  1  6  3  0  0-0.0  
Mar 19, 2022  FRANKLIN PIERCE   16-11  *  *  1  1  2  2  .750  2  1.000  0  0  0  0  5  5  1  2  0-0.0  
Mar 22, 2022  NO. 3 ADELPHI   6-19  *  *  1  0  1  1  .800  1  1.000  0  0  0  0  2  1  1  0  0-0.0  
Mar 24, 2022  MOLLOY   21-12  *  *  3  0  3  4  .778  4  1.000  0  0  2  2  2  9  1  0  0-0.0  
Mar 26, 2022  at Saint Rose   8-9  *  *  1  0  1  2  .727  2  1.000  0  0  0  0  1  3  1  0  0-0.0  
Mar 30, 2022  at Le Moyne   14-13  *  *  2  0  2  4  .667  3  .933  1  0  1  2  5  7  2  1  0-0.0  
Apr 2, 2022   NO. 18 STONEHILL   10-14  *  *  0  2  2  0  .667  0  .933  0  0  0  0  1  4  1  0  0-0.0  
Apr 05, 2022  NO. 14 PACE   10-20  *  *  2  0  2  3  .667  3  .944  1  0  1  1  3  6  2  0  0-0.0  
Apr 10, 2022  at American Int'l   19-6  *  *  1  0  1  1  .684  1  .947  0  0  0  0  1  4  2  1  0-0.0  
Apr 13, 2022  at Southern Connecticut  12-10  *  *  0  0  0  0  .684  0  .947  0  0  0  0  0  4  1  0  0-0.0  
Apr 16, 2022  SO NEW HAMPSHIRE   9-14  *  *  0  2  2  4  .565  3  .913  0  0  0  0  1  1  1  0  0-0.0  
Apr 19, 2022  NO. 18 ASSUMPTION   16-15  *  *  3  0  3  3  .615  3  .923  0  0  0  0  0  0  2  0  0-0.0  
Apr 23, 2022  NO. 20 SAINT ANSELM   10-6  *  *  1  0  1  4  .567  2  .867  0  0  1  2  1  0  1  0  0-0.0  
Apr 27, 2022  at Saint Michael's   17-9  *  *  1  0  1  5  .514  4  .857  0  0  0  2  0  2  1  0  0-0.0  
Apr 30, 2022  at Bentley   13-15  *  *  1  0  1  3  .500  2  .842  0  0  1  3  4  1  2  1  0-0.0  
May 4, 2022   at No. 18 Stonehill   8-18  *  *  1  0  1  3  .488  3  .854  0  0  0  1  6  0  0  2  0-0.0  
Totals     226-217  18  18  20  5  25  41  .488  35  .854  2  0  6  13  35  58  24  7  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 2.28
Goals per game: 1.11
Assists per game: 0.28
Points per game: 1.39
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0