| #15 Bailey, Reagan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 5, 2022 | at Jefferson | 13-9 | * | * | 6 | 1 | 7 | 8 | .750 | 7 | .875 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 0-0.0 |
| Mar 12, 2022 | at Georgian Court | 11-10 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | .917 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 14, 2022 | vs Indiana (Pa.) | 13-7 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .875 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0-0.0 |
| Mar 19, 2022 | FRANKLIN PIERCE | 16-11 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .850 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 22, 2022 | NO. 3 ADELPHI | 6-19 | * | * | 0 | 0 | 0 | 4 | .625 | 4 | .875 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 24, 2022 | MOLLOY | 21-12 | * | * | 5 | 1 | 6 | 8 | .625 | 6 | .844 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 26, 2022 | at Saint Rose | 8-9 | * | * | 3 | 2 | 5 | 7 | .590 | 5 | .821 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0-0.0 |
| Mar 30, 2022 | at Le Moyne | 14-13 | * | * | 6 | 1 | 7 | 10 | .592 | 6 | .776 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 2, 2022 | NO. 18 STONEHILL | 10-14 | * | * | 3 | 0 | 3 | 7 | .571 | 5 | .768 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 |
| Apr 05, 2022 | NO. 14 PACE | 10-20 | * | * | 4 | 0 | 4 | 6 | .581 | 6 | .790 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0-0.0 |
| Apr 10, 2022 | at American Int'l | 19-6 | * | * | 1 | 0 | 1 | 2 | .578 | 2 | .797 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Apr 13, 2022 | at Southern Connecticut | 12-10 | * | * | 4 | 0 | 4 | 4 | .603 | 4 | .809 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0-0.0 |
| Apr 16, 2022 | SO NEW HAMPSHIRE | 9-14 | * | * | 2 | 0 | 2 | 5 | .589 | 3 | .795 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0-0.0 |
| Apr 19, 2022 | NO. 18 ASSUMPTION | 16-15 | * | * | 6 | 0 | 6 | 10 | .590 | 9 | .807 | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 1 | 0-0.0 |
| Apr 23, 2022 | NO. 20 SAINT ANSELM | 10-6 | * | * | 3 | 1 | 4 | 5 | .591 | 4 | .807 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0-0.0 |
| Apr 27, 2022 | at Saint Michael's | 17-9 | * | * | 6 | 0 | 6 | 8 | .604 | 8 | .823 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 0-0.0 |
| Apr 30, 2022 | at Bentley | 13-15 | * | * | 4 | 0 | 4 | 6 | .608 | 5 | .824 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0-0.0 |
| May 4, 2022 | at No. 18 Stonehill | 8-18 | * | * | 3 | 0 | 3 | 5 | .607 | 3 | .813 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Totals | 226-217 | 18 | 18 | 65 | 6 | 71 | 107 | .607 | 87 | .813 | 8 | 4 | 15 | 25 | 20 | 34 | 31 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.94 Goals per game: 3.61 Assists per game: 0.33 Points per game: 3.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |