| #20 Buscemi, Gabby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 5, 2022 | at Jefferson | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Mar 12, 2022 | at Georgian Court | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| Mar 14, 2022 | vs Indiana (Pa.) | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0.0 | |
| Mar 19, 2022 | FRANKLIN PIERCE | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 22, 2022 | NO. 3 ADELPHI | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 24, 2022 | MOLLOY | 21-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2022 | at Saint Rose | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Mar 30, 2022 | at Le Moyne | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 2, 2022 | NO. 18 STONEHILL | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 05, 2022 | NO. 14 PACE | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 10, 2022 | at American Int'l | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2022 | at Southern Connecticut | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 16, 2022 | SO NEW HAMPSHIRE | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2022 | NO. 18 ASSUMPTION | 16-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 23, 2022 | NO. 20 SAINT ANSELM | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Apr 27, 2022 | at Saint Michael's | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2022 | at Bentley | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| May 4, 2022 | at No. 18 Stonehill | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 226-217 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 8 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Buscemi, Gabby |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 5, 2022 | at Jefferson | 13-9 | * | * | 60:00 | 9 | 9.00 | 8 | .471 | 1 | 0 | 0 | 29 |
| Mar 12, 2022 | at Georgian Court | 11-10 | * | * | 60:00 | 10 | 9.50 | 12 | .513 | 1 | 0 | 0 | 26 |
| Mar 14, 2022 | vs Indiana (Pa.) | 13-7 | * | * | 60:00 | 7 | 8.67 | 13 | .559 | 2 | 0 | 0 | 24 |
| Mar 19, 2022 | FRANKLIN PIERCE | 16-11 | * | * | 60:00 | 11 | 9.25 | 18 | .580 | 3 | 0 | 0 | 31 |
| Mar 22, 2022 | NO. 3 ADELPHI | 6-19 | * | * | 53:32 | 19 | 11.45 | 10 | .521 | 3 | 1 | 0 | 37 |
| Mar 24, 2022 | MOLLOY | 21-12 | * | * | 60:00 | 12 | 11.54 | 11 | .514 | 4 | 1 | 0 | 29 |
| Mar 26, 2022 | at Saint Rose | 8-9 | * | * | 60:00 | 9 | 11.17 | 8 | .510 | 4 | 2 | 0 | 26 |
| Mar 30, 2022 | at Le Moyne | 14-13 | * | * | 60:00 | 13 | 11.40 | 12 | .505 | 5 | 2 | 0 | 32 |
| Apr 2, 2022 | NO. 18 STONEHILL | 10-14 | * | * | 60:00 | 14 | 11.70 | 14 | .505 | 5 | 3 | 0 | 40 |
| Apr 05, 2022 | NO. 14 PACE | 10-20 | * | * | 53:51 | 18 | 12.46 | 8 | .483 | 5 | 4 | 0 | 33 |
| Apr 10, 2022 | at American Int'l | 19-6 | * | * | 60:00 | 6 | 11.86 | 8 | .488 | 5 | 4 | 0 | 23 |
| Apr 13, 2022 | at Southern Connecticut | 12-10 | * | * | 60:00 | 10 | 11.71 | 15 | .498 | 6 | 4 | 0 | 32 |
| Apr 16, 2022 | SO NEW HAMPSHIRE | 9-14 | * | * | 60:00 | 14 | 11.88 | 5 | .483 | 6 | 5 | 0 | 28 |
| Apr 19, 2022 | NO. 18 ASSUMPTION | 16-15 | * | * | 60:00 | 15 | 12.11 | 10 | .476 | 7 | 5 | 0 | 34 |
| Apr 23, 2022 | NO. 20 SAINT ANSELM | 10-6 | * | * | 60:00 | 6 | 11.70 | 18 | .496 | 8 | 5 | 0 | 30 |
| Apr 27, 2022 | at Saint Michael's | 17-9 | * | * | 60:00 | 9 | 11.53 | 4 | .489 | 9 | 5 | 0 | 18 |
| Apr 30, 2022 | at Bentley | 13-15 | * | * | 48:16 | 12 | 11.69 | 9 | .485 | 9 | 6 | 0 | 28 |
| May 4, 2022 | at No. 18 Stonehill | 8-18 | * | * | 60:00 | 18 | 12.05 | 7 | .473 | 9 | 7 | 0 | 32 |
| Totals | 18 | 18 | 1055:39 | 212 | 12.05 | 190 | .473 | 9 | 7 | 0 | 532 |