#24 Davis, Leah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 14, 2022  vs Indiana (Pa.)   13-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 24, 2022  MOLLOY   21-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 05, 2022  NO. 14 PACE   10-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 10, 2022  at American Int'l   19-6  *    1  0  1  2  .500  1  .500  0  0  0  0  0  0  0  0  0-0.0  
Apr 19, 2022  NO. 18 ASSUMPTION   16-15  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  0  0  1  0-0.0  
Apr 23, 2022  NO. 20 SAINT ANSELM   10-6  *    0  0  0  0  .500  0  .500  0  0  0  0  2  0  0  1  0-0.0  
Apr 27, 2022  at Saint Michael's   17-9  *  *  0  0  0  0  .500  0  .500  0  0  0  0  1  0  0  1  0-0.0  
Apr 30, 2022  at Bentley   13-15  *  *  0  0  0  0  .500  0  .500  0  0  0  0  1  0  1  1  0-0.0  
May 4, 2022   at No. 18 Stonehill   8-18  *  *  0  0  0  0  .500  0  .500  0  0  0  0  1  0  1  2  0-0.0  
Totals     127-108  9  4  1  0  1  2  .500  1  .500  0  0  0  0  5  0  2  6  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0