| # 5 Skelly, Marina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 5, 2022 | at Jefferson | 13-9 | * | * | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0-0.0 |
| Mar 12, 2022 | at Georgian Court | 11-10 | * | * | 4 | 2 | 6 | 7 | .462 | 6 | .769 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0-0.0 |
| Mar 14, 2022 | vs Indiana (Pa.) | 13-7 | * | * | 4 | 1 | 5 | 6 | .526 | 4 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0.0 |
| Mar 19, 2022 | FRANKLIN PIERCE | 16-11 | * | * | 4 | 0 | 4 | 9 | .500 | 7 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0.0 |
| Mar 22, 2022 | NO. 3 ADELPHI | 6-19 | * | * | 1 | 0 | 1 | 3 | .484 | 2 | .742 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 24, 2022 | MOLLOY | 21-12 | * | * | 4 | 0 | 4 | 8 | .487 | 8 | .795 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 26, 2022 | at Saint Rose | 8-9 | * | * | 3 | 0 | 3 | 7 | .478 | 5 | .783 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 30, 2022 | at Le Moyne | 14-13 | * | * | 2 | 0 | 2 | 7 | .453 | 4 | .755 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 2, 2022 | NO. 18 STONEHILL | 10-14 | * | * | 2 | 0 | 2 | 9 | .419 | 4 | .710 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0-0.0 |
| Apr 05, 2022 | NO. 14 PACE | 10-20 | * | * | 1 | 0 | 1 | 5 | .403 | 2 | .687 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 10, 2022 | at American Int'l | 19-6 | * | * | 7 | 0 | 7 | 13 | .425 | 12 | .725 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 13, 2022 | at Southern Connecticut | 12-10 | * | * | 5 | 2 | 7 | 10 | .433 | 8 | .733 | 1 | 0 | 2 | 3 | 3 | 0 | 5 | 1 | 0-0.0 |
| Apr 16, 2022 | SO NEW HAMPSHIRE | 9-14 | * | * | 3 | 0 | 3 | 15 | .400 | 9 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 23, 2022 | NO. 20 SAINT ANSELM | 10-6 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 172-160 | 14 | 14 | 42 | 6 | 48 | 105 | .400 | 75 | .714 | 2 | 1 | 9 | 18 | 12 | 3 | 27 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 7.50 Goals per game: 3.00 Assists per game: 0.43 Points per game: 3.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |