New Haven

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bloomsburg   11/14/14  82-66   W  30-54  .556  3-9  .333  19-22  .864  8  34  42   42.0  19  13  22  4  6  82   82.0 
at St. Thomas Aquinas   11/16/14  79-57   W  31-70  .443  2-7  .286  15-27  .556  15  31  46   44.0  22  8  15  3  7  79   80.5 
at Le Moyne   11/19/14  65-62   W  19-54  .352  4-11  .364  23-31  .742  16  35  51   46.3  22  5  19  9  3  65   75.3 
at Pace   11/22/14  59-63   L  20-56  .357  3-8  .375  16-28  .571  13  24  37   44.0  16  6  10  4  4  59   71.2 
AMERICAN INTERNATIONAL   11/25/14  62-60   W  22-54  .407  4-10  .400  14-23  .609  13  26  39   43.0  13  9  9  1  4  62   69.4 
at Goldey-Beacom   11/29/14  80-72   W  27-65  .415  2-13  .154  24-35  .686  13  34  47   43.7  24  8  9  6  2  80   71.2 
DOWLING   12/03/14  71-42   W  23-69  .333  3-13  .231  22-28  .786  18  35  53   45.0  15  9  10  7  7  71   71.1 
at Adelphi   12/06/14  73-88   L  26-64  .406  1-10  .100  20-31  .645  12  29  41   44.5  29  8  10  3  8  73   71.4 
at Saint Rose   12/17/14  85-80   W  26-58  .448  9-21  .429  24-31  .774  15  26  41   44.1  19  16  13  5  5  85   72.9 
DOMINICAN   12/20/14  55-47   W  15-52  .288  4-11  .364  21-33  .636  16  32  48   44.5  9  11  24  3  9  55   71.1 
SAINT ANSELM   12/31/14  70-46   W  29-65  .446  6-22  .273  6-9  .667  13  40  53   45.3  17  21  9  3  2  70   71.0 
SOUTHERN CONN. ST.   01/03/15  79-76   W  29-69  .420  4-11  .364  17-26  .654  18  30  48   45.5  19  12  17  1  9  79   71.7 
at Saint Anselm   01/07/15  77-55   W  27-59  .458  6-13  .462  17-20  .850  10  31  41   45.2  17  17  12  8  6  77   72.1 
ASSUMPTION   01/10/15  67-55   W  19-64  .297  4-17  .235  25-33  .758  20  27  47   45.3  12  10  14  3  13  67   71.7 
SAINT MICHAEL'S   01/13/15  77-52   W  32-64  .500  4-11  .364  9-12  .750  13  36  49   45.5  17  17  19  0  6  77   72.1 
at Franklin Pierce   01/17/15  59-62   L  26-68  .382  4-10  .400  3-4  .750  12  24  36   44.9  13  16  11  7  12  59   71.2 
at Bentley   01/21/15  78-54   W  35-64  .547  4-7  .571  4-8  .500  14  34  48   45.1  19  16  20  8  10  78   71.6 
STONEHILL   01/24/15  72-71   W  30-66  .455  2-12  .167  10-14  .714  11  27  38   44.7  17  13  11  4  7  72   71.7 
SO. NEW HAMPSHIRE   01/29/15  79-60   W  31-65  .477  6-14  .429  11-17  .647  12  23  35   44.2  21  13  8  6  7  79   72.1 
at Merrimack   01/31/15  68-66   W  23-56  .411  2-8  .250  20-22  .909  11  25  36   43.8  21  3  18  2  9  68   71.8 
at Southern Conn. State   02/04/15  82-75   W  28-64  .438  5-8  .625  21-27  .778  19  29  48   44.0  16  9  14  2  8  82   72.3 
SAINT ROSE   02/07/15  79-76   Wot  24-69  .348  3-19  .158  28-39  .718  20  29  49   44.2  22  10  12  5  5  79   72.6 
LE MOYNE   02/10/15  80-64   W  25-63  .397  4-14  .286  26-34  .765  15  25  40   44.0  16  8  8  3  11  80   73.0 
PACE   02/14/15  83-73   W  25-61  .410  5-17  .294  28-31  .903  21  20  41   43.9  8  12  15  1  9  83   73.4 
at American Int'l   02/18/15  66-60   W  23-64  .359  1-11  .091  19-24  .792  13  28  41   43.8  22  11  13  3  8  66   73.1 
ADELPHI   02/24/15  73-76   L  26-66  .394  4-14  .286  17-24  .708  17  31  48   44.0  23  12  22  4  7  73   73.1 
ASSUMPTION   03/01/15  72-48   W  25-64  .391  1-7  .143  21-26  .808  14  31  45   44.0  17  13  12  4  10  72   73.0 
AMERICAN INTERNATIONAL   03/06/15  73-76   L  27-56  .482  3-10  .300  16-24  .667  12  20  32   43.6  16  10  8  2  6  73   73.0 
vs Philadelphia U.   03/13/15  69-55   W  28-75  .373  5-21  .238  8-8  1.000  18  32  50   43.8  17  15  11  5  9  69   72.9 
vs Franklin Pierce   03/14/15  69-59   W  21-56  .375  0-5  .000  27-31  .871  11  28  39   43.6  14  10  8  6  8  69   72.8 
vs Stonehill   03/16/15  58-57   W  26-69  .377  3-10  .300  3-4  .750  12  31  43   43.6  17  14  14  6  9  58   72.3 
vs California Baptist   03/24/15  77-86   L  28-80  .350  3-14  .214  18-25  .720  13  28  41   43.5  19  8  8  1  10  77   72.4 


 
New Haven     2318     826-2023  .408  114-388  .294  552-751  .735  458  935  1393   43.5  568  363  425  129  236  2318   72.4 
Opponents     2039     745-1990  .374  163-578  .282  386-581  .664  407  851  1258   39.3  615  427  499  55  189  2039   63.7 
 
Games played: 32      Rebounds/game: 43.5 
Points/game: 72.4      Assists/game: 11.3 
FG Pct: 40.8      Turnovers/game: 13.3 
3FG Pct: 29.4      Assist/turnover ratio: 0.9 
FT Pct: 73.5      Steals/game: 7.4 
       Blocks/game: 4.0 

 

Individual Game-by-Game

 

#04  Quana Smith  
#11  Aquillin Hayes  
#12  Khayla Trowell  
#14  Elizabeth Cruso  
#20  Lauren Hebert  
#21  India Dotson  
#22  Briana Bradford  
#23  Sade King  
#25  Morgan Williams  
#31  Ashley LeBlanc  
#32  Bria Moore  
#42  Rykema Stone  
#TM  TEAM