#22 Briana Bradford |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bloomsburg | 11/14/14 | * | 36 | 4-8 | .500 | 1-4 | .250 | 8-8 | 1.000 | 0 | 6 | 6 | 6.0 | 4 | 0 | 1 | 4 | 0 | 0 | 17 | 17.0 |
| at St. Thomas Aquinas | 11/16/14 | * | 32 | 3-10 | .300 | 0-3 | .000 | 4-5 | .800 | 2 | 3 | 5 | 5.5 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 13.5 |
| at Le Moyne | 11/19/14 | * | 23 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 4.0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 11.7 |
| at Pace | 11/22/14 | * | 31 | 4-8 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 11.0 |
| AMERICAN INTERNATIONAL | 11/25/14 | * | 28 | 1-9 | .111 | 1-3 | .333 | 0-2 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 9.4 |
| at Goldey-Beacom | 11/29/14 | 27 | 5-10 | .500 | 1-4 | .250 | 3-5 | .600 | 0 | 5 | 5 | 4.0 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 10.2 | |
| DOWLING | 12/03/14 | * | 24 | 2-8 | .250 | 1-3 | .333 | 3-3 | 1.000 | 0 | 6 | 6 | 4.3 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 9.9 |
| at Adelphi | 12/06/14 | * | 26 | 0-6 | .000 | 0-4 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 4 | 0 | 2 | 3 | 0 | 4 | 3 | 9.0 |
| at Saint Rose | 12/17/14 | * | 29 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 3.6 | 3 | 0 | 3 | 1 | 1 | 1 | 4 | 8.4 |
| DOMINICAN | 12/20/14 | 22 | 4-5 | .800 | 4-5 | .800 | 7-8 | .875 | 1 | 0 | 1 | 3.3 | 2 | 0 | 1 | 5 | 0 | 0 | 19 | 9.5 | |
| SAINT ANSELM | 12/31/14 | 18 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 9.0 | |
| SOUTHERN CONN. ST. | 01/03/15 | 17 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.0 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 8.7 | |
| at Saint Anselm | 01/07/15 | 25 | 4-6 | .667 | 2-3 | .667 | 5-6 | .833 | 0 | 3 | 3 | 3.0 | 2 | 0 | 4 | 1 | 0 | 1 | 15 | 9.2 | |
| ASSUMPTION | 01/10/15 | 18 | 1-5 | .200 | 1-4 | .250 | 8-10 | .800 | 0 | 0 | 0 | 2.8 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 9.3 | |
| SAINT MICHAEL'S | 01/13/15 | 28 | 5-10 | .500 | 3-6 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 2 | 0 | 3 | 1 | 0 | 1 | 14 | 9.6 | |
| at Franklin Pierce | 01/17/15 | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | |
| at Bentley | 01/21/15 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 8.8 | |
| STONEHILL | 01/24/15 | 24 | 5-10 | .500 | 2-6 | .333 | 2-3 | .667 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 9.1 | |
| SO. NEW HAMPSHIRE | 01/29/15 | 32 | 7-10 | .700 | 5-8 | .625 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 4 | 0 | 0 | 0 | 19 | 9.6 | |
| at Merrimack | 01/31/15 | 26 | 4-11 | .364 | 0-3 | .000 | 6-8 | .750 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 1 | 14 | 9.8 | |
| at Southern Conn. State | 02/04/15 | 19 | 5-9 | .556 | 1-2 | .500 | 4-6 | .667 | 0 | 2 | 2 | 2.4 | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 10.0 | |
| SAINT ROSE | 02/07/15 | 34 | 4-9 | .444 | 1-5 | .200 | 7-12 | .583 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 10.3 | |
| LE MOYNE | 02/10/15 | 23 | 2-9 | .222 | 0-2 | .000 | 9-10 | .900 | 3 | 0 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 10.4 | |
| PACE | 02/14/15 | 19 | 3-9 | .333 | 2-7 | .286 | 10-10 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 10.8 | |
| at American Int'l | 02/18/15 | 26 | 2-11 | .182 | 0-3 | .000 | 8-9 | .889 | 0 | 3 | 3 | 2.5 | 1 | 0 | 4 | 4 | 0 | 1 | 12 | 10.8 | |
| ADELPHI | 02/24/15 | 22 | 6-11 | .545 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 3 | 3 | 0 | 1 | 14 | 10.9 | |
| ASSUMPTION | 03/01/15 | 27 | 3-12 | .250 | 0-2 | .000 | 3-4 | .750 | 0 | 7 | 7 | 2.7 | 3 | 0 | 4 | 3 | 0 | 1 | 9 | 10.9 | |
| AMERICAN INTERNATIONAL | 03/06/15 | 28 | 3-9 | .333 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 10.7 | |
| vs Philadelphia U. | 03/13/15 | 26 | 8-15 | .533 | 3-8 | .375 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | 11.1 | |
| vs Franklin Pierce | 03/14/15 | 16 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10.9 | |
| vs Stonehill | 03/16/15 | 25 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 6 | 6 | 2.8 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 10.7 | |
| vs California Baptist | 03/24/15 | 28 | 2-12 | .167 | 0-5 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 10.6 | |
| Totals | 8 | 785 | 100-272 | .368 | 34-119 | .286 | 106-136 | .779 | 13 | 75 | 88 | 2.8 | 58 | 0 | 62 | 54 | 2 | 23 | 340 | 10.6 | |
| Games played: 32 | Rebounds/game: 2.8 | |
| Points/game: 10.6 | Assists/game: 1.9 | |
| FG Pct: 36.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.9 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |