#23 Sade King

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bloomsburg  11/14/14    16  3-8  .375  1-3  .333  0-0  .000  2  0  2  2.0  1  0  0  2  0  0  7  7.0 
at St. Thomas Aquinas  11/16/14    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  5  1  0  2  0  0  2  4.5 
at Le Moyne  11/19/14    19  2-4  .500  2-3  .667  3-4  .750  0  2  2  1.3  1  0  0  2  0  0  9  6.0 
at Pace  11/22/14    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  2  5.0 
AMERICAN INTERNATIONAL  11/25/14    11  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  3  4.6 
at Goldey-Beacom  11/29/14    8  0-6  .000  0-2  .000  0-0  .000  0  3  3  1.3  1  0  1  0  0  0  0  3.8 
DOWLING  12/03/14    22  3-11  .273  0-3  .000  0-0  .000  1  3  4  1.7  1  0  1  0  0  0  6  4.1 
at Adelphi  12/06/14    12  0-5  .000  0-3  .000  2-2  1.000  0  0  0  1.5  1  0  2  0  0  0  2  3.9 
at Saint Rose  12/17/14    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.4  0  0  2  0  0  0  3  3.8 
DOMINICAN  12/20/14    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  2  2  0  1  0  3.4 
SAINT ANSELM  12/31/14    9  3-6  .500  1-4  .250  0-1  .000  0  2  2  1.4  1  0  0  0  0  0  7  3.7 
SOUTHERN CONN. ST.  01/03/15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.4 
at Saint Anselm  01/07/15    14  3-4  .750  2-2  1.000  0-0  .000  0  3  3  1.4  0  0  2  1  0  0  8  3.8 
ASSUMPTION  01/10/15    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.5 
SAINT MICHAEL'S  01/13/15    14  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.3  0  0  5  1  0  0  0  3.3 
at Franklin Pierce  01/17/15    6  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  3  3.3 
at Bentley  01/21/15    17  1-4  .250  0-1  .000  0-0  .000  2  2  4  1.4  2  0  2  0  0  0  2  3.2 
STONEHILL  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SO. NEW HAMPSHIRE  01/29/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  1  0  0  0  3.0 
at Merrimack  01/31/15    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  1  0  2.8 
at Southern Conn. State  02/04/15    10  3-5  .600  2-3  .667  1-2  .500  1  0  1  1.3  1  0  0  0  0  1  9  3.2 
SAINT ROSE  02/07/15    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  3.0 
LE MOYNE  02/10/15    4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.2  0  0  0  0  0  0  2  3.0 
PACE  02/14/15    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  0  0  2.8 
at American Int'l  02/18/15    7  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.1  0  0  1  1  0  0  2  2.8 
ADELPHI  02/24/15    16  2-7  .286  1-4  .250  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  5  2.9 
ASSUMPTION  03/01/15    12  1-3  .333  1-1  1.000  0-0  .000  0  2  2  1.1  0  0  3  0  0  1  3  2.9 
AMERICAN INTERNATIONAL  03/06/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.8 
vs Philadelphia U.  03/13/15    11  1-4  .250  1-3  .333  0-0  .000  1  0  1  1.1  0  0  3  1  0  0  3  2.8 
vs Franklin Pierce  03/14/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.7 
vs Stonehill  03/16/15    8  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  1  0  2.6 
vs California Baptist  03/24/15    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.5 
Totals     0  304  28-100  .280  14-49  .286  8-11  .727  9  22  31  1.0  21  1  29  18  0  7  78  2.5 
 
Games played: 31      Rebounds/game: 1.0 
Points/game: 2.5      Assists/game: 0.9 
FG Pct: 28.0      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.6 
FT Pct: 72.7      Steals/game: 0.2 
       Blocks/game: 0.0