#04 Quana Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bloomsburg | 11/14/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at St. Thomas Aquinas | 11/16/14 | 18 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.5 | |
| at Le Moyne | 11/19/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Pace | 11/22/14 | 17 | 2-4 | .500 | 1-1 | 1.000 | 2-4 | .500 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.5 | |
| AMERICAN INTERNATIONAL | 11/25/14 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-3 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.2 | |
| at Goldey-Beacom | 11/29/14 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.8 | |
| DOWLING | 12/03/14 | 18 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3.1 | |
| at Adelphi | 12/06/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Saint Rose | 12/17/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| DOMINICAN | 12/20/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| SAINT ANSELM | 12/31/14 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| SOUTHERN CONN. ST. | 01/03/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Saint Anselm | 01/07/15 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| ASSUMPTION | 01/10/15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.9 | |
| SAINT MICHAEL'S | 01/13/15 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.9 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1.8 | |
| at Franklin Pierce | 01/17/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Bentley | 01/21/15 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| STONEHILL | 01/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SO. NEW HAMPSHIRE | 01/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Merrimack | 01/31/15 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| at Southern Conn. State | 02/04/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SAINT ROSE | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LE MOYNE | 02/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PACE | 02/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at American Int'l | 02/18/15 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| ADELPHI | 02/24/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| ASSUMPTION | 03/01/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| AMERICAN INTERNATIONAL | 03/06/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Philadelphia U. | 03/13/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| vs Franklin Pierce | 03/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Stonehill | 03/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs California Baptist | 03/24/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 153 | 10-28 | .357 | 4-10 | .400 | 9-17 | .529 | 9 | 25 | 34 | 1.4 | 13 | 0 | 7 | 10 | 2 | 1 | 33 | 1.3 | |
| Games played: 25 | Rebounds/game: 1.4 | |
| Points/game: 1.3 | Assists/game: 0.3 | |
| FG Pct: 35.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 52.9 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |