#20 Lauren Hebert |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bloomsburg | 11/14/14 | 25 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 2 | 1 | 1 | 2 | 8 | 8.0 | |
| at St. Thomas Aquinas | 11/16/14 | 27 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 7.0 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 9.0 | |
| at Le Moyne | 11/19/14 | 28 | 3-7 | .429 | 2-3 | .667 | 4-5 | .800 | 4 | 3 | 7 | 7.0 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 10.0 | |
| at Pace | 11/22/14 | 29 | 1-7 | .143 | 0-0 | .000 | 4-6 | .667 | 3 | 5 | 8 | 7.3 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 9.0 | |
| AMERICAN INTERNATIONAL | 11/25/14 | 30 | 6-9 | .667 | 0-1 | .000 | 3-5 | .600 | 2 | 4 | 6 | 7.0 | 4 | 0 | 1 | 1 | 0 | 2 | 15 | 10.2 | |
| at Goldey-Beacom | 11/29/14 | 19 | 3-8 | .375 | 0-1 | .000 | 5-6 | .833 | 3 | 3 | 6 | 6.8 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 10.3 | |
| DOWLING | 12/03/14 | 20 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 6.3 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 9.6 | |
| at Adelphi | 12/06/14 | 8 | 1-4 | .250 | 0-0 | .000 | 5-6 | .833 | 3 | 0 | 3 | 5.9 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 9.3 | |
| at Saint Rose | 12/17/14 | 35 | 4-10 | .400 | 1-4 | .250 | 6-8 | .750 | 6 | 2 | 8 | 6.1 | 2 | 0 | 5 | 3 | 0 | 0 | 15 | 9.9 | |
| DOMINICAN | 12/20/14 | 27 | 3-11 | .273 | 0-0 | .000 | 3-4 | .750 | 5 | 6 | 11 | 6.6 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | 9.8 | |
| SAINT ANSELM | 12/31/14 | * | 30 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.8 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 9.5 |
| SOUTHERN CONN. ST. | 01/03/15 | 23 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.6 | 4 | 0 | 0 | 4 | 0 | 3 | 10 | 9.5 | |
| at Saint Anselm | 01/07/15 | 32 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.5 | 3 | 0 | 1 | 4 | 1 | 1 | 6 | 9.2 | |
| ASSUMPTION | 01/10/15 | 22 | 4-9 | .444 | 0-2 | .000 | 1-3 | .333 | 2 | 4 | 6 | 6.4 | 1 | 0 | 0 | 3 | 0 | 3 | 9 | 9.2 | |
| SAINT MICHAEL'S | 01/13/15 | 23 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.5 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 9.1 | |
| at Franklin Pierce | 01/17/15 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8.7 | |
| at Bentley | 01/21/15 | 24 | 5-7 | .714 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 6.1 | 0 | 0 | 2 | 1 | 1 | 2 | 11 | 8.8 | |
| STONEHILL | 01/24/15 | * | 24 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 8.6 |
| SO. NEW HAMPSHIRE | 01/29/15 | 18 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.9 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 8.6 | |
| at Merrimack | 01/31/15 | 29 | 2-7 | .286 | 0-1 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 5.7 | 3 | 0 | 0 | 2 | 0 | 3 | 10 | 8.7 | |
| at Southern Conn. State | 02/04/15 | 28 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.9 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8.5 | |
| SAINT ROSE | 02/07/15 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.9 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 8.3 | |
| LE MOYNE | 02/10/15 | 29 | 3-7 | .429 | 0-1 | .000 | 4-8 | .500 | 0 | 3 | 3 | 5.7 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 8.3 | |
| PACE | 02/14/15 | 26 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 5.7 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 8.5 | |
| at American Int'l | 02/18/15 | 16 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 5.5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 8.2 | |
| ADELPHI | 02/24/15 | 27 | 5-14 | .357 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 5.6 | 2 | 0 | 3 | 1 | 2 | 1 | 13 | 8.4 | |
| ASSUMPTION | 03/01/15 | 23 | 2-6 | .333 | 0-1 | .000 | 5-6 | .833 | 2 | 3 | 5 | 5.6 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 8.4 | |
| AMERICAN INTERNATIONAL | 03/06/15 | 20 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.5 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 8.3 | |
| vs Philadelphia U. | 03/13/15 | 24 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.6 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 8.3 | |
| vs Franklin Pierce | 03/14/15 | 12 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.1 | |
| vs Stonehill | 03/16/15 | 20 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 8.1 | |
| vs California Baptist | 03/24/15 | 27 | 3-8 | .375 | 0-2 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.5 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 8.1 | |
| Totals | 2 | 763 | 92-221 | .416 | 3-20 | .150 | 73-100 | .730 | 64 | 111 | 175 | 5.5 | 78 | 3 | 38 | 38 | 13 | 36 | 260 | 8.1 | |
| Games played: 32 | Rebounds/game: 5.5 | |
| Points/game: 8.1 | Assists/game: 1.2 | |
| FG Pct: 41.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 15.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.0 | Steals/game: 1.1 | |
| Blocks/game: 0.4 |