#21 India Dotson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bloomsburg  11/14/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  0  0.0 
at St. Thomas Aquinas  11/16/14    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  1  0  0  0  0.0 
at Le Moyne  11/19/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.0 
at Pace  11/22/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
AMERICAN INTERNATIONAL  11/25/14    9  2-3  .667  0-0  .000  0-1  .000  1  4  5  1.4  0  0  1  0  0  0  4  0.8 
at Goldey-Beacom  11/29/14    12  0-2  .000  0-0  .000  1-2  .500  2  1  3  1.7  0  0  2  0  1  0  1  0.8 
DOWLING  12/03/14    17  1-4  .250  0-0  .000  1-2  .500  3  3  6  2.3  2  0  1  0  3  1  3  1.1 
at Adelphi  12/06/14    5  0-0  .000  0-0  .000  0-1  .000  0  2  2  2.3  2  0  0  0  0  0  0  1.0 
at Saint Rose  12/17/14    8  1-2  .500  0-0  .000  0-2  .000  0  1  1  2.1  2  0  0  1  2  1  2  1.1 
DOMINICAN  12/20/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  1.0 
SAINT ANSELM  12/31/14    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  1  0  0  0  0.9 
SOUTHERN CONN. ST.  01/03/15    2  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  0  4  1.2 
at Saint Anselm  01/07/15    12  4-6  .667  0-0  .000  2-2  1.000  2  4  6  2.2  2  0  0  0  2  0  10  1.8 
ASSUMPTION  01/10/15    15  1-4  .250  0-0  .000  2-2  1.000  4  5  9  2.7  1  0  0  2  1  1  4  2.0 
SAINT MICHAEL'S  01/13/15    18  3-9  .333  0-0  .000  0-0  .000  1  3  4  2.8  1  0  1  4  0  0  6  2.3 
at Franklin Pierce  01/17/15    21  3-11  .273  0-0  .000  2-2  1.000  5  5  10  3.3  2  0  1  0  4  0  8  2.6 
at Bentley  01/21/15  *  18  5-5  1.000  0-0  .000  0-0  .000  3  4  7  3.5  2  0  1  4  1  1  10  3.1 
STONEHILL  01/24/15    20  3-5  .600  0-1  .000  0-0  .000  1  3  4  3.5  2  0  0  0  0  1  6  3.2 
SO. NEW HAMPSHIRE  01/29/15    13  1-4  .250  0-0  .000  1-4  .250  2  0  2  3.4  4  0  0  1  1  0  3  3.2 
at Merrimack  01/31/15  *  14  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  1  0  0  0  3.1 
at Southern Conn. State  02/04/15  *  14  3-7  .429  0-0  .000  0-0  .000  2  0  2  3.2  1  0  0  2  0  0  6  3.2 
SAINT ROSE  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LE MOYNE  02/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PACE  02/14/15    3  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.1  0  0  0  0  0  0  2  3.1 
at American Int'l  02/18/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  3.0 
ADELPHI  02/24/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  2.9 
ASSUMPTION  03/01/15    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  0  0  1  0  0  2.8 
AMERICAN INTERNATIONAL  03/06/15    9  2-3  .667  0-0  .000  1-3  .333  3  0  3  2.7  0  0  0  0  0  0  5  2.8 
vs Philadelphia U.  03/13/15    7  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.7  1  0  0  0  0  0  0  2.7 
vs Franklin Pierce  03/14/15    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  2  0  0  1  1  0  2  2.7 
vs Stonehill  03/16/15    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.7  1  0  0  2  0  0  0  2.6 
vs California Baptist  03/24/15    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  1  0  0  0  0  0  0  2.5 
Totals     3  266  32-75  .427  0-1  .000  12-23  .522  37  42  79  2.6  38  0  8  22  17  5  76  2.5 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 42.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 52.2      Steals/game: 0.2 
       Blocks/game: 0.6