|
Overall Team Statistics |
Overall: 4-12-1 Conf: 1-11-1 Home: 2-8-0 Away: 2-4-1 Neut: 0-0-0 |
TEAM STATISTICS | UNH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 11-144 | 22-295 |
Goals scored per game | 0.65 | 1.29 |
Shot pct. | .076 | .075 |
Shots on goal-Attempts | 76-144 | 147-295 |
SOG pct. | .528 | .498 |
Shots/Game | 8.5 | 17.4 |
Assists | 10 | 20 |
CORNER KICKS | 49 | 93 |
PENALTY KICKS | 0-1 | 2-2 |
PENALTIES | ||
Yellow cards | 24 | 13 |
Red cards | 2 | 0 |
ATTENDANCE | ||
Total | 1666 | 1222 |
Dates/Avg Per Date | 10/167 | 7/175 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-12-1 Conf: 1-11-1 Home: 2-8-0 Away: 2-4-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
11 | George Tighe | 17-5 | 779 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0-0 |
23 | Rob Poirier | 17-16 | 1349 | 2 | 0 | 4 | 22 | .091 | 14 | .636 | 1 | 0-1 |
7 | Oscar Johannesson | 17-12 | 1130 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 2 | 0-0 |
24 | Ben Lamb | 14-12 | 1166 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0-0 |
10 | Aurochit Patnaik | 17-15 | 1220 | 1 | 1 | 3 | 25 | .040 | 13 | .520 | 0 | 0-0 |
21 | Mawasi Charles | 17-17 | 1501 | 0 | 3 | 3 | 9 | .000 | 5 | .556 | 0 | 0-0 |
17 | Will Richard | 16-5 | 512 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
13 | Evans Kussi | 10-0 | 166 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
19 | Frank Norosky | 15-7 | 553 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 |
8 | Matt Dillon | 5-3 | 322 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
20 | Cameron Soltis | 16-12 | 935 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
12 | Colin McFarlane | 14-10 | 895 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
6 | JP DiTommaso | 17-17 | 1500 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
3 | Robin Faassen | 7-6 | 553 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
5 | Mason Rivera | 17-17 | 1544 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
14 | Bobby Cruz | 6-6 | 497 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
25 | Bikash Bhandari | 2-1 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
16 | Ryan Fleming | 14-9 | 612 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
2 | Kevin Mathieson | 6-2 | 141 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
0 | Stephen Sasso | 17-2 | 1550 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 17 | - | 11 | 10 | 32 | 144 | .076 | 76 | .528 | 4 | 0-1 | |
Opponents........... | 17 | - | 22 | 20 | 64 | 295 | .075 | 147 | .498 | 12 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Stephen Sasso | 17-16 | 1550:00 | 22 | 1.28 | 122 | .847 | 4 | 12 | 1 | 4/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 17 | 1550:00 | 22 | 1.28 | 125 | .850 | 4 | 12 | 1 | 4 | |
Opponents........... | 17 | 1550:00 | 11 | 0.64 | 65 | .855 | 12 | 4 | 1 | 11 |
Team Statistics |
|