Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2021 | FRANKLIN PIERCE | W | 30-14 | 1-0-0 | 0-0-0 | 03:03 | 2859 | ||
| Sep 18, 2021 | BOWIE ST. | L | 13-27 | 1-1-0 | 0-0-0 | 03:25 | 2678 | ||
| * | Sep 25, 2021 | SOUTHERN CONN. ST. | W | 38-9 | 2-1-0 | 1-0-0 | 02:44 | 4168 | |
| * | Oct 02, 2021 | at | Pace | W | 28-14 | 3-1-0 | 2-0-0 | 2:25 | 750 |
| * | Oct 09, 2021 | ST. ANSELM | W | 56-7 | 4-1-0 | 3-0-0 | 02:55 | 3746 | |
| * | 10/16/2021 | at | American Int'l | W | 30-14 | 5-1-0 | 4-0-0 | 2:42 | 680 |
| * | 10/23/21 | at | Stonehill | W | 42-20 | 6-1-0 | 5-0-0 | 2:49 | 1038 |
| * | Oct 30, 2021 | ASSUMPTION | W | 16-10 | 7-1-0 | 6-0-0 | 02:40 | 1121 | |
| * | Nov 06, 2021 | BENTLEY | W | 31-14 | 8-1-0 | 7-0-0 | 02:39 | 3076 | |
| * | Nov 13, 2021 | at | Franklin Pierce | W | 34-20 | 9-1-0 | 8-0-0 | 02:59 | 510 |
| Nov 20, 2021 | BENTLEY | W | 32-13 | 10-1-0 | 8-0-0 | 02:24 | 2378 | ||
| Nov 27, 2021 | at | Kutztown | L | 7-10 | 10-2-0 | 8-0-0 | 02:17 | 1839 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2021 | FRANKLIN PIERCE | 34 | 188 | 1 | 30 | 21 | 320 | 3 | 48 | 21-34-1 | 320 | 3 | 48 | 3 | 48 | 0 | 23 | 4 | 21 | 0 | 13 | 508 |
| Sep 18, 2021 | BOWIE ST. | 24 | 7 | 2 | 14 | 22 | 177 | 0 | 22 | 22-45-1 | 177 | 0 | 22 | 4 | 82 | 0 | 30 | 3 | 2 | 0 | 3 | 184 |
| Sep 25, 2021 | SOUTHERN CONN. ST. | 36 | 92 | 1 | 13 | 14 | 355 | 4 | 93 | 14-21-0 | 355 | 4 | 93 | 3 | 59 | 0 | 32 | 0 | 0 | 0 | 0 | 447 |
| Oct 02, 2021 | at Pace | 36 | 192 | 4 | 18 | 13 | 107 | 0 | 16 | 13-26-1 | 107 | 0 | 16 | 3 | 50 | 0 | 24 | 2 | 2 | 0 | 4 | 299 |
| Oct 09, 2021 | ST. ANSELM | 38 | 123 | 3 | 28 | 19 | 191 | 3 | 30 | 19-27-0 | 191 | 3 | 30 | 2 | 44 | 0 | 29 | 0 | 0 | 0 | 0 | 314 |
| 10/16/2021 | at American Int'l | 53 | 260 | 2 | 35 | 19 | 315 | 1 | 56 | 19-31-0 | 315 | 1 | 56 | 2 | 60 | 0 | 35 | 3 | 12 | 0 | 10 | 575 |
| 10/23/21 | at Stonehill | 42 | 179 | 2 | 40 | 9 | 151 | 3 | 41 | 9-18-0 | 151 | 3 | 41 | 3 | 31 | 0 | 19 | 4 | 47 | 1 | 14 | 330 |
| Oct 30, 2021 | ASSUMPTION | 51 | 189 | 2 | 15 | 4 | 17 | 0 | 8 | 4-9-0 | 17 | 0 | 8 | 3 | 82 | 0 | 44 | 0 | 2 | 0 | 2 | 206 |
| Nov 06, 2021 | BENTLEY | 55 | 286 | 3 | 25 | 13 | 108 | 1 | 20 | 13-20-0 | 108 | 1 | 20 | 3 | 61 | 0 | 36 | 0 | 3 | 0 | 3 | 394 |
| Nov 13, 2021 | at Franklin Pierce | 52 | 295 | 2 | 37 | 11 | 132 | 2 | 36 | 11-18-1 | 132 | 2 | 36 | 3 | 45 | 0 | 27 | 0 | 6 | 0 | 6 | 427 |
| Nov 20, 2021 | BENTLEY | 47 | 168 | 3 | 12 | 8 | 144 | 1 | 77 | 8-11-0 | 144 | 1 | 77 | 2 | 25 | 0 | 24 | 2 | 12 | 0 | 8 | 312 |
| Nov 27, 2021 | at Kutztown | 26 | 59 | 1 | 12 | 13 | 97 | 0 | 15 | 13-22-0 | 97 | 0 | 15 | 3 | 66 | 0 | 23 | 0 | -5 | 0 | 0 | 156 |
| New Haven | 494 | 2038 | 26 | 40 | 166 | 2114 | 18 | 93 | 166-282-4 | 2114 | 18 | 93 | 34 | 653 | 0 | 44 | 18 | 102 | 1 | 14 | 4152 | |
| Opponent | 357 | 1143 | 9 | 53 | 191 | 2321 | 11 | 64 | 191-334-18 | 2321 | 11 | 64 | 50 | 1011 | 0 | 86 | 11 | 73 | 0 | 30 | 3464 | |
|
Games: 12 Avg/rush: 4.1 Avg/catch: 12.7 Pass effic: 140.06 KR avg: 19.2 PR avg: 5.7 All purpose avg/game: 430.3 Total offense avg/gm: 346.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2021 | FRANKLIN PIERCE | 46 | 18 | 64 | 9.0 | 36 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Sep 18, 2021 | BOWIE ST. | 38 | 30 | 68 | 11.0 | 60 | 5.0 | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 25, 2021 | SOUTHERN CONN. ST. | 49 | 20 | 69 | 8.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 2 | 39 | 2 | 7 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 02, 2021 | at Pace | 45 | 24 | 69 | 12.0 | 71 | 6.0 | 41 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 09, 2021 | ST. ANSELM | 33 | 24 | 57 | 5.0 | 15 | 2.0 | 6 | 0 | 0 | 0 | 6 | 184 | 0 | 5 | 0 | 8-8 | 0 | 0 | 0 | 21 | 56 |
| 10/16/2021 | at American Int'l | 15 | 34 | 49 | 4.0 | 14 | 0.0 | 0 | 1 | 2 | 6 | 1 | -4 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
| 10/23/21 | at Stonehill | 44 | 12 | 56 | 5.0 | 25 | 4.0 | 24 | 1 | 1 | 0 | 1 | 10 | 1 | 2 | 2 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 30, 2021 | ASSUMPTION | 35 | 20 | 55 | 0.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
| Nov 06, 2021 | BENTLEY | 22 | 16 | 38 | 0.0 | 19 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 4 |
| Nov 13, 2021 | at Franklin Pierce | 24 | 36 | 60 | 0.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 6 | 4 |
| Nov 20, 2021 | BENTLEY | 22 | 40 | 62 | 4.0 | 11 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 5-5 | 0 | 0 | 0 | 8 | 32 |
| Nov 27, 2021 | at Kutztown | 40 | 26 | 66 | 0.0 | 31 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| New Haven | 413 | 300 | 713 | 58.0 | 314 | 20.0 | 134 | 8 | 6 | 6 | 18 | 257 | 11 | 34 | 2 | 46-47 | 0 | 0 | 0 | 66 | 280 | |
| Opponent | 424 | 400 | 824 | 40.0 | 178 | 10.0 | 61 | 5 | 3 | 0 | 4 | 15 | 9 | 36 | 0 | 17-20 | 0 | 1 | 0 | 28 | 124 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2021 | FRANKLIN PIERCE | 4 | 146 | 36.5 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 24 | 0 | 6 | 337 | 56.2 | 1 | 0 |
| Sep 18, 2021 | BOWIE ST. | 8 | 300 | 37.5 | 53 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| Sep 25, 2021 | SOUTHERN CONN. ST. | 4 | 150 | 37.5 | 42 | 0 | 0 | 1 | 0 | 0 | 1-2 | 22 | 0 | 7 | 424 | 60.6 | 1 | 0 |
| Oct 02, 2021 | at Pace | 2 | 84 | 42.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| Oct 09, 2021 | ST. ANSELM | 4 | 147 | 36.8 | 47 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 527 | 58.6 | 1 | 1 |
| 10/16/2021 | at American Int'l | 4 | 142 | 35.5 | 41 | 0 | 0 | 0 | 0 | 2 | 3-3 | 22 | 0 | 6 | 341 | 56.8 | 2 | 0 |
| 10/23/21 | at Stonehill | 6 | 219 | 36.5 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 415 | 59.3 | 0 | 0 |
| Oct 30, 2021 | ASSUMPTION | 6 | 231 | 38.5 | 48 | 0 | 0 | 4 | 0 | 4 | 0-1 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Nov 06, 2021 | BENTLEY | 3 | 113 | 37.7 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0 | 0 | 5 | 294 | 58.8 | 0 | 0 |
| Nov 13, 2021 | at Franklin Pierce | 1 | 43 | 43.0 | 43 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0 | 0 | 7 | 423 | 60.4 | 2 | 0 |
| Nov 20, 2021 | BENTLEY | 2 | 100 | 50.0 | 57 | 0 | 0 | 0 | 1 | 2 | 1-2 | 31 | 0 | 7 | 412 | 58.9 | 3 | 0 |
| Nov 27, 2021 | at Kutztown | 8 | 282 | 35.2 | 43 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| New Haven | 52 | 1957 | 37.6 | 57 | 0 | 3 | 10 | 3 | 14 | 9-13 | 31 | 0 | 66 | 3853 | 58.4 | 10 | 1 | |
| Opponent | 63 | 2152 | 34.2 | 72 | 2 | 0 | 24 | 3 | 17 | 7-11 | 43 | 0 | 41 | 2071 | 50.5 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2021 | FRANKLIN PIERCE | 36 | 110 | 1 | 22 | 19 | 268 | 1 | 64 | 19-29-0 | 268 | 1 | 64 | 4 | 77 | 0 | 34 | 1 | -3 | 0 | 0 | 378 |
| Sep 18, 2021 | BOWIE ST. | 40 | 75 | 1 | 13 | 12 | 176 | 1 | 37 | 12-21-0 | 176 | 1 | 37 | 2 | 58 | 0 | 30 | 1 | 30 | 0 | 30 | 251 |
| Sep 25, 2021 | SOUTHERN CONN. ST. | 26 | 109 | 0 | 23 | 27 | 265 | 0 | 47 | 27-47-2 | 265 | 0 | 47 | 6 | 132 | 0 | 29 | 3 | 5 | 0 | 3 | 374 |
| Oct 02, 2021 | at Pace | 37 | 107 | 2 | 53 | 17 | 178 | 0 | 31 | 17-21-0 | 178 | 0 | 31 | 4 | 56 | 0 | 16 | 1 | 16 | 0 | 16 | 285 |
| Oct 09, 2021 | ST. ANSELM | 15 | 17 | 0 | 7 | 27 | 274 | 1 | 26 | 27-51-6 | 274 | 1 | 26 | 7 | 137 | 0 | 27 | 0 | 0 | 0 | 0 | 291 |
| 10/16/2021 | at American Int'l | 23 | 94 | 0 | 24 | 10 | 150 | 2 | 33 | 10-17-1 | 150 | 2 | 33 | 3 | 36 | 0 | 14 | 2 | 1 | 0 | 1 | 244 |
| 10/23/21 | at Stonehill | 31 | 85 | 1 | 16 | 16 | 237 | 2 | 38 | 16-28-1 | 237 | 2 | 38 | 7 | 123 | 0 | 28 | 2 | 27 | 0 | 24 | 322 |
| Oct 30, 2021 | ASSUMPTION | 35 | 165 | 0 | 43 | 11 | 68 | 1 | 26 | 11-20-3 | 68 | 1 | 26 | 2 | 116 | 0 | 86 | 0 | 0 | 0 | 0 | 233 |
| Nov 06, 2021 | BENTLEY | 17 | 95 | 1 | 50 | 10 | 120 | 1 | 24 | 10-24-2 | 120 | 1 | 24 | 5 | 89 | 0 | 26 | 0 | 0 | 0 | 0 | 215 |
| Nov 13, 2021 | at Franklin Pierce | 22 | 76 | 1 | 22 | 20 | 319 | 1 | 44 | 20-34-2 | 319 | 1 | 44 | 4 | 54 | 0 | 32 | 0 | 0 | 0 | 0 | 395 |
| Nov 20, 2021 | BENTLEY | 29 | 94 | 1 | 15 | 13 | 152 | 1 | 50 | 13-26-1 | 152 | 1 | 50 | 4 | 66 | 0 | 25 | 1 | 1 | 0 | 1 | 246 |
| Nov 27, 2021 | at Kutztown | 46 | 116 | 1 | 17 | 9 | 114 | 0 | 33 | 9-16-0 | 114 | 0 | 33 | 2 | 67 | 0 | 34 | 0 | -4 | 0 | 0 | 230 |
| Opponent totals | 357 | 1143 | 9 | 53 | 191 | 2321 | 11 | 64 | 191-334-18 | 2321 | 11 | 64 | 50 | 1011 | 0 | 86 | 11 | 73 | 0 | 30 | 3464 | |
| New Haven | 494 | 2038 | 26 | 40 | 166 | 2114 | 18 | 93 | 166-282-4 | 2114 | 18 | 93 | 34 | 653 | 0 | 44 | 18 | 102 | 1 | 14 | 4152 | |
|
Games: 12 Avg/rush: 3.2 Avg/catch: 12.2 Pass effic: 115.65 KR avg: 20.2 PR avg: 6.6 All purpose avg/game: 380.2 Total offense avg/gm: 288.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2021 | FRANKLIN PIERCE | 44 | 22 | 66 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 18, 2021 | BOWIE ST. | 38 | 20 | 58 | 8.0 | 38 | 4.0 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1-2 | 0 | 1 | 0 | 21 | 27 |
| Sep 25, 2021 | SOUTHERN CONN. ST. | 34 | 20 | 54 | 5.0 | 11 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| Oct 02, 2021 | at Pace | 39 | 14 | 53 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 09, 2021 | ST. ANSELM | 39 | 22 | 61 | 7.0 | 22 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/16/2021 | at American Int'l | 43 | 54 | 97 | 5.0 | 18 | 2.0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/23/21 | at Stonehill | 38 | 20 | 58 | 7.0 | 26 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 30, 2021 | ASSUMPTION | 34 | 30 | 64 | 0.0 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Nov 06, 2021 | BENTLEY | 39 | 52 | 91 | 0.0 | 10 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Nov 13, 2021 | at Franklin Pierce | 24 | 70 | 94 | 0.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Nov 20, 2021 | BENTLEY | 25 | 52 | 77 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Nov 27, 2021 | at Kutztown | 27 | 24 | 51 | 0.0 | 21 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Opponent totals | 424 | 400 | 824 | 40.0 | 178 | 10.0 | 61 | 5 | 3 | 0 | 4 | 15 | 9 | 36 | 0 | 17-20 | 0 | 1 | 0 | 28 | 124 | |
| New Haven | 413 | 300 | 713 | 58.0 | 314 | 20.0 | 134 | 8 | 6 | 6 | 18 | 257 | 11 | 34 | 2 | 46-47 | 0 | 0 | 0 | 66 | 280 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2021 | FRANKLIN PIERCE | 8 | 283 | 35.4 | 45 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
| Sep 18, 2021 | BOWIE ST. | 9 | 336 | 37.3 | 45 | 0 | 0 | 3 | 0 | 7 | 0-1 | 0 | 0 | 5 | 300 | 60.0 | 1 | 0 |
| Sep 25, 2021 | SOUTHERN CONN. ST. | 5 | 139 | 27.8 | 30 | 0 | 0 | 4 | 0 | 2 | 3-3 | 43 | 0 | 4 | 126 | 31.5 | 0 | 1 |
| Oct 02, 2021 | at Pace | 4 | 135 | 33.8 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 152 | 50.7 | 0 | 0 |
| Oct 09, 2021 | ST. ANSELM | 5 | 130 | 26.0 | 47 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| 10/16/2021 | at American Int'l | 6 | 297 | 49.5 | 72 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 1 | 0 |
| 10/23/21 | at Stonehill | 6 | 132 | 22.0 | 53 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 4 | 196 | 49.0 | 1 | 0 |
| Oct 30, 2021 | ASSUMPTION | 4 | 125 | 31.2 | 38 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Nov 06, 2021 | BENTLEY | 4 | 176 | 44.0 | 48 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Nov 13, 2021 | at Franklin Pierce | 3 | 67 | 22.3 | 34 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 5 | 186 | 37.2 | 0 | 1 |
| Nov 20, 2021 | BENTLEY | 3 | 108 | 36.0 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 136 | 45.3 | 1 | 0 |
| Nov 27, 2021 | at Kutztown | 6 | 224 | 37.3 | 43 | 0 | 0 | 4 | 0 | 2 | 1-1 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Opponent totals | 63 | 2152 | 34.2 | 72 | 2 | 0 | 24 | 3 | 17 | 7-11 | 43 | 0 | 41 | 2071 | 50.5 | 4 | 2 | |
| New Haven | 52 | 1957 | 37.6 | 57 | 0 | 3 | 10 | 3 | 14 | 9-13 | 31 | 0 | 66 | 3853 | 58.4 | 10 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FRANKLIN PIERCE | 30-14 | 24/15 | 10/5 | 13/9 | 1/1 | 34-188 / | 36-110 | 21-34-1 / | 19-29-0 | 320/268 | 68-508 / | 65-378 | 69/74 | 1/0 |
| BOWIE ST. | 13-27 | 20/12 | 3/5 | 11/7 | 6/0 | 24-7 / | 40-75 | 22-45-1 / | 12-21-0 | 177/176 | 69-184 / | 61-251 | 84/88 | 3/0 |
| SOUTHERN CONN. ST. | 38-9 | 16/20 | 5/6 | 8/14 | 3/0 | 36-92 / | 26-109 | 14-21-0 / | 27-47-2 | 355/265 | 57-447 / | 73-374 | 98/137 | 0/3 |
| Pace | 28-14 | 17/19 | 9/9 | 8/9 | 0/1 | 36-192 / | 37-107 | 13-26-1 / | 17-21-0 | 107/178 | 62-299 / | 58-285 | 52/70 | 1/0 |
| ST. ANSELM | 56-7 | 21/17 | 7/1 | 10/12 | 4/4 | 38-123 / | 15-17 | 19-27-0 / | 27-51-6 | 191/274 | 65-314 / | 66-291 | 228/137 | 0/6 |
| American Int'l | 30-14 | 25/12 | 12/6 | 12/6 | 1/0 | 53-260 / | 23-94 | 19-31-0 / | 10-17-1 | 315/150 | 84-575 / | 40-244 | 74/37 | 1/3 |
| Stonehill | 42-20 | 12/16 | 5/5 | 6/10 | 1/1 | 42-179 / | 31-85 | 9-18-0 / | 16-28-1 | 151/237 | 60-330 / | 59-322 | 88/150 | 0/2 |
| ASSUMPTION | 16-10 | 12/12 | 11/9 | 1/2 | 0/1 | 51-189 / | 35-165 | 4-9-0 / | 11-20-3 | 17/68 | 60-206 / | 55-233 | 96/116 | 1/4 |
| BENTLEY | 31-14 | 28/12 | 19/5 | 7/6 | 2/1 | 55-286 / | 17-95 | 13-20-0 / | 10-24-2 | 108/120 | 75-394 / | 41-215 | 64/89 | 1/2 |
| Franklin Pierce | 34-20 | 22/17 | 14/3 | 7/13 | 1/1 | 52-295 / | 22-76 | 11-18-1 / | 20-34-2 | 132/319 | 70-427 / | 56-395 | 67/71 | 1/2 |
| BENTLEY | 32-13 | 17/15 | 11/8 | 4/6 | 2/1 | 47-168 / | 29-94 | 8-11-0 / | 13-26-1 | 144/152 | 58-312 / | 55-246 | 37/67 | 0/3 |
| Kutztown | 7-10 | 9/13 | 4/8 | 5/5 | 0/0 | 26-59 / | 46-116 | 13-22-0 / | 9-16-0 | 97/114 | 48-156 / | 62-230 | 61/63 | 1/0 |
| Totals | 357-172 | 223/180 | 110/70 | 92/99 | 21/11 | 494-2038 / | 357-1143 | 166-282-4 / | 191-334-18 | 2114/2321 | 776-4152 / | 691-3464 | 1018/1099 | 10/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FRANKLIN PIERCE | 6-13 / | 5-16 | 0-2 / | 0-2 | 35:38 / 24:22 | 11:16 | 5.5 / 3.1 | 9.4/9.2 | 7.5/5.8 | 4-36.5 / | 8-35.4 | 5-60 / | 5-55 | |
| BOWIE ST. | 4-14 / | 5-16 | 1-1 / | 1-1 | 27:35 / 30:04 | -2:29 | 0.3 / 1.9 | 3.9/8.4 | 2.7/4.1 | 8-37.5 / | 9-37.3 | 2-15 / | 16-145 | |
| SOUTHERN CONN. ST. | 1-8 / | 4-13 | 0-0 / | 0-1 | 30:19 / 29:41 | 0:38 | 2.6 / 4.2 | 16.9/5.6 | 7.8/5.1 | 4-37.5 / | 5-27.8 | 9-104 / | 5-35 | |
| Pace | 7-13 / | 4-10 | 2-3 / | 0-2 | 29:38 / 30:22 | -0:44 | 5.3 / 2.9 | 4.1/8.5 | 4.8/4.9 | 2-42.0 / | 4-33.8 | 3-30 / | 6-45 | |
| ST. ANSELM | 3-12 / | 4-13 | 3-3 / | 1-2 | 35:58 / 24:02 | 11:56 | 3.2 / 1.1 | 7.1/5.4 | 4.8/4.4 | 4-36.8 / | 5-26.0 | 7-63 / | 8-80 | |
| American Int'l | 8-16 / | 0-6 | 1-2 / | 0-0 | 41:57 / 18:03 | 23:54 | 4.9 / 4.1 | 10.2/8.8 | 6.8/6.1 | 4-35.5 / | 6-49.5 | 8-87 / | 4-28 | |
| Stonehill | 6-15 / | 3-12 | 1-3 / | 1-2 | 35:12 / 24:48 | 10:24 | 4.3 / 2.7 | 8.4/8.5 | 5.5/5.5 | 6-36.5 / | 6-22.0 | 7-66 / | 5-38 | |
| ASSUMPTION | 6-15 / | 4-14 | 0-1 / | 3-3 | 31:47 / 25:27 | 6:20 | 3.7 / 4.7 | 1.9/3.4 | 3.4/4.2 | 6-38.5 / | 4-31.2 | 4-40 / | 3-23 | |
| BENTLEY | 9-16 / | 2-8 | 1-1 / | 1-2 | 43:28 / 16:32 | 26:56 | 5.2 / 5.6 | 5.4/5.0 | 5.3/5.2 | 3-37.7 / | 4-44.0 | 7-75 / | 5-55 | |
| Franklin Pierce | 3-12 / | 3-10 | 4-6 / | 2-2 | 38:34 / 21:26 | 17:08 | 5.7 / 3.5 | 7.3/9.4 | 6.1/7.1 | 1-43.0 / | 3-22.3 | 5-45 / | 4-45 | |
| BENTLEY | 6-12 / | 6-13 | 1-1 / | 2-3 | 35:39 / 24:21 | 11:18 | 3.6 / 3.2 | 13.1/5.8 | 5.4/4.5 | 2-50.0 / | 3-36.0 | 2-15 / | 3-20 | |
| Kutztown | 3-12 / | 5-15 | 1-1 / | 1-2 | 25:30 / 34:30 | -9:00 | 2.3 / 2.5 | 4.4/7.1 | 3.2/3.7 | 8-35.2 / | 6-37.3 | 4-15 / | 1-5 | |
| Totals | 62-158 / | 45-146 | 15-24 / | 12-22 | 411:15 / 303:38 | 107:37 | 4.1 / 3.2 | 7.5 / 6.9 | 5.4 / 5.0 | 52-37.6 / | 63-34.2 | 63-615 / | 65-574 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Mauro,Zach vs Bentley (Nov 20, 2021) |
| Yards Rushing | 175 | Mauro,Zach vs Bentley (Nov 06, 2021) |
| TD Rushes | 3 | Degenhardt,Conn vs Bentley (Nov 06, 2021) |
| Degenhardt,Conn vs Bentley (Nov 20, 2021) | ||
| Long Rush | 40 | Conlan,Jake at Stonehill (10/23/21) |
| Pass attempts | 44 | Degenhardt,Conn vs Bowie St. (Sep 18, 2021) |
| Pass completions | 22 | Degenhardt,Conn vs Bowie St. (Sep 18, 2021) |
