#4 DeFelice,Briant
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2021  FRANKLIN PIERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  BOWIE ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  SOUTHERN CONN. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Pace  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  ST. ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/16/2021   at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/23/21   at Stonehill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  BENTLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  at Franklin Pierce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2021  BENTLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2021  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2021  FRANKLIN PIERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Sep 18, 2021  BOWIE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 25, 2021  SOUTHERN CONN. ST.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 02, 2021  at Pace  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 09, 2021  ST. ANSELM  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
10/16/2021   at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
10/23/21   at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 30, 2021  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 06, 2021  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 13, 2021  at Franklin Pierce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 20, 2021  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 27, 2021  at Kutztown  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  46-47  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2021  FRANKLIN PIERCE  0  0  0.0  0  0  0  0  0  0  1-1  24  0  6  337  56.2  1  0 
Sep 18, 2021  BOWIE ST.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  121  60.5  0  0 
Sep 25, 2021  SOUTHERN CONN. ST.  0  0  0.0  0  0  0  0  0  0  1-2  22  0  7  424  60.6  1  0 
Oct 02, 2021  at Pace  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  268  53.6  0  0 
Oct 09, 2021  ST. ANSELM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  527  58.6  1  1 
10/16/2021   at American Int'l  0  0  0.0  0  0  0  0  0  0  3-3  22  0  6  341  56.8  2  0 
10/23/21   at Stonehill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  415  59.3  0  0 
Oct 30, 2021  ASSUMPTION  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  170  56.7  0  0 
Nov 06, 2021  BENTLEY  0  0  0.0  0  0  0  0  0  0  1-1  0  0  5  294  58.8  0  0 
Nov 13, 2021  at Franklin Pierce  0  0  0.0  0  0  0  0  0  0  2-2  0  0  7  423  60.4  2  0 
Nov 20, 2021  BENTLEY  0  0  0.0  0  0  0  0  0  0  1-2  31  0  7  412  58.9  3  0 
Nov 27, 2021  at Kutztown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  121  60.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-13  31  0  66  3853  58.4  10  1