Scoring Summary |
Southern Conn. St. (2-2,1-1) vs. New Haven (2-1,1-0)
Date: Sep 25, 2021 Site: West Haven, CT Stadium: Ralph F. DellaCamera Attendance: 4168
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Conn. St. | 6 | 0 | 3 | 0 | 9 |
| New Haven | 7 | 3 | 14 | 14 | 38 |
| SCORING SUMMARY | SCSU -UNH | |||
| 1st | 10:22 | SCSU | Gawlick,Szymon 34 yd field goal | |
| 11 plays, 50 yards, TOP 4:29 | 3 - 0 | |||
| 01:18 | SCSU | Gawlick,Szymon 43 yd field goal | ||
| 8 plays, 31 yards, TOP 3:19 | 6 - 0 | |||
| 00:12 | UNH | Turner,Javon 70 yd pass from Degenhardt,Conn (DeFelice,Briant kick) | ||
| 2 plays, 65 yards, TOP 1:00 | 6 - 7 | |||
| 2nd | 05:10 | UNH | DeFelice,Briant 22 yd field goal | |
| 13 plays, 44 yards, TOP 5:22 | 6 - 10 | |||
| 3rd | 12:13 | UNH | Logan,Shamar 5 yd run (DeFelice,Briant kick) | |
| 7 plays, 62 yards, TOP 2:40 | 6 - 17 | |||
| 08:58 | SCSU | Gawlick,Szymon 24 yd field goal | ||
| 8 plays, 63 yards, TOP 3:10 | 9 - 17 | |||
| 02:16 | UNH | Foelsch,Kevin 5 yd pass from Degenhardt,Conn (DeFelice,Briant kick) | ||
| 5 plays, 66 yards, TOP 2:27 | 9 - 24 | |||
| 4th | 11:36 | UNH | Holmes,Dev 93 yd pass from Degenhardt,Conn (DeFelice,Briant kick) | |
| 3 plays, 93 yards, TOP 1:05 | 9 - 31 | |||
| 10:43 | UNH | Holmes,Dev 30 yd pass from Degenhardt,Conn (DeFelice,Briant kick) | ||
| 1 play, 30 yards, TOP 0:07 | 9 - 38 | |||
|
Kickoff time: 12:59pm End of Game: 3:43pm Total elapsed time: 02:44 Referee: Cibotti,Rob Umpire: Gustafson,Dave Linesman: Filosa,Chris Line judge: Annand,Ronald Back judge: Rotondi,Joseph Field judge: Rourke,Jim Side judge: Williams,Matthe Temperature: 71 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | SCSU | UNH |
| FIRST DOWNS | 20 | 16 |
| Rushing | 6 | 5 |
| Passing | 14 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 109 | 92 |
| Rushing Attempts | 26 | 36 |
| Average Per Rush | 4.2 | 2.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 124 | 113 |
| Yards Lost Rushing | 15 | 21 |
| NET YARDS PASSING | 265 | 355 |
| Completions-Attempts-Int | 27-47-2 | 14-21-0 |
| Average Per Attempt | 5.6 | 16.9 |
| Average Per Completion | 9.8 | 25.4 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 374 | 447 |
| Total offense plays | 73 | 57 |
| Average Gain Per Play | 5.1 | 7.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-35 | 9-104 |
| PUNTS-YARDS | 5-139 | 4-150 |
| Average Yards Per Punt | 27.8 | 37.5 |
| Net Yards Per Punt | 27.8 | 36.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 4-126 | 7-424 |
| Average Yards Per Kickoff | 31.5 | 60.6 |
| Net Yards Per Kickoff | 16.8 | 38.1 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-5-0 | 0-0-0 |
| Average Per Return | 1.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-132-0 | 3-59-0 |
| Average Per Return | 22.0 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:41 | 30:19 |
| 1st Quarter | 10:20 | 4:40 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 5:20 | 9:40 |
| Third-Down Conversions | 4 of 13 | 1 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Touchdowns | 0-3 | 2-5 |
| Field goals | 2-3 | 1-5 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 3-3 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Conn. St.-Bernard,Joe 1-1. New Haven-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | O33 | 14:51 | Kickoff | C17 | 10:22 | * | FIELD GOAL | 11-50 | 4:29 | # |
| SCSU | 1st | O33 | 09:07 | Punt | C40 | 06:56 | Punt | 6-27 | 2:11 | ||
| SCSU | 1st | O43 | 04:37 | Punt | C26 | 01:18 | * | FIELD GOAL | 8-31 | 3:19 | |
| SCSU | 1st | O24 | 00:05 | Kickoff | O24 | 14:11 | Punt | 3-0 | 0:54 | ||
| SCSU | 2nd | O21 | 12:02 | Punt | O23 | 10:32 | Punt | 3-2 | 1:30 | ||
| SCSU | 2nd | O29 | 05:03 | Kickoff | O41 | 04:02 | Interception | 3-12 | 1:01 | ||
| SCSU | 2nd | O20 | 03:13 | Missed FG | C45 | 00:26 | Punt | 6-35 | 2:47 | ||
| SCSU | 3rd | O30 | 12:08 | Kickoff | C07 | 08:58 | * | FIELD GOAL | 8-63 | 3:10 | # |
| SCSU | 3rd | O22 | 06:59 | Punt | O38 | 04:43 | Punt | 5-16 | 2:16 | ||
| SCSU | 3rd | O10 | 02:07 | Kickoff | C07 | 12:41 | Downs | 14-83 | 4:26 | # | |
| SCSU | 4th | O25 | 11:36 | Kickoff | O30 | 10:50 | Fumble | 2-5 | 0:46 | ||
| SCSU | 4th | O27 | 10:35 | Kickoff | C28 | 08:28 | Interception | 7-45 | 2:07 | ||
| UNH | 1st | C25 | 10:15 | Kickoff | C32 | 09:07 | Punt | 3-7 | 1:08 | ||
| UNH | 1st | C10 | 06:56 | Punt | C14 | 04:37 | Punt | 3-4 | 2:19 | ||
| UNH | 1st | C35 | 01:12 | Kickoff | O00 | 00:12 | * | TOUCHDOWN | 2-65 | 1:00 | |
| UNH | 2nd | C48 | 14:11 | Punt | C42 | 12:02 | Punt | 3--6 | 2:09 | ||
| UNH | 2nd | C50 | 10:32 | Punt | O06 | 05:10 | * | FIELD GOAL | 13-44 | 5:22 | # |
| UNH | 2nd | O09 | 04:02 | Interception | O09 | 03:13 | Missed FG | 4-0 | 0:49 | # | |
| UNH | 2nd | C19 | 00:26 | Punt | C17 | 00:00 | End of half | 1--2 | 0:26 | ||
| UNH | 3rd | C38 | 14:53 | Kickoff | O00 | 12:13 | * | TOUCHDOWN | 7-62 | 2:40 | # |
| UNH | 3rd | C35 | 08:58 | Kickoff | C43 | 06:59 | Punt | 3-8 | 1:59 | ||
| UNH | 3rd | C34 | 04:43 | Punt | O00 | 02:16 | * | TOUCHDOWN | 5-66 | 2:27 | # |
| UNH | 4th | C07 | 12:41 | Downs | O00 | 11:36 | * | TOUCHDOWN | 3-93 | 1:05 | |
| UNH | 4th | O30 | 10:50 | Fumble | O00 | 10:43 | * | TOUCHDOWN | 1-30 | 0:07 | |
| UNH | 4th | C44 | 08:28 | Interception | O13 | 00:00 | End of half | 11-43 | 8:28 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Conn. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:20 | 06:14 | 07:47 | 05:20 | 16:34 | 13:07 | 29:41 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 0/2 | 2/3 | 2/8 | 2/5 | 4/13 | ||
| Average field position | O33 | O23 | O20 | O26 | O29 | O22 | O26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:40 | 08:46 | 07:13 | 09:40 | 13:26 | 16:53 | 30:19 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/1 | 0/1 | 0/6 | 1/2 | 1/8 | ||
| Average field position | C23 | O48 | C35 | C40 | C39 | C38 | C38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | O33 | 14:51 | Kickoff | C17 | 10:22 | * | FIELD GOAL | 11-50 | 4:29 | # |
| UNH | 1st | C25 | 10:15 | Kickoff | C32 | 09:07 | Punt | 3-7 | 1:08 | ||
| SCSU | 1st | O33 | 09:07 | Punt | C40 | 06:56 | Punt | 6-27 | 2:11 | ||
| UNH | 1st | C10 | 06:56 | Punt | C14 | 04:37 | Punt | 3-4 | 2:19 | ||
| SCSU | 1st | O43 | 04:37 | Punt | C26 | 01:18 | * | FIELD GOAL | 8-31 | 3:19 | |
| UNH | 1st | C35 | 01:12 | Kickoff | O00 | 00:12 | * | TOUCHDOWN | 2-65 | 1:00 | |
| SCSU | 1st | O24 | 00:05 | Kickoff | O24 | 14:11 | Punt | 3-0 | 0:54 | ||
| UNH | 2nd | C48 | 14:11 | Punt | C42 | 12:02 | Punt | 3--6 | 2:09 | ||
| SCSU | 2nd | O21 | 12:02 | Punt | O23 | 10:32 | Punt | 3-2 | 1:30 | ||
| UNH | 2nd | C50 | 10:32 | Punt | O06 | 05:10 | * | FIELD GOAL | 13-44 | 5:22 | # |
| SCSU | 2nd | O29 | 05:03 | Kickoff | O41 | 04:02 | Interception | 3-12 | 1:01 | ||
| UNH | 2nd | O09 | 04:02 | Interception | O09 | 03:13 | Missed FG | 4-0 | 0:49 | # | |
| SCSU | 2nd | O20 | 03:13 | Missed FG | C45 | 00:26 | Punt | 6-35 | 2:47 | ||
| UNH | 2nd | C19 | 00:26 | Punt | C17 | 00:00 | End of half | 1--2 | 0:26 | ||
| UNH | 3rd | C38 | 14:53 | Kickoff | O00 | 12:13 | * | TOUCHDOWN | 7-62 | 2:40 | # |
| SCSU | 3rd | O30 | 12:08 | Kickoff | C07 | 08:58 | * | FIELD GOAL | 8-63 | 3:10 | # |
| UNH | 3rd | C35 | 08:58 | Kickoff | C43 | 06:59 | Punt | 3-8 | 1:59 | ||
| SCSU | 3rd | O22 | 06:59 | Punt | O38 | 04:43 | Punt | 5-16 | 2:16 | ||
| UNH | 3rd | C34 | 04:43 | Punt | O00 | 02:16 | * | TOUCHDOWN | 5-66 | 2:27 | # |
| SCSU | 3rd | O10 | 02:07 | Kickoff | C07 | 12:41 | Downs | 14-83 | 4:26 | # | |
| UNH | 4th | C07 | 12:41 | Downs | O00 | 11:36 | * | TOUCHDOWN | 3-93 | 1:05 | |
| SCSU | 4th | O25 | 11:36 | Kickoff | O30 | 10:50 | Fumble | 2-5 | 0:46 | ||
| UNH | 4th | O30 | 10:50 | Fumble | O00 | 10:43 | * | TOUCHDOWN | 1-30 | 0:07 | |
| SCSU | 4th | O27 | 10:35 | Kickoff | C28 | 08:28 | Interception | 7-45 | 2:07 | ||
| UNH | 4th | C44 | 08:28 | Interception | O13 | 00:00 | End of half | 11-43 | 8:28 | # | |
Defensive Statistics |
| ## | Southern Conn. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3D | Dominick,Hasan | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 21 | Alexandre,Elija | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 58 | DiGello,Joe | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 33 | Nunez,Robert | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Smith,Harrison | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 22 | Delgado-McIntyr | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8O | Rosen,Sam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Belton,Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Mulero,Julian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Young,Ja'Kai | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 25 | Eichman,Ben | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Kelly,Cameron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Johnson,Ezequie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Watrous,Garrhet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kashila,Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Walker,Marcel | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 32 | Barnes,Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Williams, Jr.,R | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9D | Martinotti,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Perry,Quentin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Hodgins,Ryan | 8 | 2 | 10 | 3.0/6 | . | . | . | 1 | . | . | . |
| 8 | Cisse,Khalim | 7 | 1 | 8 | 1.5/5 | 1 | 1-0 | . | . | . | . | 1 |
| 34 | Brandon,Jermell | 4 | 4 | 8 | 2.0/5 | . | . | . | . | . | . | 1 |
| 6 | Dolce,Ryan | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 1D | Tafe,Shawn | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 5 | Myles,Devonte | 5 | . | 5 | . | . | . | 1-39 | 2 | . | . | . |
| 99 | Montecalvo,Mich | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Etienne,Isaac | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Vitale,Joseph | . | 4 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 3D | Fitzpatrick,Khy | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Abolarinwa,Davi | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Glenn,Kade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Martino,Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Valerio,Samuel | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 16 | Conlan,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Quander,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Ogungbenro,Jona | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | DeFelice,Briant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Urgiles,Jonatha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Parisien,Hobbes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Din-Gabisi,Affi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Addison,Hunter | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Conn. St.: 1-Mosley,Austin, 2-Cundiff,Jaylynn, 6-Soules,Ryan, 7-Marquez,Victor, 8O-Rosen,Sam, 9D-Martinotti,Josh, 12-Bernard,Joe, 15-Martin,Shawn, 17-Walker,Marcel, 19-Dismuke,Raborn, 20-Ligi,Anthony, 24-Johnson,Ezequie, 28-Wilson,Diante, 32-Barnes,Bryan, 35-Kashila,Joel, 36-Bachand,Jack, 40-Smith,Harrison, 44-Mulero,Julian, 47-Gawlick,Szymon, 57-Belton,Cameron, 74-Starr,Jimmy, 80-Degnan,Kevin, 88-O'Shea,Tim, 97-Perry,Quentin, 98-Watrous,Garrhet. |
| New Haven: 1O-Millhouse,Corey, 4-DeFelice,Briant, 7-Cooper,Paul, 9-Ogungbenro,Jona, 12-Panyi,Zoltan, 16-Conlan,Zack, 18-Abolarinwa,Davi, 23-Parisien,Hobbes, 26-Mauro,Zach, 30-Conlan,Jake, 39-Valerio,Samuel, 41-Quander,Jack, 46-Morrone,Vincent, 47-Glenn,Kade, 49-O'Malley,Devin, 50-Addison,Hunter, 51-Martino,Steve, 61-Urgiles,Jonatha, 80-Turner,Javon, 85-Modestow,Cole, 98-Silvia,Luke. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Conn. St... 6 0 3 0 - 9 Record: (2-2,1-1)
New Haven........... 7 3 14 14 - 38 Record: (2-1,1-0)
Scoring Summary:
1st 10:22 SCSU - Gawlick,Szymon 34 yd field goal, 11-50 4:29, SCSU 3 - UNH 0
01:18 SCSU - Gawlick,Szymon 43 yd field goal, 8-31 3:19, SCSU 6 - UNH 0
00:12 UNH - Turner,Javon 70 yd pass from Degenhardt,Conn (DeFelice,Briant kick), 2-65 1:00, SCSU 6 - UNH 7
2nd 05:10 UNH - DeFelice,Briant 22 yd field goal, 13-44 5:22, SCSU 6 - UNH 10
3rd 12:13 UNH - Logan,Shamar 5 yd run (DeFelice,Briant kick), 7-62 2:40, SCSU 6 - UNH 17
08:58 SCSU - Gawlick,Szymon 24 yd field goal, 8-63 3:10, SCSU 9 - UNH 17
02:16 UNH - Foelsch,Kevin 5 yd pass from Degenhardt,Conn (DeFelice,Briant kick), 5-66 2:27, SCSU 9 - UNH 24
4th 11:36 UNH - Holmes,Dev 93 yd pass from Degenhardt,Conn (DeFelice,Briant kick), 3-93 1:05, SCSU 9 - UNH 31
10:43 UNH - Holmes,Dev 30 yd pass from Degenhardt,Conn (DeFelice,Briant kick), 1-30 0:07, SCSU 9 - UNH 38
SCSU UNH
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 26-109 36-92
PASSING YDS (NET)............. 265 355
Passes Att-Comp-Int........... 47-27-2 21-14-0
TOTAL OFFENSE PLAYS-YARDS..... 73-374 57-447
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-5 0-0
Kickoff Returns-Yards......... 6-132 3-59
Interception Returns-Yards.... 0-0 2-39
Punts (Number-Avg)............ 5-27.8 4-37.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-35 9-104
Possession Time............... 29:41 30:19
Third-Down Conversions........ 4 of 13 1 of 8
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Southern Conn. St.-Wilson,Diante 12-75; Johnson,Ezequie 6-35;
Bernard,Joe 1-4; Ligi,Anthony 7-minus 5. New Haven-Logan,Shamar 14-54;
Mauro,Zach 14-43; Conlan,Jake 1-8; Panyi,Zoltan 1-minus 1; TEAM 3-minus 4;
Degenhardt,Conn 3-minus 8.
PASSING: Southern Conn. St.-Bernard,Joe 27-47-2-265. New
Haven-Degenhardt,Conn 14-21-0-355.
RECEIVING: Southern Conn. St.-Sanders,Izaiah 7-77; Soules,Ryan 4-79;
Dismuke,Raborn 4-47; Cundiff,Jaylynn 3-10; O'Shea,Tim 2-33; Johnson,Ezequie 2-2;
Smith,Harrison 1-13; Ligi,Anthony 1-6; Mosley,Austin 1-3; Ward,Alex 1-minus 1;
Starr,Jimmy 1-minus 4. New Haven-Holmes,Dev 5-199; Turner,Javon 5-133;
Mauro,Zach 2-12; Logan,Shamar 1-6; Foelsch,Kevin 1-5.
INTERCEPTIONS: Southern Conn. St.-None. New Haven-Myles,Devonte 1-39;
Valerio,Samuel 1-0.
FUMBLES: Southern Conn. St.-Bernard,Joe 1-1. New Haven-None.
Stadium: Ralph F. DellaCamera Attendance: 4168
Kickoff time: 12:59pm End of Game: 3:43pm Total elapsed time: 02:44
Officials: Referee: Cibotti,Rob; Umpire: Gustafson,Dave; Linesman: Filosa,Chris;
Line judge: Annand,Ronald; Back judge: Rotondi,Joseph; Field judge: Rourke,Jim;
Side judge: Williams,Matthe;
Temperature: 71 Wind: Weather: Sunny
|
Play-by-Play Summary |
| New Haven wins toss and defers | |||
| SCS will receive | |||
| UNH will defend North end-zone | |||
| Scsu | 1-10 | at Scsu35 | . |
| Scsu | 1-10 | at Scsu35 | Start of 1st quarter, clock 15:00, UNH ball on UNH35. |
| DeFelice,Briant kickoff 61 yards to the SCSU4, Martin,Shawn return 29 yards to the SCSU33, out-of-bounds (Tafe,Shawn). | |||
| Scsu | 1-10 | at Scsu33 | SOUTHERN CONN. ST. drive start at 14:51. |
| Scsu | 1-10 | at Scsu33 | Ligi,Anthony rush over left end for 7 yards to the SCSU40 (Din-Gabisi,Affi;Dolce,Ryan). |
| Scsu | 2-3 | at Scsu40 | Ligi,Anthony rush up middle for loss of 4 yards to the SCSU36 (Cisse,Khalim;Vitale,Joseph). |
| Scsu | 3-7 | at Scsu36 | Bernard,Joe middle pass complete to Dismuke,Raborn for 9 yards to the SCSU45, 1ST DOWN SCSU (Fitzpatrick,Khy;Brandon,Jermell). |
| Scsu | 1-10 | at Scsu45 | Ligi,Anthony rush up middle for loss of 3 yards to the SCSU42 (Cisse,Khalim). |
| Scsu | 2-13 | at Scsu42 | Bernard,Joe middle pass incomplete to Dismuke,Raborn (Dolce,Ryan). |
| Scsu | 3-13 | at Scsu42 | Bernard,Joe RE pass complete to Sanders,Izaiah for 13 yards to the UNH45, 1ST DOWN SCSU (Montecalvo,Mich). |
| Scsu | 1-10 | at Unh45 | Ligi,Anthony rush up middle for no gain to the UNH45 (Din-Gabisi,Affi), PENALTY UNH substitution infraction (Cisse,Khalim) 5 yards to the UNH40, NO PLAY. |
| Scsu | 1-5 | at Unh40 | 1st and 5. |
| Scsu | 1-5 | at Unh40 | Bernard,Joe middle pass complete to Sanders,Izaiah for 21 yards to the UNH19, 1ST DOWN SCSU, out-of-bounds (Dolce,Ryan). |
| Scsu | 1-10 | at Unh19 | Bernard,Joe LE pass complete to Mosley,Austin for 3 yards to the UNH16 (Brandon,Jermell;Hodgins,Ryan). |
| Scsu | 2-7 | at Unh16 | Bernard,Joe LE pass complete to Ward,Alex for loss of 1 yard to the UNH17 (Brandon,Jermell). |
| Scsu | 3-8 | at Unh17 | Bernard,Joe LE pass incomplete to Ligi,Anthony. |
| Scsu | 4-8 | at Unh17 | Gawlick,Szymon field goal attempt from 34 GOOD, clock 10:22. |
| Southern Conn. St. 3, New Haven 0 | |||
| Drive: 11 plays, 50 yards, TOP 04:36 | |||
| Gawlick,Szymon kickoff 57 yards to the UNH8, Millhouse,Corey return 17 yards to the UNH25, out-of-bounds (Mulero,Julian). | |||
| Unh | 1-10 | at Unh25 | NEW HAVEN drive start at 10:15. |
| Unh | 1-10 | at Unh25 | PENALTY UNH false start (Donovan,Zach) 5 yards to the UNH20. |
| Unh | 1-15 | at Unh20 | 1st and 15. |
| Unh | 1-15 | at Unh20 | Logan,Shamar rush up middle for 11 yards to the UNH31 (Delgado-McIntyr). |
| Unh | 2-4 | at Unh31 | Logan,Shamar rush up middle for 1 yard to the UNH32 (Dominick,Hasan;Nunez,Robert). |
| Unh | 3-3 | at Unh32 | Degenhardt,Conn middle pass incomplete to Holmes,Dev (Young,Ja'Kai). |
| Unh | 4-3 | at Unh32 | Silvia,Luke punt 38 yards to the SCSU30, Cundiff,Jaylynn return 3 yards to the SCSU33, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:08 | |||
| Scsu | 1-10 | at Scsu33 | SOUTHERN CONN. ST. drive start at 09:07. |
| Scsu | 1-10 | at Scsu33 | Bernard,Joe middle pass complete to Sanders,Izaiah for 11 yards to the SCSU44, 1ST DOWN SCSU (Myles,Devonte). |
| Scsu | 1-10 | at Scsu44 | Bernard,Joe RE pass complete to Cundiff,Jaylynn for 5 yards to the SCSU49 (Abolarinwa,Davi). |
| Scsu | 2-5 | at Scsu49 | Wilson,Diante rush up middle for 6 yards to the UNH45, 1ST DOWN SCSU (Hodgins,Ryan). |
| Scsu | 1-10 | at Unh45 | Bernard,Joe LE pass complete to Cundiff,Jaylynn for 5 yards to the UNH40 (Dolce,Ryan). |
| Scsu | 2-5 | at Unh40 | Bernard,Joe middle pass incomplete to Cundiff,Jaylynn (Hodgins,Ryan). |
| Scsu | 3-5 | at Unh40 | Bernard,Joe LE pass incomplete to Sanders,Izaiah (Abolarinwa,Davi). |
| Scsu | 4-5 | at Unh40 | Bachand,Jack punt 30 yards to the UNH10, fair catch by Cooper,Paul. |
| Drive: 6 plays, 27 yards, TOP 02:11 | |||
| Unh | 1-10 | at Unh10 | NEW HAVEN drive start at 06:56. |
| Unh | 1-10 | at Unh10 | Logan,Shamar rush over left end for 2 yards to the UNH12 (Watrous,Garrhet). |
| Unh | 2-8 | at Unh12 | Degenhardt,Conn rush up middle for no gain to the UNH12 (Smith,Harrison), PENALTY UNH holding (Zecchin,Mike) 6 yards to the UNH6, NO PLAY. |
| Unh | 2-14 | at Unh06 | 2nd and 14. |
| Unh | 2-14 | at Unh06 | Mauro,Zach rush up middle for no gain to the UNH6 (DiGello,Joe). |
| Unh | 3-14 | at Unh06 | Degenhardt,Conn LE pass complete to Mauro,Zach for 8 yards to the UNH14, out-of-bounds (Delgado-McIntyr). |
