Scoring Summary |
Assumption (4-4,4-3) vs. New Haven (7-1,6-0)
Date: Oct 30, 2021 Site: West Haven, Connecti Stadium: Ralph F. DellaCamera Attendance: 1121
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Assumption | 3 | 0 | 7 | 0 | 10 |
| New Haven | 7 | 0 | 7 | 2 | 16 |
| SCORING SUMMARY | ASM -UNH | |||
| 1st | 05:08 | UNH | Degenhardt,Conn 1 yd run (DeFelice,Briant kick) | |
| 3 plays, 5 yards, TOP 0:57 | 0 - 7 | |||
| 03:35 | ASM | May,Patrick 28 yd field goal | ||
| 4 plays, 3 yards, TOP 1:19 | 3 - 7 | |||
| 3rd | 11:22 | UNH | Mauro,Zach 7 yd run (DeFelice,Briant kick) | |
| 6 plays, 41 yards, TOP 3:26 | 3 - 14 | |||
| 08:26 | ASM | DiCarlo,Vincenz 26 yd pass from (May,Patrick kick) | ||
| 6 plays, 69 yards, TOP 2:56 | 10 - 14 | |||
| 4th | 01:32 | UNH | safety | |
| 10 - 16 | ||||
|
Kickoff time: 1:00pm End of Game: 3:40pm Total elapsed time: 02:40 Referee: Cibotti,Rob Umpire: Gustafson,Dave Linesman: Vicchio,Michael Line judge: Annand,Ronald Back judge: Fortier,Justin Field judge: Rourke,Jim Side judge: Miedico,Darryl Temperature: 55 Wind: NE 6mph Weather: Sunny |
Team Statistics |
| Team Totals | ASM | UNH |
| FIRST DOWNS | 12 | 12 |
| Rushing | 9 | 11 |
| Passing | 2 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 165 | 189 |
| Rushing Attempts | 35 | 51 |
| Average Per Rush | 4.7 | 3.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 183 | 202 |
| Yards Lost Rushing | 18 | 13 |
| NET YARDS PASSING | 68 | 17 |
| Completions-Attempts-Int | 11-20-3 | 4-9-0 |
| Average Per Attempt | 3.4 | 1.9 |
| Average Per Completion | 6.2 | 4.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 233 | 206 |
| Total offense plays | 55 | 60 |
| Average Gain Per Play | 4.2 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 3-23 | 4-40 |
| PUNTS-YARDS | 4-125 | 6-231 |
| Average Yards Per Punt | 31.2 | 38.5 |
| Net Yards Per Punt | 30.8 | 38.5 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 3-157 | 3-170 |
| Average Yards Per Kickoff | 52.3 | 56.7 |
| Net Yards Per Kickoff | 25.0 | 18.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-2-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-116-0 | 3-82-0 |
| Average Per Return | 58.0 | 27.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:27 | 31:47 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 9:16 | 5:44 |
| 3rd Quarter | 2:56 | 9:18 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 4 of 14 | 6 of 15 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 2-3 |
| Touchdowns | 0-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 1-0 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Assumption-Turner,Easton 1-1; McAfee,Jordan 1-0. New Haven-Logan,Shamar 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASM | 1st | G30 | 14:53 | Kickoff | G33 | 13:24 | Interception | 3-3 | 1:29 | ||
| ASM | 1st | G20 | 11:51 | *FIELD GOAL | G32 | 10:00 | Interception | 4-12 | 1:51 | ||
| ASM | 1st | G05 | 06:11 | Punt | G05 | 06:05 | Fumble | 1-0 | 0:06 | ||
| ASM | 1st | G14 | 04:54 | Kickoff | G11 | 03:35 | * | FIELD GOAL | 4-3 | 1:19 | |
| ASM | 1st | G13 | 01:48 | Punt | G41 | 13:18 | Punt | 7-46 | 3:30 | ||
| ASM | 2nd | G21 | 11:30 | Fumble | G31 | 08:40 | Punt | 3--10 | 2:50 | ||
| ASM | 2nd | G50 | 04:50 | Punt | G26 | 00:06 | * | FIELD GOAL | 10-24 | 4:44 | |
| ASM | 3rd | G25 | 11:22 | Kickoff | G00 | 08:26 | * | TOUCHDOWN | 6-69 | 2:56 | |
| ASM | 3rd | G29 | 02:46 | Downs | G04 | 11:48 | Interception | 13-67 | 5:58 | ||
| ASM | 4th | G32 | 08:55 | Punt | G35 | 07:20 | Punt | 3-3 | 1:35 | ||
| ASM | 4th | G19 | 04:57 | Punt | G22 | 03:32 | Punt | 3-3 | 1:25 | ||
| ASM | 4th | G07 | 01:41 | Punt | G00 | 01:32 | * | SAFETY | 0-0 | 0:09 | |
| UNH | 1st | C30 | 13:24 | Interception | C14 | 11:51 | * | FIELD GOAL | 5-16 | 1:33 | |
| UNH | 1st | C40 | 10:00 | Interception | C46 | 06:11 | Punt | 6-14 | 3:49 | ||
| UNH | 1st | C05 | 06:05 | Fumble | C00 | 05:08 | * | TOUCHDOWN | 3-5 | 0:57 | |
| UNH | 1st | C33 | 03:28 | Kickoff | C39 | 01:48 | Punt | 3-6 | 1:40 | ||
| UNH | 2nd | C05 | 13:18 | Punt | C21 | 11:30 | Fumble | 4-16 | 1:48 | ||
| UNH | 2nd | C13 | 08:40 | Punt | C28 | 04:50 | Punt | 6-0 | 3:50 | ||
| UNH | 2nd | C26 | 00:06 | *FIELD GOAL | C24 | 00:00 | End of half | 1--2 | 0:06 | ||
| UNH | 3rd | C41 | 14:48 | Kickoff | C00 | 11:22 | * | TOUCHDOWN | 6-41 | 3:26 | |
| UNH | 3rd | C28 | 08:18 | Kickoff | C29 | 02:46 | Downs | 11-43 | 5:32 | ||
| UNH | 4th | C20 | 11:48 | Interception | C36 | 08:55 | Punt | 5-16 | 2:53 | ||
| UNH | 4th | C34 | 07:20 | Punt | C41 | 04:57 | Punt | 3-7 | 2:23 | ||
| UNH | 4th | C40 | 03:32 | Punt | C40 | 01:41 | Punt | 5-20 | 1:51 | ||
| UNH | 4th | C31 | 01:30 | Kickoff | C37 | 00:00 | End of half | 3--6 | 1:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Assumption | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 09:16 | 02:56 | 06:21 | 16:10 | 09:17 | 25:27 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 2/4 | 0/2 | 2/8 | 2/6 | 4/14 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/2 | 0/0 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 05:44 | 09:18 | 08:39 | 13:50 | 17:57 | 31:47 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 3/4 | 0/4 | 3/7 | 3/8 | 6/15 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASM | 1st | G30 | 14:53 | Kickoff | G33 | 13:24 | Interception | 3-3 | 1:29 | ||
| UNH | 1st | C30 | 13:24 | Interception | C14 | 11:51 | * | FIELD GOAL | 5-16 | 1:33 | |
| ASM | 1st | G20 | 11:51 | *FIELD GOAL | G32 | 10:00 | Interception | 4-12 | 1:51 | ||
| UNH | 1st | C40 | 10:00 | Interception | C46 | 06:11 | Punt | 6-14 | 3:49 | ||
| ASM | 1st | G05 | 06:11 | Punt | G05 | 06:05 | Fumble | 1-0 | 0:06 | ||
| UNH | 1st | C05 | 06:05 | Fumble | C00 | 05:08 | * | TOUCHDOWN | 3-5 | 0:57 | |
| ASM | 1st | G14 | 04:54 | Kickoff | G11 | 03:35 | * | FIELD GOAL | 4-3 | 1:19 | |
| UNH | 1st | C33 | 03:28 | Kickoff | C39 | 01:48 | Punt | 3-6 | 1:40 | ||
| ASM | 1st | G13 | 01:48 | Punt | G41 | 13:18 | Punt | 7-46 | 3:30 | ||
| UNH | 2nd | C05 | 13:18 | Punt | C21 | 11:30 | Fumble | 4-16 | 1:48 | ||
| ASM | 2nd | G21 | 11:30 | Fumble | G31 | 08:40 | Punt | 3--10 | 2:50 | ||
| UNH | 2nd | C13 | 08:40 | Punt | C28 | 04:50 | Punt | 6-0 | 3:50 | ||
| ASM | 2nd | G50 | 04:50 | Punt | G26 | 00:06 | * | FIELD GOAL | 10-24 | 4:44 | |
| UNH | 2nd | C26 | 00:06 | *FIELD GOAL | C24 | 00:00 | End of half | 1--2 | 0:06 | ||
| UNH | 3rd | C41 | 14:48 | Kickoff | C00 | 11:22 | * | TOUCHDOWN | 6-41 | 3:26 | |
| ASM | 3rd | G25 | 11:22 | Kickoff | G00 | 08:26 | * | TOUCHDOWN | 6-69 | 2:56 | |
| UNH | 3rd | C28 | 08:18 | Kickoff | C29 | 02:46 | Downs | 11-43 | 5:32 | ||
| ASM | 3rd | G29 | 02:46 | Downs | G04 | 11:48 | Interception | 13-67 | 5:58 | ||
| UNH | 4th | C20 | 11:48 | Interception | C36 | 08:55 | Punt | 5-16 | 2:53 | ||
| ASM | 4th | G32 | 08:55 | Punt | G35 | 07:20 | Punt | 3-3 | 1:35 | ||
| UNH | 4th | C34 | 07:20 | Punt | C41 | 04:57 | Punt | 3-7 | 2:23 | ||
| ASM | 4th | G19 | 04:57 | Punt | G22 | 03:32 | Punt | 3-3 | 1:25 | ||
| UNH | 4th | C40 | 03:32 | Punt | C40 | 01:41 | Punt | 5-20 | 1:51 | ||
| ASM | 4th | G07 | 01:41 | Punt | G00 | 01:32 | * | SAFETY | 0-0 | 0:09 | |
| UNH | 4th | C31 | 01:30 | Kickoff | C37 | 00:00 | End of half | 3--6 | 1:30 | ||
Defensive Statistics |
| ## | Assumption | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Allen,Edward | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 95 | MacDougall,Joe | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 44 | Valencia,Lorenz | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 24 | Laramee,Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 36 | Kuinlan,Dion | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 99 | Boykins,Chandle | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | McCarty,Cullen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Borguet,Keelan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Oliver,Marcus | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Malm,Daniel | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Feliz,Jael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 64 | Khallady,Zachar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Bouie,Tre'Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Wright,Trenton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Sarnoff,Jaque | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | DiCarlo,Vincenz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Chodak,Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Guerrier,Philli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1D | Shawn Tafe | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 44 | Hodgins,Ryan | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 15 | Etienne,Isaac | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 3 | Fitzpatrick,Khy | 4 | 1 | 5 | . | . | . | 2-12 | . | . | . | . |
| 6 | Dolce,Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 18 | Abolarinwa,Davi | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Cisse,Khalim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Montecalvo,Mich | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Ogungbenro,Jona | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Vitale,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Brandon,Jermell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Myles,Devonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Ais,Christian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Jenkins,Giye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Valerio,Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | White,Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Conlan,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Addison,Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumption: DD-Ausfeld,Peyton, GG-Willis,Shadon, 2H-Washington,Raek, 3C-Kelley,Daniel, 5-McAfee,Jordan, 9O-Cady,Jake, 10-Springs Jr.,Sha, 11-Sonnie,Kyle, 18-Wilson,Jaron, 22-Wilson,Larsen, 25-Neal,Berrell, 30-May,Patrick, 33-Sarnoff,Jaque, 36-Kuinlan,Dion, 39-Chodak,Nicholas, 42-Guerrier,Philli, 44-Valencia,Lorenz, 46-Franklin,Alexan, 57-Basile,Clayton, 64-Khallady,Zachar, 70-Bello,Nicholas, 74-Chenette,Thomas, 80-Sieger,Quinn, 85-Madigan,John, 86-DiCarlo,Vincenz, 88-Murmes,Jack, 89-Bertolazzo,Gabr, 92-Oliver,Marcus, 94-Brown,Camal, 96-Fera,Maxwell, 98-Friberg,Ethan, 99-Boykins,Chandle. |
| New Haven: 2-Devon Williams, 4-DeFelice,Briant, 7-Cooper,Paul, 9-Ogungbenro,Jona, 16-Conlan,Zack, 17-Jenkins,Giye, 20-Ais,Christian, 23-Parisien,Hobbes, 24-Lee-Mitchell,Ma, 28-Ais,Christopher, 30-Conlan,Jake, 31-White,Tommy, 32-Logan,Shamar, 34-Brandon,Jermell, 37-Robinson,Jordan, 41-Quander,Jack, 43-Vitale,Joseph, 46-Morrone,Vincent, 55-Bailey,Tahlee, 69-Tyrrell,John, 70-Schemm,Andrew, 71-Kobierecki,Russ, 75-Brown,Neil, 80-Turner,Javon, 82-Steinman,Jack, 84-DeLorenzo,Dante, 85-Modestow,Cole, 95-Dooling,Jason, 98-Silvia,Luke. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Assumption.......... 3 0 7 0 - 10 Record: (4-4,4-3)
New Haven........... 7 0 7 2 - 16 Record: (7-1,6-0)
Scoring Summary:
1st 05:08 UNH - Degenhardt,Conn 1 yd run (DeFelice,Briant kick), 3-5 0:57, ASM 0 - UNH 7
03:35 ASM - May,Patrick 28 yd field goal, 4-3 1:19, ASM 3 - UNH 7
3rd 11:22 UNH - Mauro,Zach 7 yd run (DeFelice,Briant kick), 6-41 3:26, ASM 3 - UNH 14
08:26 ASM - DiCarlo,Vincenz 26 yd pass from St. Gourdin,And (May,Patrick kick), 6-69 2:56, ASM 10 - UNH 14
4th 01:32 UNH - safety, , ASM 10 - UNH 16
ASM UNH
FIRST DOWNS................... 12 12
RUSHES-YARDS (NET)............ 35-165 51-189
PASSING YDS (NET)............. 68 17
Passes Att-Comp-Int........... 20-11-3 9-4-0
TOTAL OFFENSE PLAYS-YARDS..... 55-233 60-206
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-2
Kickoff Returns-Yards......... 2-116 3-82
Interception Returns-Yards.... 0-0 3-12
Punts (Number-Avg)............ 4-31.2 6-38.5
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 3-23 4-40
Possession Time............... 25:27 31:47
Third-Down Conversions........ 4 of 14 6 of 15
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 1-4 2-3
Sacks By: Number-Yards........ 1-0 0-0
RUSHING: Assumption-Exum-Strong,Kha 22-139; McAfee,Jordan 8-14;
Washington,Raek 1-7; Neal,Berrell 3-5; Turner,Easton 1-0. New Haven-Mauro,Zach
25-133; Degenhardt,Conn 12-38; Conlan,Jake 6-23; Ais,Christopher 2-6;
Logan,Shamar 1-0; TEAM 5-minus 11.
PASSING: Assumption-McAfee,Jordan 10-17-1-61; Turner,Easton 1-3-2-7. New
Haven-Degenhardt,Conn 4-9-0-17.
RECEIVING: Assumption-Easton,Brevin 3-7; DiCarlo,Vincenz 2-32; Beck,Tighe
2-0; Sonnie,Kyle 1-8; Madigan,John 1-7; Sieger,Quinn 1-7; Exum-Strong,Kha 1-7.
New Haven-Cooper,Paul 3-16; Foelsch,Kevin 1-1.
INTERCEPTIONS: Assumption-None. New Haven-Fitzpatrick,Khy 2-12;
Etienne,Isaac 1-0.
FUMBLES: Assumption-McAfee,Jordan 1-0; Turner,Easton 1-1. New
Haven-Logan,Shamar 1-1.
Stadium: Ralph F. DellaCamera Attendance: 1121
Kickoff time: 1:00pm End of Game: 3:40pm Total elapsed time: 02:40
Officials: Referee: Cibotti,Rob; Umpire: Gustafson,Dave; Linesman: Vicchio,Michael;
Line judge: Annand,Ronald; Back judge: Fortier,Justin; Field judge: Rourke,Jim;
Side judge: Miedico,Darryl;
Temperature: 55 Wind: NE 6mph Weather: Sunny
|
Play-by-Play Summary |
| New Haven wins toss and defers | |||
| ASM will receive | |||
| UNH will defend North end-zone | |||
| Asm | 1-10 | at Asm35 | . |
| Asm | 1-10 | at Asm35 | Start of 1st quarter, clock 15:00, UNH ball on UNH35. |
| DeFelice,Briant kickoff 65 yards to the ASM0, Huff,Isaiah return 30 yards to the ASM30 (Conlan,Zack). | |||
| Asm | 1-10 | at Asm30 | ASSUMPTION drive start at 14:53. |
| Asm | 1-10 | at Asm30 | Exum-Strong,Kha rush up middle for 2 yards to the ASM32 (Montecalvo,Mich;Hodgins,Ryan). |
| Asm | 2-8 | at Asm32 | Exum-Strong,Kha rush over left end for 1 yard to the ASM33 (Hodgins,Ryan;Shawn Tafe). |
| Asm | 3-7 | at Asm33 | Turner,Easton middle pass intercepted by Fitzpatrick,Khy at the ASM42, Fitzpatrick,Khy return 12 yards to the ASM30 (DiCarlo,Vincenz). |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Unh | 1-10 | at Asm30 | NEW HAVEN drive start at 13:24. |
| Unh | 1-10 | at Asm30 | Mauro,Zach rush up middle for 14 yards to the ASM16, 1ST DOWN UNH (Laramee,Anthony). |
| Unh | 1-10 | at Asm16 | Mauro,Zach rush up middle for 2 yards to the ASM14 (Allen,Edward;Borguet,Keelan). |
| Unh | 2-8 | at Asm14 | Degenhardt,Conn RE pass incomplete to Foelsch,Kevin. |
| Unh | 3-8 | at Asm14 | Degenhardt,Conn LE pass incomplete to Mauro,Zach. |
| Unh | 4-8 | at Asm14 | DeFelice,Briant field goal attempt from 31 MISSED - wide right, spot at ASM20. |
| Drive: 5 plays, 16 yards, TOP 01:33 | |||
| Asm | 1-10 | at Asm20 | ASSUMPTION drive start at 11:51. |
| Asm | 1-10 | at Asm20 | Turner,Easton RE pass complete to Madigan,John for 7 yards to the ASM27 (Dolce,Ryan). |
| Asm | 2-3 | at Asm27 | Exum-Strong,Kha rush up middle for 1 yard to the ASM28 (Abolarinwa,Davi;Cisse,Khalim). |
| Asm | 3-2 | at Asm28 | Exum-Strong,Kha rush up middle for 4 yards to the ASM32, 1ST DOWN ASM (Shawn Tafe). |
| Asm | 1-10 | at Asm32 | Turner,Easton LE pass intercepted by Etienne,Isaac at the UNH40. |
| Drive: 4 plays, 12 yards, TOP 01:51 | |||
| Unh | 1-10 | at Unh40 | NEW HAVEN drive start at 10:00. |
| Unh | 1-10 | at Unh40 | Conlan,Jake rush up middle for 1 yard to the UNH41 (Boykins,Chandle). |
| Unh | 2-9 | at Unh41 | Degenhardt,Conn middle pass complete to Cooper,Paul for 5 yards to the UNH46 (Valencia,Lorenz). |
| Unh | 3-4 | at Unh46 | Degenhardt,Conn rush over right end for 5 yards to the ASM49, 1ST DOWN UNH (MacDougall,Joe). |
| Unh | 1-10 | at Asm49 | Conlan,Jake rush up middle for 5 yards to the ASM44 (Feliz,Jael). |
| Unh | 2-5 | at Asm44 | TEAM rush up middle for loss of 3 yards to the ASM47. |
| Unh | 3-8 | at Asm47 | Degenhardt,Conn rush up middle for 1 yard to the ASM46 (Valencia,Lorenz). |
| Unh | 4-7 | at Asm46 | Silvia,Luke punt 41 yards to the ASM5. |
| Drive: 6 plays, 14 yards, TOP 03:49 | |||
| Asm | 1-10 | at Asm05 | ASSUMPTION drive start at 06:11. |
| Asm | 1-10 | at Asm05 | Turner,Easton rush up middle for no gain to the ASM5, fumble by Turner,Easton recovered by UNH Dolce,Ryan at ASM5. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Unh | 1-G | at Asm05 | NEW HAVEN drive start at 06:05. |
| Unh | 1-G | at Asm05 | Mauro,Zach rush up middle for no gain to the ASM5 (Oliver,Marcus). |
| Unh | 2-G | at Asm05 | Degenhardt,Conn rush up middle for 4 yards to the ASM1 (Valencia,Lorenz). |
| Unh | 3-G | at Asm01 | Degenhardt,Conn rush up middle for 1 yard to the ASM0, TOUCHDOWN, clock 05:08. |
| DeFelice,Briant kick attempt good. | |||
| New Haven 7, Assumption 0 | |||
| Drive: 3 plays, 5 yards, TOP 01:11 | |||
| DeFelice,Briant kickoff 65 yards to the ASM0, Huff,Isaiah return 86 yards to the UNH14 (Jenkins,Giye). | |||
| Asm | 1-10 | at Unh14 | ASSUMPTION drive start at 04:54. |
| Asm | 1-10 | at Unh14 | McAfee,Jordan rush up middle for 3 yards to the UNH11 (Shawn Tafe). |
| Asm | 2-7 | at Unh11 | McAfee,Jordan LE pass complete to Easton,Brevin for no gain to the UNH11 (Shawn Tafe). |
| Asm | 3-7 | at Unh11 | McAfee,Jordan middle pass incomplete to Exum-Strong,Kha (Abolarinwa,Davi). |
| Asm | 4-7 | at Unh11 | May,Patrick field goal attempt from 28 GOOD, clock 03:35. |
| New Haven 7, Assumption 3 | |||
| Drive: 4 plays, 3 yards, TOP 01:26 | |||
| Chodak,Nicholas kickoff 47 yards to the UNH18, Holmes,Dev return 15 yards to the UNH33 (Guerrier,Philli;Valencia,Lorenz). | |||
| Unh | 1-10 | at Unh33 | NEW HAVEN drive start at 03:28. |
| Unh | 1-10 | at Unh33 | Ais,Christopher rush up middle for 3 yards to the UNH36 (Oliver,Marcus). |
| Unh | 2-7 | at Unh36 | Ais,Christopher rush up middle for 3 yards to the UNH39 (Oliver,Marcus;Sarnoff,Jaque). |
| Unh | 3-4 | at Unh39 | Degenhardt,Conn LE pass incomplete to Holmes,Dev (Malm,Daniel). |
| Unh | 4-4 | at Unh39 | Silvia,Luke punt 48 yards to the ASM13, Huff,Isaiah return 0 yards to the ASM13 (White,Tommy). |
| Drive: 3 plays, 6 yards, TOP 01:40 | |||
| Asm | 1-10 | at Asm13 | ASSUMPTION drive start at 01:48. |
| Asm | 1-10 | at Asm13 | Exum-Strong,Kha rush up middle for 14 yards to the ASM27, 1ST DOWN ASM (Shawn Tafe;Vitale,Joseph). |
| Asm | 1-10 | at Asm27 | Exum-Strong,Kha rush over left end for 8 yards to the ASM35 (Valerio,Samuel). |
| Asm | 2-2 | at Asm35 | Exum-Strong,Kha rush up middle for no gain to the ASM35 (Hodgins,Ryan). |
| Asm | 3-2 | at Asm35 | Exum-Strong,Kha rush up middle for 18 yards to the UNH47, 1ST DOWN ASM (Shawn Tafe;Ais,Christian), clock 00:00. |
| Drive: 4 plays, 40 yards, TOP 03:30 | |||
| New Haven 7, Assumption 3 |
| Asm | 1-10 | at Unh47 | Start of 2nd quarter, clock 15:00. |
| Asm | 1-10 | at Unh47 | Neal,Berrell rush up middle for 3 yards to the UNH44 (Montecalvo,Mich). |
| Asm | 2-7 | at Unh44 | McAfee,Jordan RE pass complete to Easton,Brevin for 3 yards to the UNH41 (Etienne,Isaac). |
| Asm | 3-4 | at Unh41 | McAfee,Jordan RE pass incomplete to Sieger,Quinn. |
| Asm | 4-4 | at Unh41 | Cady,Jake punt 36 yards to the UNH5. |
| Drive: 7 plays, 46 yards, TOP 03:30 | |||
| Unh | 1-10 | at Unh05 | NEW HAVEN drive start at 13:18. |
| Unh | 1-10 | at Unh05 | Mauro,Zach rush up middle for 7 yards to the UNH12 (Allen,Edward). |
| Unh | 2-3 | at Unh12 | Mauro,Zach rush up middle for 6 yards to the UNH18, 1ST DOWN UNH (Kuinlan,Dion). |
| Unh | 1-10 | at Unh18 | Degenhardt,Conn rush up middle for 3 yards to the UNH21. |
