#10 Degenhardt,Conn
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2021  FRANKLIN PIERCE  4  32  1  26  0  0  0  0  21-34-1  320  3  48  0  0  0  0  0  0  0  0  32 
Sep 18, 2021  BOWIE ST.  6  -47  1  2  0  0  0  0  22-44-1  177  0  22  0  0  0  0  0  0  0  0  -47 
Sep 25, 2021  SOUTHERN CONN. ST.  3  -8  0  3  0  0  0  0  14-21-0  355  4  93  0  0  0  0  0  0  0  0  -8 
Oct 02, 2021  at Pace  6  31  2  17  0  0  0  0  13-26-1  107  0  16  0  0  0  0  0  0  0  0  31 
Oct 09, 2021  ST. ANSELM  8  21  2  21  0  0  0  0  19-27-0  191  3  30  0  0  0  0  0  0  0  0  21 
10/16/2021   at American Int'l  7  37  0  19  0  0  0  0  19-30-0  315  1  56  0  0  0  0  0  0  0  0  37 
10/23/21   at Stonehill  6  -10  2  4  0  0  0  0  9-18-0  151  3  41  0  0  0  0  0  0  0  0  -10 
Oct 30, 2021  ASSUMPTION  12  38  1  9  0  0  0  0  4-9-0  17  0  8  0  0  0  0  0  0  0  0  38 
Nov 06, 2021  BENTLEY  10  19  3  9  0  0  0  0  13-20-0  108  1  20  0  0  0  0  0  0  0  0  19 
Nov 13, 2021  at Franklin Pierce  8  15  0  8  0  0  0  0  11-18-1  132  2  36  0  0  0  0  0  0  0  0  15 
Nov 20, 2021  BENTLEY  11  38  3  12  0  0  0  0  8-11-0  144  1  77  0  0  0  0  0  0  0  0  38 
Nov 27, 2021  at Kutztown  3  -14  0  1  0  0  0  0  13-22-0  97  0  15  0  0  0  0  0  0  0  0  -14 
Totals     84  152  15  26  0  0  0  0  166-280-4  2114  18  93  0  0  0  0  0  0  0  0  152 

Games: 12
Avg/rush: 1.8
Pass effic: 141.06
All purpose avg/game: 12.7
Total offense avg/gm: 188.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2021  FRANKLIN PIERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 18, 2021  BOWIE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 25, 2021  SOUTHERN CONN. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Pace  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 09, 2021  ST. ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
10/16/2021   at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/23/21   at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 30, 2021  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  at Franklin Pierce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2021  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Nov 27, 2021  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2021  FRANKLIN PIERCE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2021  BOWIE ST.  1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2021  SOUTHERN CONN. ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  at Pace  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2021  ST. ANSELM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/16/2021   at American Int'l  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/23/21   at Stonehill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2021  ASSUMPTION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2021  BENTLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  at Franklin Pierce  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2021  BENTLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2021  at Kutztown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0