Scoring Summary |
Bentley (8-1,6-1) vs. New Haven (8-1,7-0)
Date: Nov 06, 2021 Site: West Haven, CT, Conn Stadium: Ralph F. DellaCamera Attendance: 3076
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bentley | 0 | 0 | 7 | 7 | 14 |
| New Haven | 7 | 10 | 7 | 7 | 31 |
| SCORING SUMMARY | BEN -UNH | |||
| 1st | 05:52 | UNH | Degenhardt,Conn 2 yd run (DeFelice,Briant kick) | |
| 15 plays, 82 yards, TOP 9:02 | 0 - 7 | |||
| 2nd | 00:54 | UNH | Degenhardt,Conn 9 yd run (DeFelice,Briant kick) | |
| 11 plays, 80 yards, TOP 6:41 | 0 - 14 | |||
| 00:00 | UNH | DeFelice,Briant 38 yd field goal | ||
| 3 plays, 29 yards, TOP 0:13 | 0 - 17 | |||
| 3rd | 13:56 | BEN | Sturm,Stephen 16 yd run (Campbell,Mason kick) | |
| 2 plays, 66 yards, TOP 0:57 | 7 - 17 | |||
| 08:33 | UNH | Holmes,Dev 20 yd pass from (DeFelice,Briant kick) | ||
| 8 plays, 58 yards, TOP 5:14 | 7 - 24 | |||
| 4th | 14:24 | UNH | Degenhardt,Conn 1 yd run (DeFelice,Briant kick) | |
| 11 plays, 80 yards, TOP 6:21 | 7 - 31 | |||
| 11:38 | BEN | Neville,Noah 20 yd pass from (Campbell,Mason kick) | ||
| 8 plays, 64 yards, TOP 2:36 | 14 - 31 | |||
|
Kickoff time: 1:00pm End of Game: 3:39pm Total elapsed time: 02:39 Referee: Cardorette,Stev Umpire: Corvino,Anthony Linesman: Pannozzo,Christ Line judge: Nesbitt,Keith Back judge: Keyes,Ted Field judge: Capogna,Jason Side judge: Lezak,Tom Temperature: 45 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | BEN | UNH |
| FIRST DOWNS | 12 | 28 |
| Rushing | 5 | 19 |
| Passing | 6 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 95 | 286 |
| Rushing Attempts | 17 | 55 |
| Average Per Rush | 5.6 | 5.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 112 | 297 |
| Yards Lost Rushing | 17 | 11 |
| NET YARDS PASSING | 120 | 108 |
| Completions-Attempts-Int | 10-24-2 | 13-20-0 |
| Average Per Attempt | 5.0 | 5.4 |
| Average Per Completion | 12.0 | 8.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 215 | 394 |
| Total offense plays | 41 | 75 |
| Average Gain Per Play | 5.2 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 5-55 | 7-75 |
| PUNTS-YARDS | 4-176 | 3-113 |
| Average Yards Per Punt | 44.0 | 37.7 |
| Net Yards Per Punt | 43.2 | 37.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-173 | 5-294 |
| Average Yards Per Kickoff | 57.7 | 58.8 |
| Net Yards Per Kickoff | 37.3 | 41.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-3-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-89-0 | 3-61-0 |
| Average Per Return | 17.8 | 20.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:32 | 43:28 |
| 1st Quarter | 3:22 | 11:38 |
| 2nd Quarter | 4:36 | 10:24 |
| 3rd Quarter | 3:52 | 11:08 |
| 4th Quarter | 4:42 | 10:18 |
| Third-Down Conversions | 2 of 8 | 9 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Touchdowns | 2-3 | 4-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-0 | 4-0 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bentley-Lopes, Jr.,Abel 1-0. New Haven-Degenhardt,Conn 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BEN | 1st | F22 | 05:43 | Kickoff | F39 | 02:30 | Punt | 5-17 | 3:13 | ||
| BEN | 2nd | F15 | 13:28 | Punt | F11 | 12:01 | Punt | 4--4 | 1:27 | ||
| BEN | 2nd | F21 | 10:48 | Punt | F38 | 08:26 | Punt | 6-17 | 2:22 | ||
| BEN | 2nd | F05 | 07:41 | Fumble | F05 | 07:35 | Interception | 1-0 | 0:06 | ||
| BEN | 2nd | F18 | 00:44 | Kickoff | F25 | 00:13 | Interception | 2-7 | 0:31 | ||
| BEN | 3rd | F34 | 14:53 | Kickoff | F00 | 13:56 | * | TOUCHDOWN | 2-66 | 0:57 | |
| BEN | 3rd | F15 | 08:27 | Kickoff | F32 | 05:45 | Punt | 5-17 | 2:42 | ||
| BEN | 4th | F36 | 14:14 | Kickoff | F00 | 11:38 | * | TOUCHDOWN | 8-64 | 2:36 | |
| BEN | 4th | F15 | 07:34 | Punt | F46 | 05:38 | Downs | 8-31 | 1:56 | ||
| UNH | 1st | C18 | 14:54 | Kickoff | C00 | 05:52 | * | TOUCHDOWN | 15-82 | 9:02 | |
| UNH | 1st | C20 | 02:30 | Punt | C49 | 13:28 | Punt | 8-31 | 4:02 | ||
| UNH | 2nd | C46 | 12:01 | Punt | C33 | 10:48 | Punt | 3--13 | 1:13 | ||
| UNH | 2nd | C11 | 08:26 | Punt | C06 | 07:41 | Fumble | 3--5 | 0:45 | ||
| UNH | 2nd | C20 | 07:35 | Interception | C00 | 00:54 | * | TOUCHDOWN | 11-80 | 6:41 | |
| UNH | 2nd | C50 | 00:13 | Interception | C21 | 00:00 | * | FIELD GOAL | 3-29 | 0:13 | |
| UNH | 3rd | C42 | 13:47 | Kickoff | C00 | 08:33 | * | TOUCHDOWN | 8-58 | 5:14 | |
| UNH | 3rd | C20 | 05:45 | Punt | C00 | 14:24 | * | TOUCHDOWN | 11-80 | 6:21 | |
| UNH | 4th | C23 | 11:31 | Kickoff | C48 | 07:34 | Punt | 6-29 | 3:57 | ||
| UNH | 4th | C46 | 05:38 | Downs | C28 | 00:00 | End of half | 8-18 | 5:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bentley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:22 | 04:36 | 03:52 | 04:42 | 07:58 | 08:34 | 16:32 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 0/1 | 1/3 | 1/4 | 1/4 | 2/8 | ||
| Average field position | F00 | F00 | F00 | F00 | F00 | F00 | F00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:38 | 10:24 | 11:08 | 10:18 | 22:02 | 21:26 | 43:28 | ||
| 3rd Down Conversions | 5/6 | 2/4 | 1/3 | 1/3 | 7/10 | 2/6 | 9/16 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | C18 | 14:54 | Kickoff | C00 | 05:52 | * | TOUCHDOWN | 15-82 | 9:02 | |
| BEN | 1st | F22 | 05:43 | Kickoff | F39 | 02:30 | Punt | 5-17 | 3:13 | ||
| UNH | 1st | C20 | 02:30 | Punt | C49 | 13:28 | Punt | 8-31 | 4:02 | ||
| BEN | 2nd | F15 | 13:28 | Punt | F11 | 12:01 | Punt | 4--4 | 1:27 | ||
| UNH | 2nd | C46 | 12:01 | Punt | C33 | 10:48 | Punt | 3--13 | 1:13 | ||
| BEN | 2nd | F21 | 10:48 | Punt | F38 | 08:26 | Punt | 6-17 | 2:22 | ||
| UNH | 2nd | C11 | 08:26 | Punt | C06 | 07:41 | Fumble | 3--5 | 0:45 | ||
| BEN | 2nd | F05 | 07:41 | Fumble | F05 | 07:35 | Interception | 1-0 | 0:06 | ||
| UNH | 2nd | C20 | 07:35 | Interception | C00 | 00:54 | * | TOUCHDOWN | 11-80 | 6:41 | |
| BEN | 2nd | F18 | 00:44 | Kickoff | F25 | 00:13 | Interception | 2-7 | 0:31 | ||
| UNH | 2nd | C50 | 00:13 | Interception | C21 | 00:00 | * | FIELD GOAL | 3-29 | 0:13 | |
| BEN | 3rd | F34 | 14:53 | Kickoff | F00 | 13:56 | * | TOUCHDOWN | 2-66 | 0:57 | |
| UNH | 3rd | C42 | 13:47 | Kickoff | C00 | 08:33 | * | TOUCHDOWN | 8-58 | 5:14 | |
| BEN | 3rd | F15 | 08:27 | Kickoff | F32 | 05:45 | Punt | 5-17 | 2:42 | ||
| UNH | 3rd | C20 | 05:45 | Punt | C00 | 14:24 | * | TOUCHDOWN | 11-80 | 6:21 | |
| BEN | 4th | F36 | 14:14 | Kickoff | F00 | 11:38 | * | TOUCHDOWN | 8-64 | 2:36 | |
| UNH | 4th | C23 | 11:31 | Kickoff | C48 | 07:34 | Punt | 6-29 | 3:57 | ||
| BEN | 4th | F15 | 07:34 | Punt | F46 | 05:38 | Downs | 8-31 | 1:56 | ||
| UNH | 4th | C46 | 05:38 | Downs | C28 | 00:00 | End of half | 8-18 | 5:38 | ||
Defensive Statistics |
| ## | Bentley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Lupoli Jr.,Salv | 8 | 7 | 15 | . | . | . | . | 1 | . | . | . |
| 46 | McCubrey,Cole | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 3 | Scordato,Jack | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 90 | Paulino,Steven | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 4 | Dashiell II,Ced | 2 | 6 | 8 | . | 1 | . | . | . | . | . | . |
| 1 | Racki,Aaron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Ojo,Ore | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | Semedo,Edgar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Resto,Manny | 1 | 3 | 4 | . | . | . | . | 3 | . | . | . |
| 3S | Six,Jack | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | Rivers,Joe | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 13 | McCree,Roy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Branch,Jailen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Tshibamba,Herve | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Severance,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Stewart,Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Campbell,Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Pucillo,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | DiPlacido,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Nilan,Quinn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Cisse,Khalim | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | Fitzpatrick,Khy | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 5 | Myles,Devonte | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Hodgins,Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Etienne,Isaac | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1D | Shawn Tafe | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 17 | Jenkins,Giye | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Abolarinwa,Davi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Conlan,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dolce,Ryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Brandon,Jermell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Montecalvo,Mich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Glenn,Kade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Addison,Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | George,Jayvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Dooling,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Foelsch,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Ais,Christian | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley: 1A-Andujar,Andres, 2-Severance,Matt, 3S-Six,Jack, 4L-Lopes, Jr.,Abel, 7-Semedo,Edgar, 10-Collins,Isaiah, 13-McCree,Roy, 17-Ogletree,Charli, 18-Tarentino,Jake, 19-Pullman,Brett, 23-Larkins,Nathani, 24-Varone,Chris, 27-Bulman,Matt, 31-Tamayo,Jay, 36-Morales Jr.,Wal, 37-DiMare,Dan, 45-Lanzalotto,Chri, 47-Derolus,Nate, 49-DiPlacido,Mike, 50-Pucillo,Nick, 53-Destefanis,John, 54-Duntin,Micye, 56-Rivers,Joe, 67-Sousa,Aaron, 75-Koechling,Phil, 79-DePaoli,Dom, 83-Decias,Zay, 84-Oriakhi,Jonatha, 89-Campbell,Mason, 91-Phiibotte,Ryan, 96-Nilan,Quinn. |
| New Haven: 2-Devon Williams, 4-DeFelice,Briant, 7-Cooper,Paul, 9-Ogungbenro,Jona, 17-Jenkins,Giye, 20-Ais,Christian, 23-Parisien,Hobbes, 24-Lee-Mitchell,Ma, 28-Ais,Christopher, 30-Conlan,Jake, 31-White,Tommy, 32-Logan,Shamar, 34-Brandon,Jermell, 37-Robinson,Jordan, 40-Felton,Tariq, 41-Quander,Jack, 43-Vitale,Joseph, 46-Morrone,Vincent, 47-Glenn,Kade, 49-O'Malley,Devin, 52-George,Jayvon, 61-Urgiles,Jonatha, 67-Donovan,Zach, 70-Schemm,Andrew, 75-Brown,Neil, 80-Turner,Javon, 82-Steinman,Jack, 85-Modestow,Cole, 95-Dooling,Jason, 98-Silvia,Luke. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bentley............. 0 0 7 7 - 14 Record: (8-1,6-1)
New Haven........... 7 10 7 7 - 31 Record: (8-1,7-0)
Scoring Summary:
1st 05:52 UNH - Degenhardt,Conn 2 yd run (DeFelice,Briant kick), 15-82 9:02, BEN 0 - UNH 7
2nd 00:54 UNH - Degenhardt,Conn 9 yd run (DeFelice,Briant kick), 11-80 6:41, BEN 0 - UNH 14
00:00 UNH - DeFelice,Briant 38 yd field goal, 3-29 0:13, BEN 0 - UNH 17
3rd 13:56 BEN - Sturm,Stephen 16 yd run (Campbell,Mason kick), 2-66 0:57, BEN 7 - UNH 17
08:33 UNH - Holmes,Dev 20 yd pass from (DeFelice,Briant kick), 8-58 5:14, BEN 7 - UNH 24
4th 14:24 UNH - Degenhardt,Conn 1 yd run (DeFelice,Briant kick), 11-80 6:21, BEN 7 - UNH 31
11:38 BEN - Neville,Noah 20 yd pass from (Campbell,Mason kick), 8-64 2:36, BEN 14 - UNH 31
BEN UNH
FIRST DOWNS................... 12 28
RUSHES-YARDS (NET)............ 17-95 55-286
PASSING YDS (NET)............. 120 108
Passes Att-Comp-Int........... 24-10-2 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 41-215 75-394
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-3
Kickoff Returns-Yards......... 5-89 3-61
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 4-44.0 3-37.7
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-55 7-75
Possession Time............... 16:32 43:28
Third-Down Conversions........ 2 of 8 9 of 16
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 1-0 4-0
RUSHING: Bentley-Brazicki,Andrew 8-78; Sturm,Stephen 8-17; Decias,Zay
1-0. New Haven-Mauro,Zach 27-175; Logan,Shamar 10-64; Conlan,Jake 5-31;
Degenhardt,Conn 10-19; TEAM 3-minus 3.
PASSING: Bentley-Sturm,Stephen 10-22-1-120; Pullman,Brett 0-1-0-0;
Brazicki,Andrew 0-1-1-0. New Haven-Degenhardt,Conn 13-20-0-108.
RECEIVING: Bentley-Neville,Noah 4-54; Ryan,Austin 2-28; Vassar,Tajon
2-15; Varone,Chris 1-13; Larkins,Nathani 1-10. New Haven-Holmes,Dev 5-47;
Cooper,Paul 4-34; Huber,Brett 2-16; Turner,Javon 1-13; Logan,Shamar 1-minus 2.
INTERCEPTIONS: Bentley-None. New Haven-Fitzpatrick,Khy 1-0; Shawn Tafe
1-0.
FUMBLES: Bentley-Lopes, Jr.,Abel 1-0. New Haven-Degenhardt,Conn 1-1.
Stadium: Ralph F. DellaCamera Attendance: 3076
Kickoff time: 1:00pm End of Game: 3:39pm Total elapsed time: 02:39
Officials: Referee: Cardorette,Stev; Umpire: Corvino,Anthony; Linesman: Pannozzo,Christ;
Line judge: Nesbitt,Keith; Back judge: Keyes,Ted; Field judge: Capogna,Jason;
Side judge: Lezak,Tom;
Temperature: 45 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Bentley wins toss and defers | |||
| UNH will receive | |||
| BEN will defend North end-zone | |||
| Ben | 1-10 | at Ben35 | . |
| Ben | 1-10 | at Ben35 | Start of 1st quarter, clock 15:00, BEN ball on BEN35. |
| Campbell,Mason kickoff 58 yards to the UNH7, Holmes,Dev return 11 yards to the UNH18 (Semedo,Edgar). | |||
| Unh | 1-10 | at Unh18 | NEW HAVEN drive start at 14:54. |
| Unh | 1-10 | at Unh18 | Mauro,Zach rush up middle for 2 yards to the UNH20 (Paulino,Steven). |
| Unh | 2-8 | at Unh20 | Degenhardt,Conn LE pass complete to Huber,Brett for 5 yards to the UNH25, out-of-bounds (Scordato,Jack). |
| Unh | 3-3 | at Unh25 | Degenhardt,Conn LE pass complete to Cooper,Paul for 4 yards to the UNH29, 1ST DOWN UNH (Lupoli Jr.,Salv). |
| Unh | 1-10 | at Unh29 | Logan,Shamar rush over left end for 23 yards to the BEN48, 1ST DOWN UNH (Dashiell II,Ced;Racki,Aaron). |
| Unh | 1-10 | at Ben48 | Degenhardt,Conn LE pass complete to Holmes,Dev for 9 yards to the BEN39 (Lupoli Jr.,Salv). |
| Unh | 2-1 | at Ben39 | Mauro,Zach rush up middle for no gain to the BEN39 (McCubrey,Cole). |
| Unh | 3-1 | at Ben39 | Degenhardt,Conn rush up middle for 1 yard to the BEN38, 1ST DOWN UNH (Resto,Manny;Paulino,Steven). |
| Unh | 1-10 | at Ben38 | Mauro,Zach rush up middle for 5 yards to the BEN33 (Ojo,Ore). |
| Unh | 2-5 | at Ben33 | Mauro,Zach rush up middle for 11 yards to the BEN22, 1ST DOWN UNH (Lupoli Jr.,Salv). |
| Unh | 1-10 | at Ben22 | Logan,Shamar rush up middle for 2 yards to the BEN20 (Six,Jack). |
| Unh | 2-8 | at Ben20 | Degenhardt,Conn RE pass complete to Cooper,Paul for 5 yards to the BEN15 (Scordato,Jack). |
| Unh | 3-3 | at Ben15 | Mauro,Zach rush up middle for 4 yards to the BEN11, 1ST DOWN UNH (Lupoli Jr.,Salv). |
| Unh | 1-10 | at Ben11 | Logan,Shamar rush over right end for 8 yards to the BEN3 (Tshibamba,Herve;Ojo,Ore). |
| Unh | 2-2 | at Ben03 | Degenhardt,Conn rush up middle for 1 yard to the BEN2 (Paulino,Steven;Lupoli Jr.,Salv). |
| Unh | 3-1 | at Ben02 | Degenhardt,Conn rush up middle for 2 yards to the BEN0, 1ST DOWN UNH, TOUCHDOWN, clock 05:52. |
| DeFelice,Briant kick attempt good. | |||
| New Haven 7, Bentley 0 | |||
| Drive: 15 plays, 82 yards, TOP 09:11 | |||
| DeFelice,Briant kickoff 57 yards to the BEN8, Collins,Isaiah return 14 yards to the BEN22 (Glenn,Kade;Foelsch,Kevin). | |||
| Ben | 1-10 | at Ben22 | BENTLEY drive start at 05:43. |
| Ben | 1-10 | at Ben22 | Sturm,Stephen RE pass complete to Vassar,Tajon for 8 yards to the BEN30 (Etienne,Isaac). |
| Ben | 2-2 | at Ben30 | Brazicki,Andrew rush up middle for 4 yards to the BEN34, 1ST DOWN BEN (Cisse,Khalim). |
| Ben | 1-10 | at Ben34 | Brazicki,Andrew rush up middle for 2 yards to the BEN36 (Hodgins,Ryan). |
| Ben | 2-8 | at Ben36 | Sturm,Stephen rush over left end for 4 yards to the BEN40 (Fitzpatrick,Khy). |
| Ben | 3-4 | at Ben40 | Sturm,Stephen sacked for loss of 1 yard to the BEN39 (Cisse,Khalim;Montecalvo,Mich). |
| Ben | 4-5 | at Ben39 | Ogletree,Charli punt 41 yards to the UNH20. |
| Drive: 5 plays, 17 yards, TOP 03:13 | |||
| Unh | 1-10 | at Unh20 | NEW HAVEN drive start at 02:30. |
| Unh | 1-10 | at Unh20 | Logan,Shamar rush over left end for 3 yards to the UNH23 (Lupoli Jr.,Salv;Six,Jack). |
| Unh | 2-7 | at Unh23 | Logan,Shamar rush over right end for 6 yards to the UNH29 (McCree,Roy). |
| Unh | 3-1 | at Unh29 | Degenhardt,Conn rush up middle for 2 yards to the UNH31, 1ST DOWN UNH (Lupoli Jr.,Salv;Six,Jack). |
| Unh | 1-10 | at Unh31 | Degenhardt,Conn LE pass incomplete to Huber,Brett (Resto,Manny). |
| Unh | 2-10 | at Unh31 | Degenhardt,Conn RE pass complete to Turner,Javon for 13 yards to the UNH44, 1ST DOWN UNH (Lupoli Jr.,Salv), clock 00:00. |
| Drive: 5 plays, 24 yards, TOP 04:02 | |||
| New Haven 7, Bentley 0 |
| Unh | 1-10 | at Unh44 | Start of 2nd quarter, clock 15:00. |
| Unh | 1-10 | at Unh44 | Logan,Shamar rush over right end for 5 yards to the UNH49 (Dashiell II,Ced). |
| Unh | 2-5 | at Unh49 | Logan,Shamar rush up middle for 2 yards to the BEN49 (Tshibamba,Herve;Lupoli Jr.,Salv). |
| Unh | 3-3 | at Ben49 | Degenhardt,Conn RE pass incomplete to Cooper,Paul (Resto,Manny). |
| Unh | 4-3 | at Ben49 | Silvia,Luke punt 34 yards to the BEN15, fair catch by Oriakhi,Jonatha. |
| Drive: 8 plays, 31 yards, TOP 04:02 | |||
| Ben | 1-10 | at Ben15 | BENTLEY drive start at 13:28. |
| Ben | 1-10 | at Ben15 | Sturm,Stephen LE pass complete to Larkins,Nathani for 10 yards to the BEN25, out-of-bounds (Myles,Devonte), PENALTY BEN holding (Neville,Noah) 10 yards to the BEN15. |
| Ben | 1-10 | at Ben15 | 1st and 10. |
| Ben | 1-10 | at Ben15 | Sturm,Stephen RE pass incomplete to Neville,Noah. |
| Ben | 2-10 | at Ben15 | Sturm,Stephen RE pass incomplete to Neville,Noah. |
| Ben | 3-10 | at Ben15 | Sturm,Stephen sacked for loss of 4 yards to the BEN11 (Cisse,Khalim). |
| Ben | 4-14 | at Ben11 | Ogletree,Charli punt 43 yards to the UNH46, fair catch by Cooper,Paul. |
| Drive: 4 plays, minus 4 yards, TOP 01:27 | |||
| Unh | 1-10 | at Unh46 | NEW HAVEN drive start at 12:01. |
| Unh | 1-10 | at Unh46 | Logan,Shamar rush over left end for 4 yards to the 50 yardline, out-of-bounds (Racki,Aaron). |
| Unh | 2-6 | at Unh50 | Degenhardt,Conn middle pass incomplete to Cooper,Paul (Resto,Manny). |
| Unh | 3-6 | at Unh50 | Degenhardt,Conn LE pass complete to Logan,Shamar for loss of 2 yards to the UNH48 (Paulino,Steven;Dashiell II,Ced), PENALTY UNH unsportsmanlike conduct (Holmes,Dev) 15 yards to the UNH33. |
| Unh | 3-23 | at Unh33 | 4th and 23. |
| Unh | 4-23 | at Unh33 | Silvia,Luke punt 46 yards to the BEN21. |
| Drive: 3 plays, minus 13 yards, TOP 01:13 | |||
| Ben | 1-10 | at Ben21 | BENTLEY drive start at 10:48. |
| Ben | 1-10 | at Ben21 | Brazicki,Andrew rush up middle for loss of 2 yards to the BEN19 (Dooling,Jason;Abolarinwa,Davi). |
| Ben | 2-12 | at Ben19 | Sturm,Stephen RE pass complete to Ryan,Austin for 11 yards to the BEN30, out-of-bounds (Fitzpatrick,Khy). |
| Ben | 3-1 | at Ben30 | Sturm,Stephen rush up middle for 7 yards to the BEN37, 1ST DOWN BEN (Hodgins,Ryan). |
| Ben | 1-10 | at Ben37 | Sturm,Stephen LE pass incomplete to Ryan,Austin. |
| Ben | 2-10 | at Ben37 | Brazicki,Andrew rush up middle for 1 yard to the BEN38 (Myles,Devonte). |
| Ben | 3-9 | at Ben38 | Sturm,Stephen LE pass incomplete to Neville,Noah. |
| Ben | 4-9 | at Ben38 | Ogletree,Charli punt 44 yards to the UNH18, Cooper,Paul return 3 yards to the UNH21 (Severance,Matt), PENALTY UNH illegal block (Robinson,Jordan) 10 yards to the UNH11. |
| Drive: 6 plays, 17 yards, TOP 02:22 | |||
| Unh | 1-10 | at Unh11 | 1st and 10. |
| Unh | 1-10 | at Unh11 | UNH ball on UNH11. |
| Unh | 1-10 | at Unh11 | NEW HAVEN drive start at 08:26. |
