New Haven

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08/31/00   at  West Chester   W  7-0  1-0-0  0-0-0  2:50   5087 
  09/09/00     CLARION   W  37-7  2-0-0  0-0-0  2:55   2248 
  09/16/00   at  #5 Indiana (Pa.)   L   9-14  2-1-0  0-0-0  2:55   4429 
  09/23/00   at  #11 Massachusetts   L   29-39  2-2-0  0-0-0  3:06   9122 
  09/30/00   at  Elon   L   41-45  2-3-0  0-0-0  3:30   4151 
  10/07/00     CENTRAL WASHINGTON   W  55-33  3-3-0  0-0-0  3:24   2267 
  10/14/00     SAINT JOSEPH'S (IND.   W  54-7  4-3-0  0-0-0  2:39   3426 
  10/28/00   at  Gardner-Webb   L   10-28  4-4-0  0-0-0  3:46   2500 
  11/04/00   at  Southern Conn. St.   W  56-7  5-4-0  0-0-0  2:50   650 
  11/11/00   at  Jackson St.   L   37-38  5-5-0  0-0-0  3:10   3291 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/31/00   at West Chester  33  133  0  20  22  243  1  27  22-41-2  243  1  27  1  18  0  18  1  27  0  27  376 
09/09/00   CLARION  39  155  1  33  18  291  4  52  18-25-0  291  4  52  1  18  0  18  2  23  0  21  446 
09/16/00   at Indiana (Pa.)  31  78  0  19  13  183  1  53  13-33-0  183  1  53  2  19  0  11  1  0  0  0  261 
09/23/00   at Massachusetts  25  8  0  19  14  134  2  28  14-38-2  134  2  28  7  83  0  19  4  24  0  10  142 
09/30/00   at Elon  23  61  0  10  29  387  5  43  29-55-0  387  5  43  8  162  1  80  4  63  0  35  448 
10/07/00   CENTRAL WASHINGTON  29  146  3  92  12  170  4  62  12-24-2  170  4  62  6  88  0  27  2  27  0  21  316 
10/14/00   SAINT JOSEPH'S (IND.  37  312  0  56  11  239  6  61  11-19-0  239  6  61  2  53  0  35  6  169  0  53  551 
10/28/00   at Gardner-Webb  36  157  0  23  9  172  1  75  9-27-5  172  1  75  2  37  0  22  1  -6  0  0  329 
11/04/00   at Southern Conn. St.  26  158  2  28  7  153  3  43  7-15-0  153  3  43  2  119  1  92  3  21  0  14  311 
11/11/00   at Jackson St.  35  168  1  29  22  355  4  60  22-48-4  355  4  60  6  134  0  45  1  7  0  7  523 
New Haven     314  1376  7  92  157  2327  31  75  157-325-15  2327  31  75  37  731  2  92  25  355  0  53  3703 
Opponent     415  1185  11  53  167  2193  18  62  167-301-14  2193  18  62  57  1121  1  91  27  207  0  40  3378 

Games played: 10
Avg per rush: 4.4
Avg per catch: 14.8
Pass efficiency: 130.70
Kick ret avg: 19.8
Punt ret avg: 14.2
All purpose avg/game: 496.7
Total offense avg/gm: 370.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/00   at West Chester  46  8  54  9.0  50  6.0  38  2  2  0  2  10  0  7  0  1-1  0  0  0  0  7 
09/09/00   CLARION  38  18  56  7.0  29  3.0  17  2  2  0  2  46  0  1  0  4-5  0  0  0  17  37 
09/16/00   at Indiana (Pa.)  29  28  57  7.0  17  1.0  7  0  0  0  3  33  0  3  0  0-0  0  0  0  9  9 
09/23/00   at Massachusetts  49  48  97  11.0  52  4.0  29  3  2  19  3  51  0  1  0  3-3  0  1  0  22  29 
09/30/00   at Elon  38  44  82  4.0  16  1.0  5  2  0  0  0  0  0  0  0  3-4  0  1  0  0  41 
10/07/00   CENTRAL WASHINGTON  60  22  82  11.0  70  4.0  18  3  4  0  2  31  0  9  0  7-8  0  0  0  28  55 
10/14/00   SAINT JOSEPH'S (IND.  41  32  73  9.0  39  0.0  0  0  1  15  0  0  0  3  0  6-6  0  0  0  7  54 
10/28/00   at Gardner-Webb  55  10  65  8.0  35  4.0  25  0  2  0  0  0  0  4  0  1-1  0  0  0  0  10 
11/04/00   at Southern Conn. St.  65  24  89  9.0  46  7.0  44  3  3  53  1  4  0  4  1  8-8  0  0  0  0  56 
11/11/00   at Jackson St.  43  40  83  10.0  36  1.0  7  0  2  0  1  3  0  5  0  4-5  0  0  0  10  37 
New Haven     464  274  738  85.0  390  32.0  190  15  18  87  14  178  0  37  1  37-41  0  2  0  93  335 
Opponent     368  200  568  60.0  295  32.0  199  8  7  0  15  61  1  44  4  24-27  1  0  0  53  218 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/00   at West Chester  8  346  43.2  55  0  1  1  2  1  0-2  0  1  2  116  58.0  0  0 
09/09/00   CLARION  4  128  32.0  38  0  0  1  0  1  1-2  29  0  7  380  54.3  0  0 
09/16/00   at Indiana (Pa.)  5  192  38.4  52  0  0  1  1  0  1-2  36  1  3  152  50.7  0  0 
09/23/00   at Massachusetts  9  366  40.7  55  0  0  0  1  1  0-0  0  0  4  173  43.2  0  0 
09/30/00   at Elon  4  169  42.2  44  0  0  0  0  0  0-0  0  0  7  367  52.4  0  1 
10/07/00   CENTRAL WASHINGTON  7  283  40.4  55  0  1  1  2  3  0-1  0  1  9  509  56.6  0  0 
10/14/00   SAINT JOSEPH'S (IND.  2  81  40.5  48  0  1  0  0  1  2-3  19  0  10  588  58.8  2  1 
10/28/00   at Gardner-Webb  5  181  36.2  47  0  0  2  0  1  1-1  28  0  3  159  53.0  0  0 
11/04/00   at Southern Conn. St.  5  214  42.8  68  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
11/11/00   at Jackson St.  3  62  20.7  46  1  0  0  0  1  1-1  30  0  7  350  50.0  0  0 
New Haven     52  2022  38.9  68  1  3  6  7  9  6-12  36  3  52  2794  53.7  2  2 
Opponent     58  2384  41.1  58  0  5  5  9  12  4-10  35  1  40  2071  51.8  3  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/31/00   at West Chester  30  44  0  32  18  169  0  38  18-37-2  169  0  38  2  43  0  28  4  36  0  28  213 
09/09/00   CLARION  30  108  1  48  11  182  0  36  11-23-2  182  0  36  7  165  0  34  2  0  0  0  290 
09/16/00   at Indiana (Pa.)  31  97  1  20  12  203  1  48  12-26-3  203  1  48  3  51  0  23  4  8  0  9  300 
09/23/00   at Massachusetts  53  175  0  23  18  263  5  29  18-31-3  263  5  29  4  43  0  30  5  31  0  14  438 
09/30/00   at Elon  56  320  4  53  4  154  2  62  4-6-0  154  2  62  6  120  0  36  1  40  0  40  474 
10/07/00   CENTRAL WASHINGTON  41  27  2  16  26  271  3  29  26-47-2  271  3  29  9  183  0  32  4  31  0  28  298 
10/14/00   SAINT JOSEPH'S (IND.  51  142  1  35  1  8  0  8  1-7-0  8  0  8  7  110  0  22  0  0  0  0  150 
10/28/00   at Gardner-Webb  48  119  1  17  22  331  3  56  22-35-0  331  3  56  3  44  0  17  2  47  0  33  450 
11/04/00   at Southern Conn. St.  46  90  0  19  22  229  0  30  22-33-1  229  0  30  9  207  1  91  3  6  0  5  319 
11/11/00   at Jackson St.  29  63  1  16  33  383  4  48  33-56-1  383  4  48  7  155  0  39  2  8  0  0  446 
Opponent totals     415  1185  11  53  167  2193  18  62  167-301-14  2193  18  62  57  1121  1  91  27  207  0  40  3378 
New Haven     314  1376  7  92  157  2327  31  75  157-325-15  2327  31  75  37  731  2  92  25  355  0  53  3703 

Games played: 10
Avg per rush: 2.9
Avg per catch: 13.1
Pass efficiency: 127.11
Kick ret avg: 19.7
Punt ret avg: 7.7
All purpose avg/game: 476.7
Total offense avg/gm: 337.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/00   at West Chester  46  14  60  5.0  14  1.0  6  2  1  0  2  8  0  4  1  0-0  0  0  0  0  0 
09/09/00   CLARION  45  14  59  10.0  37  5.0  27  0  0  0  0  0  0  1  0  1-1  0  0  0  0  7 
09/16/00   at Indiana (Pa.)  29  26  55  7.0  32  3.0  25  1  2  0  0  0  0  8  1  2-2  0  0  0  7  14 
09/23/00   at Massachusetts  34  20  54  11.0  62  10.0  59  2  2  0  2  3  1  6  0  3-4  0  0  0  12  39 
09/30/00   at Elon  42  30  72  8.0  21  3.0  11  0  0  0  0  0  0  10  0  6-6  0  0  0  0  45 
10/07/00   CENTRAL WASHINGTON  33  16  49  4.0  18  3.0  15  0  0  0  2  0  0  3  1  1-3  1  0  0  13  33 
10/14/00   SAINT JOSEPH'S (IND.  40  14  54  5.0  36  0.0  0  0  0  0  0  0  0  2  0  1-1  0  0  0  0  7 
10/28/00   at Gardner-Webb  37  20  57  6.0  46  4.0  30  2  1  0  5  11  0  5  0  4-4  0  0  0  7  28 
11/04/00   at Southern Conn. St.  22  12  34  1.0  9  1.0  9  0  0  0  0  0  0  2  0  1-1  0  0  0  0  7 
11/11/00   at Jackson St.  40  34  74  3.0  20  2.0  17  1  1  0  4  39  0  3  1  5-5  0  0  0  14  38 
Opponent totals     368  200  568  60.0  295  32.0  199  8  7  0  15  61  1  44  4  24-27  1  0  0  53  218 
New Haven     464  274  738  85.0  390  32.0  190  15  18  87  14  178  0  37  1  37-41  0  2  0  93  335 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/00   at West Chester  8  351  43.9  54  0  2  2  2  2  0-0  0  0  1  59  59.0  0  0 
09/09/00   CLARION  4  169  42.2  54  0  1  0  1  0  0-1  0  0  1  60  60.0  0  0 
09/16/00   at Indiana (Pa.)  5  187  37.4  51  0  0  2  1  2  0-1  0  0  3  131  43.7  0  0 
09/23/00   at Massachusetts  6  240  40.0  47  0  0  0  0  2  2-2  35  0  7  346  49.4  0  0 
09/30/00   at Elon  6  235  39.2  53  0  0  0  1  2  1-1  23  0  8  382  47.8  0  0 
10/07/00   CENTRAL WASHINGTON  6  252  42.0  48  0  0  0  0  1  0-0  0  0  6  334  55.7  0  0 
10/14/00   SAINT JOSEPH'S (IND.  10  420  42.0  54  0  0  0  2  1  0-0  0  0  2  103  51.5  0  0 
10/28/00   at Gardner-Webb  5  248  49.6  58  0  2  0  2  1  0-3  0  0  5  277  55.4  2  0 
11/04/00   at Southern Conn. St.  5  169  33.8  42  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
11/11/00   at Jackson St.  3  113  37.7  42  0  0  1  0  1  1-1  27  0  7  379  54.1  1  0 
Opponent totals     58  2384  41.1  58  0  5  5  9  12  4-10  35  1  40  2071  51.8  3  0 
New Haven     52  2022  38.9  68  1  3  6  7  9  6-12  36  3  52  2794  53.7  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
West Chester  7-0  16/17  4/5  12/10  0/2  33-133  /  30-44  22-41-2  /  18-37-2  243/169  74-376  /  67-213  55/87  3/4 
CLARION  37-7  20/14  6/4  11/8  3/2  39-155  /  30-108  18-25-0  /  11-23-2  291/182  64-446  /  53-290  87/165  0/4 
Indiana (Pa.)  9-14  13/18  4/6  7/9  2/3  31-78  /  31-97  13-33-0  /  12-26-3  183/203  64-261  /  57-300  52/59  2/3 
Massachusetts  29-39  15/23  5/10  8/13  2/0  25-8  /  53-175  14-38-2  /  18-31-3  134/263  63-142  /  84-438  177/77  4/5 
Elon  41-45  24/19  3/14  18/4  3/1  23-61  /  56-320  29-55-0  /  4-6-0  387/154  78-448  /  62-474  225/160  0/0 
CENTRAL WASHINGTON  55-33  13/23  3/5  8/17  2/1  29-146  /  41-27  12-24-2  /  26-47-2  170/271  53-316  /  88-298  146/214  2/6 
SAINT JOSEPH'S (IND.  54-7  19/10  11/8  8/0  0/2  37-312  /  51-142  11-19-0  /  1-7-0  239/8  56-551  /  58-150  237/110  0/1 
Gardner-Webb  10-28  16/21  11/6  5/14  0/1  36-157  /  48-119  9-27-5  /  22-35-0  172/331  63-329  /  83-450  31/102  6/2 
Southern Conn. St.  56-7  13/23  5/8  5/11  3/4  26-158  /  46-90  7-15-0  /  22-33-1  153/229  41-311  /  79-319  197/213  0/4 
Jackson St.  37-38  26/25  7/5  18/20  1/0  35-168  /  29-63  22-48-4  /  33-56-1  355/383  83-523  /  85-446  144/202  5/3 
Totals  335-218  175/193  59/71  100/106  16/16  314-1376  /  415-1185  157-325-15  /  167-301-14  2327/2193  639-3703  /  716-3378  1351/1389  22/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
West Chester  5-16  /  5-15  0-0  /  0-2  29:22 / 27:12  2:10  4.0 / 1.5  5.9/4.6  5.1/3.2  8-43.2  /  8-43.9  11-100  /  5-35 
CLARION  7-14  /  2-10  1-1  /  0-1  35:23 / 24:37  10:46  4.0 / 3.6  11.6/7.9  7.0/5.5  4-32.0  /  4-42.2  9-93  /  15-146 
Indiana (Pa.)  6-17  /  2-10  1-2  /  1-1  33:08 / 26:52  6:16  2.5 / 3.1  5.5/7.8  4.1/5.3  5-38.4  /  5-37.4  9-102  /  8-80 
Massachusetts  4-15  /  7-19  0-1  /  2-3  24:26 / 35:34  -11:08  0.3 / 3.3  3.5/8.5  2.3/5.2  9-40.7  /  6-40.0  6-44  /  5-59 
Elon  6-14  /  6-13  0-4  /  0-0  26:08 / 33:09  -7:01  2.7 / 5.7  7.0/25.7  5.7/7.6  4-42.2  /  6-39.2  11-90  /  9-82 
CENTRAL WASHINGTON  4-11  /  9-19  0-0  /  2-3  22:51 / 37:09  -14:18  5.0 / 0.7  7.1/5.8  6.0/3.4  7-40.4  /  6-42.0  7-63  /  11-75 
SAINT JOSEPH'S (IND.  5-10  /  2-15  0-0  /  1-2  27:07 / 32:53  -5:46  8.4 / 2.8  12.6/1.1  9.8/2.6  2-40.5  /  10-42.0  9-90  /  2-14 
Gardner-Webb  3-11  /  9-18  1-2  /  1-1  24:53 / 35:07  -10:14  4.4 / 2.5  6.4/9.5  5.2/5.4  5-36.2  /  5-49.6  3-16  /  1-5 
Southern Conn. St.  1-6  /  6-17  0-0  /  1-2  18:53 / 41:07  -22:14  6.1 / 2.0  10.2/6.9  7.6/4.0  5-42.8  /  5-33.8  10-90  /  10-96 
Jackson St.  7-17  /  11-18  1-2  /  0-2  28:44 / 31:16  -2:32  4.8 / 2.2  7.4/6.8  6.3/5.2  3-20.7  /  3-37.7  6-55  /  6-40 
Totals  48-131  /  59-154  4-12  /  8-17  270:55 / 324:56  -54:01  4.4 / 2.9  7.2 / 7.3  5.8 / 4.7  52-38.9  /  58-41.1  81-743  /  72-632 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Dawud Hanif at Jackson St. (11/11/00) 
Yards Rushing  157   Dawud Hanif at Gardner-Webb (10/28/00) 
TD Rushes  2   Dawud Hanif vs Central Washington (10/07/00) 
Long Rush  92   Dawud Hanif vs Central Washington (10/07/00) 
Pass attempts  55   Jason Barnett at Elon (09/30/00) 
Pass completions  29   Jason Barnett at Elon (09/30/00) 
Yards Passing  387   Jason Barnett at Elon (09/30/00) 
TD Passes  5   Jason Barnett at Elon (09/30/00) 
      Jason Barnett vs Saint Joseph's (Ind. (10/14/00) 
Long Pass  75   Jason Barnett at Gardner-Webb (10/28/00) 
Receptions  8   Elvert Eden at West Chester (08/31/00) 
      Ketric Barnes at Elon (09/30/00) 
Yards Receiving  128   Ketric Barnes at Elon (09/30/00) 
TD Receptions  3   Matt Marcks at Elon (09/30/00) 
Long Reception  75   Ketric Barnes at Gardner-Webb (10/28/00) 
Field Goals  2   Pete Dodosh vs Saint Joseph's (Ind. (10/14/00) 
Long Field Goal  36   Pete Dodosh at Indiana (Pa.) (09/16/00) 
Punts  9   Ed Melgar at Massachusetts (09/23/00) 
Punting Avg  43.2   Ed Melgar at West Chester (08/31/00) 
Long Punt  68   Ed Melgar at Southern Conn. St. (11/04/00) 
Punts inside 20  3   Ed Melgar vs Central Washington (10/07/00) 
Long Punt Return  53   Ketric Barnes vs Saint Joseph's (Ind. (10/14/00) 
Long Kickoff Return  92   Ketric Barnes at Southern Conn. St. (11/04/00) 
Tackles  15   Steve Cedor at Massachusetts (09/23/00) 
Sacks  3.0   Dwayne Brown at Southern Conn. St. (11/04/00) 
Tackles For Loss  3.5   Mike Summers at Indiana (Pa.) (09/16/00) 
Interceptions  2   Isaac Williams at Indiana (Pa.) (09/16/00) 


TEAM GAME HIGHS

Rushes  39   vs Clarion (09/09/00) 
Yards Rushing  312   vs Saint Joseph's (Ind. (10/14/00) 
Yards Per Rush  8.4   vs Saint Joseph's (Ind. (10/14/00) 
TD Rushes  3   vs Central Washington (10/07/00) 
Pass attempts  55   at Elon (09/30/00) 
Pass completions  29   at Elon (09/30/00) 
Yards Passing  387   at Elon (09/30/00) 
Yards Per Pass  12.6   vs Saint Joseph's (Ind. (10/14/00) 
TD Passes  6   vs Saint Joseph's (Ind. (10/14/00) 
Total Plays  83   at Jackson St. (11/11/00) 
Total Offense  551   vs Saint Joseph's (Ind. (10/14/00) 
Yards Per Play  9.8   vs Saint Joseph's (Ind. (10/14/00) 
Points  56   at Southern Conn. St. (11/04/00) 
Sacks By  7   at Southern Conn. St. (11/04/00) 
First Downs  26   at Jackson St. (11/11/00) 
Penalties  11   at West Chester (08/31/00) 
      at Elon (09/30/00) 
Penalty Yards  102   at Indiana (Pa.) (09/16/00) 
Turnovers  6   at Gardner-Webb (10/28/00) 
Interceptions By  3   at Indiana (Pa.) (09/16/00) 
      at Massachusetts (09/23/00) 
Punts  9   at Massachusetts (09/23/00) 
Punting Avg  43.2   at West Chester (08/31/00) 
Long Punt  68   at Southern Conn. St. (11/04/00) 
Punts inside 20  3   vs Central Washington (10/07/00) 
Long Punt Return  53   vs Saint Joseph's (Ind. (10/14/00) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Shipp,Marcel, at Massachusetts (09/23/00) 
Yards Rushing  147   Shipp,Marcel, at Massachusetts (09/23/00) 
TD Rushes  3   DOWNING, Robert, at Elon (09/30/00) 
Long Rush  53   DOWNING, Robert, at Elon (09/30/00) 
Pass attempts  55   Robert Kent, at Jackson St. (11/11/00) 
Pass completions  33   Robert Kent, at Jackson St. (11/11/00) 
Yards Passing  383   Robert Kent, at Jackson St. (11/11/00) 
TD Passes  5   Lucero,Richard, at Massachusetts (09/23/00) 
Long Pass  62   MOORE, Derrick, at Elon (09/30/00) 
Receptions  10   Lawrence Story, at Jackson St. (11/11/00) 
Yards Receiving  146   Lawrence Story, at Jackson St. (11/11/00) 
TD Receptions  2   BANKS, Arketa, at Elon (09/30/00) 
      Lawrence Story, at Jackson St. (11/11/00) 
Long Reception  62   BANKS, Arketa, at Elon (09/30/00) 
Field Goals  2   White,Doug, at Massachusetts (09/23/00) 
Long Field Goal  35   White,Doug, at Massachusetts (09/23/00) 
Punts  10   Adam Wyman, vs Saint Joseph's (Ind. (10/14/00) 
Punting Avg  54.0   Ken Crawford, vs Clarion (09/09/00) 
Long Punt  58   Robbie Keels, at Gardner-Webb (10/28/00) 
Punts inside 20  2   Ron Minck, at West Chester (08/31/00) 
      Matt Danel, at Indiana (Pa.) (09/16/00) 
      Sanger,David, at Massachusetts (09/23/00) 
      WEGMANN, Beau, at Elon (09/30/00) 
Long Punt Return  40   SINGLETARY, C.W, at Elon (09/30/00) 
Long Kickoff Return  91   Frank Brevetti, at Southern Conn. St. (11/04/00) 
Tackles  15   Edward Reese, at Jackson St. (11/11/00) 
Sacks  2.5   McKenzie,Anton, at Massachusetts (09/23/00) 
Tackles For Loss  3.0   Erik Williams, vs Clarion (09/09/00) 
Interceptions  3   Michael Woods, at Gardner-Webb (10/28/00) 


OPPONENT TEAM GAME HIGHS

Rushes  56   at Elon (09/30/00) 
Yards Rushing  320   at Elon (09/30/00) 
Yards Per Rush  5.7   at Elon (09/30/00) 
TD Rushes  4   at Elon (09/30/00) 
Pass attempts  56   at Jackson St. (11/11/00) 
Pass completions  33   at Jackson St. (11/11/00) 
Yards Passing  383   at Jackson St. (11/11/00) 
Yards Per Pass  25.7   at Elon (09/30/00) 
TD Passes  5   at Massachusetts (09/23/00) 
Total Plays  88   vs Central Washington (10/07/00) 
Total Offense  474   at Elon (09/30/00) 
Yards Per Play  7.6   at Elon (09/30/00) 
Points  45   at Elon (09/30/00) 
Sacks By  10   at Massachusetts (09/23/00) 
First Downs  25   at Jackson St. (11/11/00) 
Penalties  15   vs Clarion (09/09/00) 
Penalty Yards  146   vs Clarion (09/09/00) 
Turnovers  6   vs Central Washington (10/07/00) 
Interceptions By  5   at Gardner-Webb (10/28/00) 
Punts  10   vs Saint Joseph's (Ind. (10/14/00) 
Punting Avg  49.6   at Gardner-Webb (10/28/00) 
Long Punt  58   at Gardner-Webb (10/28/00) 
Punts inside 20  2   at West Chester (08/31/00) 
      at Indiana (Pa.) (09/16/00) 
      at Massachusetts (09/23/00) 
      at Elon (09/30/00) 
Long Punt Return  40   at Elon (09/30/00) 


 

Red-Zone Results

 

New Haven Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08/31/00   at West Chester  W   7-0   3  1  7  1  0  1  0  1  0  1  0  0  0 
09/09/00   Clarion  W   37-7   6  4  23  3  1  2  1  1  0  0  0  1  0 
09/16/00   at Indiana (Pa.)  L   9-14   2  1  3  0  0  0  1  1  0  0  0  0  0 
09/23/00   at Massachusetts  L   29-39   2  2  15  2  0  2  0  0  0  0  0  0  0 
09/30/00   at Elon  L   41-45   5  4  28  4  0  4  0  0  1  0  0  0  0 
10/07/00   Central Washington  W   55-33   6  5  35  5  2  3  0  1  0  0  0  0  0 
10/14/00   Saint Joseph's (Ind.  W   54-7   7  5  27  3  0  3  2  1  1  0  0  0  0 
10/28/00   at Gardner-Webb  L   10-28   1  1  3  0  0  0  1  0  0  0  0  0  0 
11/04/00   at Southern Conn. St.  W   56-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
11/11/00   at Jackson St.  L   37-38   7  5  30  4  1  3  1  0  0  2  0  0  0 
   TOTALS        39  28  171  22  4  18  6  5  2  3  0  1  0 
   28 of 39 (71.8%)       

Opponents Inside New Haven Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08/31/00   at West Chester  W   7-0   1  0  0  0  0  0  0  0  0  1  0  0  0 
09/09/00   Clarion  W   37-7   1  0  0  0  0  0  0  0  1  0  0  0  0 
09/16/00   at Indiana (Pa.)  L   9-14   5  2  14  2  1  1  0  1  0  1  0  1  0 
09/23/00   at Massachusetts  L   29-39   7  6  33  4  0  4  2  0  0  0  1  0  0 
09/30/00   at Elon  L   41-45   3  3  17  2  2  0  1  0  0  0  0  0  0 
10/07/00   Central Washington  W   55-33   5  5  33  5  2  3  0  0  0  0  0  0  0 
10/14/00   Saint Joseph's (Ind.  W   54-7   1  1  7  1  1  0  0  0  0  0  0  0  0 
10/28/00   at Gardner-Webb  L   10-28   6  2  14  2  1  1  0  3  0  0  1  0  0 
11/04/00   at Southern Conn. St.  W   56-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
11/11/00   at Jackson St.  L   37-38   5  4  24  3  1  2  1  0  1  0  0  0  0 
   TOTALS        34  23  142  19  8  11  4  4  2  2  2  1  0 
   23 of 34 (67.6%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 08/31/00 at West Chester........ W   7-0     5-16  31.2%   2-4   50.0%   2-4   50.0%   0-4    0.0%   1-4   25.0%
 09/09/00 Clarion................ W  37-7     7-14  50.0%   0-4    0.0%   4-5   80.0%   1-3   33.3%   2-2  100.0%
 09/16/00 at Indiana (Pa.)....... L   9-14    6-17  35.3%   0-3    0.0%   0-4    0.0%   4-5   80.0%   2-5   40.0%
 09/23/00 at Massachusetts....... L  29-39    4-15  26.7%   1-5   20.0%   1-4   25.0%   1-3   33.3%   1-3   33.3%
 09/30/00 at Elon................ L  41-45    6-14  42.9%   2-4   50.0%   1-3   33.3%   2-3   66.7%   1-4   25.0%
 10/07/00 Central Washington..... W  55-33    4-11  36.4%   1-3   33.3%   0-2    0.0%   1-2   50.0%   2-4   50.0%
 10/14/00 Saint Joseph's (Ind.... W  54-7     5-10  50.0%   2-2  100.0%   1-3   33.3%   1-2   50.0%   1-3   33.3%
 10/28/00 at Gardner-Webb........ L  10-28    3-11  27.3%   0-1    0.0%   1-4   25.0%   2-3   66.7%   0-3    0.0%
 11/04/00 at Southern Conn. St... W  56-7     1-6   16.7%   1-2   50.0%   0-2    0.0%   0-1    0.0%   0-1    0.0%
 11/11/00 at Jackson St.......... L  37-38    7-17  41.2%   2-4   50.0%   3-5   60.0%   0-3    0.0%   2-5   40.0%
          New Haven                          48-131 36.6%  11-32  34.4%  13-36  36.1%  12-29  41.4%  12-34  35.3%   0-0    0.0%
          Opponents                          59-154 38.3%  12-34  35.3%  18-43  41.9%  13-35  37.1%  16-42  38.1%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 08/31/00 at West Chester........ W   7-0     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 09/09/00 Clarion................ W  37-7     1-1  100.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%
 09/16/00 at Indiana (Pa.)....... L   9-14    1-2   50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-2   50.0%
 09/23/00 at Massachusetts....... L  29-39    0-1    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%
 09/30/00 at Elon................ L  41-45    0-4    0.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%   0-2    0.0%
 10/07/00 Central Washington..... W  55-33    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 10/14/00 Saint Joseph's (Ind.... W  54-7     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
