| #3 Elvert Eden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08/31/00 | at West Chester | 1 | 0 | 0 | 0 | 8 | 89 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 09/09/00 | CLARION | 4 | 47 | 0 | 21 | 7 | 86 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| 09/16/00 | at Indiana (Pa.) | 3 | 4 | 0 | 17 | 3 | 25 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 37 |
| 09/23/00 | at Massachusetts | 1 | 11 | 0 | 11 | 4 | 36 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 85 |
| 09/30/00 | at Elon | 1 | 5 | 0 | 5 | 5 | 56 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 4 | 57 | 0 | 20 | 0 | 0 | 0 | 0 | 118 |
| 10/07/00 | CENTRAL WASHINGTON | 2 | 8 | 0 | 5 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 5 | 86 | 0 | 27 | 0 | 0 | 0 | 0 | 102 |
| 10/14/00 | SAINT JOSEPH'S (IND. | 0 | 0 | 0 | 0 | 3 | 70 | 2 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 10/28/00 | at Gardner-Webb | 1 | 5 | 0 | 5 | 3 | 27 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 22 | 0 | 0 | 0 | 0 | 69 |
| 11/04/00 | at Southern Conn. St. | 1 | 28 | 0 | 28 | 2 | 24 | 2 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 79 |
| 11/11/00 | at Jackson St. | 4 | 39 | 0 | 18 | 6 | 119 | 2 | 60 | 0-0-0 | 0 | 0 | 0 | 3 | 46 | 0 | 17 | 0 | 0 | 0 | 0 | 204 |
| Totals | 18 | 147 | 0 | 28 | 42 | 540 | 8 | 60 | 0-0-0 | 0 | 0 | 0 | 19 | 299 | 0 | 27 | 0 | 0 | 0 | 0 | 986 | |
|
Games played: 10 Avg per rush: 8.2 Avg per catch: 12.9 Kick ret avg: 15.7 All purpose avg/game: 98.6 Total offense avg/gm: 14.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/31/00 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/09/00 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/16/00 | at Indiana (Pa.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/23/00 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/30/00 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/07/00 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/14/00 | SAINT JOSEPH'S (IND. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 10/28/00 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/04/00 | at Southern Conn. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 11/11/00 | at Jackson St. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 | |