| #1 Ketric Barnes | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08/31/00 | at West Chester | 1 | 15 | 0 | 15 | 4 | 35 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 77 |
| 09/09/00 | CLARION | 1 | -1 | 0 | 0 | 2 | 56 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 2 | 23 | 0 | 21 | 96 |
| 09/16/00 | at Indiana (Pa.) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 09/23/00 | at Massachusetts | 0 | 0 | 0 | 0 | 5 | 61 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 13 | 4 | 24 | 0 | 10 | 111 |
| 09/30/00 | at Elon | 1 | 8 | 0 | 8 | 8 | 128 | 2 | 43 | 0-0-0 | 0 | 0 | 0 | 1 | 90 | 1 | 80 | 3 | 52 | 0 | 35 | 278 |
| 10/07/00 | CENTRAL WASHINGTON | 1 | 5 | 0 | 5 | 4 | 31 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 21 | 63 |
| 10/14/00 | SAINT JOSEPH'S (IND. | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 53 | 0 | 35 | 3 | 109 | 0 | 53 | 179 |
| 10/28/00 | at Gardner-Webb | 1 | 7 | 0 | 7 | 1 | 75 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 76 |
| 11/04/00 | at Southern Conn. St. | 0 | 0 | 0 | 0 | 4 | 117 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 1 | 92 | 1 | 92 | 3 | 21 | 0 | 14 | 230 |
| 11/11/00 | at Jackson St. | 1 | 5 | 0 | 5 | 7 | 107 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 3 | 88 | 0 | 45 | 1 | 7 | 0 | 7 | 207 |
| Totals | 6 | 39 | 0 | 15 | 38 | 633 | 7 | 75 | 0-0-0 | 0 | 0 | 0 | 11 | 367 | 2 | 92 | 21 | 284 | 0 | 53 | 1323 | |
|
Games played: 10 Avg per rush: 6.5 Avg per catch: 16.7 Kick ret avg: 33.4 Punt ret avg: 13.5 All purpose avg/game: 132.3 Total offense avg/gm: 3.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/31/00 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/09/00 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/16/00 | at Indiana (Pa.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/23/00 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/30/00 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| 10/07/00 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/14/00 | SAINT JOSEPH'S (IND. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/28/00 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/04/00 | at Southern Conn. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 11/11/00 | at Jackson St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 | |