| #12 Jason Barnett | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08/31/00 | at West Chester | 6 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 22-41-2 | 243 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 09/09/00 | CLARION | 10 | -6 | 1 | 9 | 0 | 0 | 0 | 0 | 17-24-0 | 277 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 09/23/00 | at Massachusetts | 10 | -72 | 0 | 0 | 0 | 0 | 0 | 0 | 14-37-2 | 134 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
| 09/30/00 | at Elon | 4 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 29-55-0 | 387 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 10/07/00 | CENTRAL WASHINGTON | 4 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 12-23-2 | 170 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| 10/14/00 | SAINT JOSEPH'S (IND. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-16-0 | 205 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/00 | at Gardner-Webb | 6 | -37 | 0 | 2 | 0 | 0 | 0 | 0 | 9-27-5 | 172 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 |
| 11/04/00 | at Southern Conn. St. | 3 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 7-15-0 | 153 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 11/11/00 | at Jackson St. | 6 | -6 | 0 | 5 | 0 | 0 | 0 | 0 | 22-48-4 | 355 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Totals | 49 | -155 | 2 | 9 | 0 | 0 | 0 | 0 | 141-286-15 | 2096 | 28 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -155 | |
|
Games played: 9 Avg per rush: -3.2 Pass efficiency: 132.68 All purpose avg/game: -17.2 Total offense avg/gm: 215.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/31/00 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/09/00 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/23/00 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/30/00 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/07/00 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/14/00 | SAINT JOSEPH'S (IND. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/28/00 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/04/00 | at Southern Conn. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/11/00 | at Jackson St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |