#30 Ed Melgar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08/31/00   at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/09/00   CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/16/00   at Indiana (Pa.)  0  0  0  0  0  0  0  0  1-1-0  22  0  22  0  0  0  0  0  0  0  0  0 
09/23/00   at Massachusetts  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/30/00   at Elon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/07/00   CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/14/00   SAINT JOSEPH'S (IND.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/28/00   at Gardner-Webb  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/04/00   at Southern Conn. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/11/00   at Jackson St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-2-0  22  0  22  0  0  0  0  0  0  0  0  0 

Games played: 10
Pass efficiency: 142.40
Total offense avg/gm: 2.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/00   at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/09/00   CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/16/00   at Indiana (Pa.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/23/00   at Massachusetts  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/30/00   at Elon  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/07/00   CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/14/00   SAINT JOSEPH'S (IND.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/28/00   at Gardner-Webb  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/04/00   at Southern Conn. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/11/00   at Jackson St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/00   at West Chester  8  346  43.2  55  0  1  1  2  1  0-0  0  0  2  116  58.0  0  0 
09/09/00   CLARION  4  128  32.0  38  0  0  1  0  1  0-0  0  0  7  380  54.3  0  0 
09/16/00   at Indiana (Pa.)  5  192  38.4  52  0  0  1  1  0  0-0  0  0  3  152  50.7  0  0 
09/23/00   at Massachusetts  9  366  40.7  55  0  0  0  1  1  0-0  0  0  4  173  43.2  0  0 
09/30/00   at Elon  4  169  42.2  44  0  0  0  0  0  0-0  0  0  7  367  52.4  0  1 
10/07/00   CENTRAL WASHINGTON  7  283  40.4  55  0  1  1  2  3  0-0  0  0  9  509  56.6  0  0 
10/14/00   SAINT JOSEPH'S (IND.  2  81  40.5  48  0  1  0  0  1  0-0  0  0  10  588  58.8  2  1 
10/28/00   at Gardner-Webb  5  181  36.2  47  0  0  2  0  1  0-0  0  0  3  159  53.0  0  0 
11/04/00   at Southern Conn. St.  5  214  42.8  68  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
11/11/00   at Jackson St.  2  62  31.0  46  1  0  0  0  1  0-0  0  0  7  350  50.0  0  0 
Totals     51  2022  39.6  68  1  3  6  7  9  0-0  0  0  52  2794  53.7  2  2