Scoring Summary |
New Haven (2-2) vs. Massachusetts (2-1)
Date: 09/23/00 Site: Amherst, Mass. Stadium: McGuirk Alumni Attendance: 9122
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Haven | 0 | 14 | 8 | 7 | 29 |
| Massachusetts | 6 | 13 | 20 | 0 | 39 |
| SCORING SUMMARY | UNH -UMASS | |||
| 1st | 09:03 | UMASS | Zullo,Adrian 29 yd pass from Lucero,Richard (Seibert,Kelly rush failed) | |
| 1 play, 29 yards, TOP 0:08 | 0 - 6 | |||
| 2nd | 13:09 | UMASS | White,Doug 31 yd field goal | |
| 7 plays, 17 yards, TOP 2:17 | 0 - 9 | |||
| 09:08 | UNH | Steve Cedor 8 yd interception return (Pete Dodosh kick) | ||
| 7 - 9 | ||||
| 06:28 | UNH | Jeff Peters 25 yd interception return (Pete Dodosh kick) | ||
| 14 - 9 | ||||
| 02:49 | UMASS | Shabazz,Darrell 13 yd pass from Lucero,Richard (White,Doug kick) | ||
| 8 plays, 77 yards, TOP 3:39 | 14 - 16 | |||
| 00:00 | UMASS | White,Doug 35 yd field goal | ||
| 9 plays, 45 yards, TOP 1:10 | 14 - 19 | |||
| 3rd | 13:38 | UNH | Matt Marcks 5 yd pass from Jason Barnett (Devin Johnson pass from Jason Barnett) | |
| 4 plays, 34 yards, TOP 0:58 | 22 - 19 | |||
| 11:51 | UMASS | Howard,Jeff 18 yd pass from Lucero,Richard (Cherry,Jason kick) | ||
| 5 plays, 69 yards, TOP 1:47 | 22 - 26 | |||
| 06:02 | UMASS | Bross,Eric 15 yd pass from Lucero,Richard (White,Doug kick) | ||
| 9 plays, 77 yards, TOP 3:25 | 22 - 33 | |||
| 04:12 | UMASS | Howard,Jimmie 13 yd pass from Lucero,Richard (Cherry,Jason kick blockd) | ||
| 4 plays, 32 yards, TOP 1:50 | 22 - 39 | |||
| 4th | 01:42 | UNH | Matt Marcks 5 yd pass from Jason Barnett (Pete Dodosh kick) | |
| 9 plays, 75 yards, TOP 1:56 | 29 - 39 | |||
|
Kickoff time: 1:00 PM End of Game: 4:06 PM Total elapsed time: 3:06 Referee: T.DeJoseph Umpire: M.Aloisio Linesman: R.Renart Line judge: D.Robbins Back judge: R.Anderson Field judge: V.Boccanfuso Side judge: P.Garvey Temperature: 61 Wind: 10 SSW Weather: overcast |
Team Statistics |
| Team Totals | UNH | UMASS |
| FIRST DOWNS | 15 | 23 |
| Rushing | 5 | 10 |
| Passing | 8 | 13 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 8 | 175 |
| Rushing Attempts | 25 | 53 |
| Average Per Rush | 0.3 | 3.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 80 | 234 |
| Yards Lost Rushing | 72 | 59 |
| NET YARDS PASSING | 134 | 263 |
| Completions-Attempts-Int | 14-38-2 | 18-31-3 |
| Average Per Attempt | 3.5 | 8.5 |
| Average Per Completion | 9.6 | 14.6 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 142 | 438 |
| Total offense plays | 63 | 84 |
| Average Gain Per Play | 2.3 | 5.2 |
| Fumbles: Number-Lost | 2-2 | 5-2 |
| Penalties: Number-Yards | 6-44 | 5-59 |
| PUNTS-YARDS | 9-366 | 6-240 |
| Average Yards Per Punt | 40.7 | 40.0 |
| Net Yards Per Punt | 37.2 | 36.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-173 | 7-346 |
| Average Yards Per Kickoff | 43.2 | 49.4 |
| Net Yards Per Kickoff | 32.5 | 37.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-24-0 | 5-31-0 |
| Average Per Return | 6.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 7-83-0 | 4-43-0 |
| Average Per Return | 11.9 | 10.8 |
| Interceptions: Number-Yds-TD | 3-51-2 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 1-19-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:26 | 35:34 |
| 1st Quarter | 8:57 | 6:03 |
| 2nd Quarter | 4:45 | 10:15 |
| 3rd Quarter | 5:17 | 9:43 |
| 4th Quarter | 5:27 | 9:33 |
| Third-Down Conversions | 4 of 15 | 7 of 19 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 2-2 | 6-7 |
| Touchdowns | 2-2 | 4-7 |
| Field goals | 0-2 | 2-7 |
| Sacks By: Number-Yards | 4-29 | 10-59 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 22 | 12 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Haven-Elvert Eden 1-1; Jason Barnett 1-1. Massachusetts-Hardy,DeShon 2-1; Lucero,Richard 2-0; Shipp,Marcel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | V40 | 15:00 | Kickoff | V27 | 12:38 | Punt | 3--13 | 2:22 | ||
| UNH | 1st | V33 | 10:26 | Punt | V29 | 09:11 | Fumble | 3--4 | 1:15 | ||
| UNH | 1st | V18 | 09:03 | Kickoff | V47 | 07:00 | Punt | 7-29 | 2:03 | ||
| UNH | 1st | V41 | 06:17 | Punt | V43 | 05:14 | Punt | 3-2 | 1:03 | ||
| UNH | 1st | V11 | 02:40 | Punt | V09 | 00:26 | Punt | 3--2 | 2:14 | ||
| UNH | 2nd | V20 | 13:09 | Kickoff | V24 | 11:11 | Punt | 3-4 | 1:58 | ||
| UNH | 2nd | H23 | 11:11 | Fumble | H45 | 10:03 | Interception | 3--22 | 1:08 | ||
| UNH | 2nd | H00 | 09:08 | Interception | H00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 2nd | H00 | 06:28 | Interception | H00 | 06:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 2nd | V27 | 02:49 | Kickoff | H38 | 01:10 | Downs | 8-35 | 1:39 | ||
| UNH | 3rd | H34 | 14:36 | Interception | H00 | 13:38 | * | TOUCHDOWN | 4-34 | 0:58 | # |
| UNH | 3rd | V26 | 11:51 | Kickoff | V22 | 09:27 | Punt | 3--4 | 2:24 | ||
| UNH | 3rd | V32 | 06:02 | Kickoff | V32 | 06:02 | Fumble | 0-0 | 0:00 | ||
| UNH | 3rd | V19 | 04:12 | Kickoff | V25 | 03:37 | Punt | 3-6 | 0:35 | ||
| UNH | 3rd | V21 | 01:20 | Punt | V28 | 14:42 | Punt | 4-7 | 1:38 | ||
| UNH | 4th | V08 | 12:53 | Punt | V11 | 11:01 | Punt | 4-3 | 1:52 | ||
| UNH | 4th | V18 | 06:49 | Fumble | V21 | 05:28 | Interception | 3-3 | 1:21 | ||
| UNH | 4th | V25 | 03:38 | Punt | H00 | 01:42 | * | TOUCHDOWN | 9-75 | 1:56 | # |
| UMASS | 1st | H24 | 12:38 | Punt | H39 | 10:26 | Punt | 5-15 | 2:12 | ||
| UMASS | 1st | V29 | 09:11 | Fumble | V00 | 09:03 | * | TOUCHDOWN | 1-29 | 0:08 | |
| UMASS | 1st | H05 | 07:00 | Punt | H05 | 06:17 | Punt | 3-0 | 0:43 | ||
| UMASS | 1st | H25 | 05:14 | Punt | V46 | 02:40 | Punt | 6-29 | 2:34 | ||
| UMASS | 1st | V31 | 00:26 | Punt | V14 | 13:09 | * | FIELD GOAL | 7-17 | 2:17 | # |
| UMASS | 2nd | H42 | 00:00 | Punt | H42 | 11:11 | Fumble | 0-0 | 0:00 | ||
| UMASS | 2nd | H03 | 10:03 | Interception | H05 | 09:08 | Interception | 3-2 | 0:55 | ||
| UMASS | 2nd | H37 | 09:08 | Kickoff | H36 | 06:28 | Interception | 6--1 | 2:40 | ||
| UMASS | 2nd | H23 | 06:28 | Kickoff | V00 | 02:49 | * | TOUCHDOWN | 8-77 | 3:39 | # |
| UMASS | 2nd | H38 | 01:10 | Downs | V17 | 15:00 | * | FIELD GOAL | 9-45 | 1:10 | # |
| UMASS | 3rd | H39 | 15:00 | Kickoff | H39 | 14:36 | Interception | 1-0 | 0:24 | ||
| UMASS | 3rd | H31 | 13:38 | Kickoff | V00 | 11:51 | * | TOUCHDOWN | 5-69 | 1:47 | # |
| UMASS | 3rd | H23 | 09:27 | Punt | V00 | 06:02 | * | TOUCHDOWN | 9-77 | 3:25 | # |
| UMASS | 3rd | V32 | 06:02 | Fumble | V00 | 04:12 | * | TOUCHDOWN | 4-32 | 1:50 | # |
| UMASS | 3rd | H41 | 03:37 | Punt | H43 | 01:20 | Punt | 3-2 | 2:17 | ||
| UMASS | 4th | H42 | 14:42 | Punt | H50 | 12:53 | Punt | 3-8 | 1:49 | ||
| UMASS | 4th | V42 | 11:01 | Punt | V18 | 06:49 | Fumble | 7-24 | 4:12 | # | |
| UMASS | 4th | V41 | 05:28 | Interception | H44 | 03:38 | Punt | 3--15 | 1:50 | ||
| UMASS | 4th | V46 | 01:42 | Kickoff | V42 | 00:00 | End of half | 3-4 | 1:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 04:45 | 05:17 | 05:27 | 13:42 | 10:44 | 24:26 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/3 | 1/3 | 2/9 | 2/6 | 4/15 | ||
| Average field position | V28 | V41 | V33 | V17 | V33 | V26 | V30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Massachusetts | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 10:15 | 09:43 | 09:33 | 16:18 | 19:16 | 35:34 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 3/4 | 1/5 | 3/10 | 4/9 | 7/19 | ||
| Average field position | H38 | H25 | H40 | V47 | H32 | H46 | H39 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | V40 | 15:00 | Kickoff | V27 | 12:38 | Punt | 3--13 | 2:22 | ||
| UMASS | 1st | H24 | 12:38 | Punt | H39 | 10:26 | Punt | 5-15 | 2:12 | ||
| UNH | 1st | V33 | 10:26 | Punt | V29 | 09:11 | Fumble | 3--4 | 1:15 | ||
| UMASS | 1st | V29 | 09:11 | Fumble | V00 | 09:03 | * | TOUCHDOWN | 1-29 | 0:08 | |
| UNH | 1st | V18 | 09:03 | Kickoff | V47 | 07:00 | Punt | 7-29 | 2:03 | ||
| UMASS | 1st | H05 | 07:00 | Punt | H05 | 06:17 | Punt | 3-0 | 0:43 | ||
| UNH | 1st | V41 | 06:17 | Punt | V43 | 05:14 | Punt | 3-2 | 1:03 | ||
| UMASS | 1st | H25 | 05:14 | Punt | V46 | 02:40 | Punt | 6-29 | 2:34 | ||
| UNH | 1st | V11 | 02:40 | Punt | V09 | 00:26 | Punt | 3--2 | 2:14 | ||
| UMASS | 1st | V31 | 00:26 | Punt | V14 | 13:09 | * | FIELD GOAL | 7-17 | 2:17 | # |
| UNH | 2nd | V20 | 13:09 | Kickoff | V24 | 11:11 | Punt | 3-4 | 1:58 | ||
| UMASS | 2nd | H42 | 00:00 | Punt | H42 | 11:11 | Fumble | 0-0 | 0:00 | ||
| UNH | 2nd | H23 | 11:11 | Fumble | H45 | 10:03 | Interception | 3--22 | 1:08 | ||
| UMASS | 2nd | H03 | 10:03 | Interception | H05 | 09:08 | Interception | 3-2 | 0:55 | ||
| UNH | 2nd | H00 | 09:08 | Interception | H00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMASS | 2nd | H37 | 09:08 | Kickoff | H36 | 06:28 | Interception | 6--1 | 2:40 | ||
| UNH | 2nd | H00 | 06:28 | Interception | H00 | 06:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMASS | 2nd | H23 | 06:28 | Kickoff | V00 | 02:49 | * | TOUCHDOWN | 8-77 | 3:39 | # |
| UNH | 2nd | V27 | 02:49 | Kickoff | H38 | 01:10 | Downs | 8-35 | 1:39 | ||
| UMASS | 2nd | H38 | 01:10 | Downs | V17 | 15:00 | * | FIELD GOAL | 9-45 | 1:10 | # |
| UMASS | 3rd | H39 | 15:00 | Kickoff | H39 | 14:36 | Interception | 1-0 | 0:24 | ||
| UNH | 3rd | H34 | 14:36 | Interception | H00 | 13:38 | * | TOUCHDOWN | 4-34 | 0:58 | # |
| UMASS | 3rd | H31 | 13:38 | Kickoff | V00 | 11:51 | * | TOUCHDOWN | 5-69 | 1:47 | # |
| UNH | 3rd | V26 | 11:51 | Kickoff | V22 | 09:27 | Punt | 3--4 | 2:24 | ||
| UMASS | 3rd | H23 | 09:27 | Punt | V00 | 06:02 | * | TOUCHDOWN | 9-77 | 3:25 | # |
| UNH | 3rd | V32 | 06:02 | Kickoff | V32 | 06:02 | Fumble | 0-0 | 0:00 | ||
| UMASS | 3rd | V32 | 06:02 | Fumble | V00 | 04:12 | * | TOUCHDOWN | 4-32 | 1:50 | # |
| UNH | 3rd | V19 | 04:12 | Kickoff | V25 | 03:37 | Punt | 3-6 | 0:35 | ||
| UMASS | 3rd | H41 | 03:37 | Punt | H43 | 01:20 | Punt | 3-2 | 2:17 | ||
| UNH | 3rd | V21 | 01:20 | Punt | V28 | 14:42 | Punt | 4-7 | 1:38 | ||
| UMASS | 4th | H42 | 14:42 | Punt | H50 | 12:53 | Punt | 3-8 | 1:49 | ||
| UNH | 4th | V08 | 12:53 | Punt | V11 | 11:01 | Punt | 4-3 | 1:52 | ||
| UMASS | 4th | V42 | 11:01 | Punt | V18 | 06:49 | Fumble | 7-24 | 4:12 | # | |
| UNH | 4th | V18 | 06:49 | Fumble | V21 | 05:28 | Interception | 3-3 | 1:21 | ||
| UMASS | 4th | V41 | 05:28 | Interception | H44 | 03:38 | Punt | 3--15 | 1:50 | ||
| UNH | 4th | V25 | 03:38 | Punt | H00 | 01:42 | * | TOUCHDOWN | 9-75 | 1:56 | # |
| UMASS | 4th | V46 | 01:42 | Kickoff | V42 | 00:00 | End of half | 3-4 | 1:42 | ||
Defensive Statistics |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Steve Cedor | 8 | 7 | 15 | 3.0/10 | . | . | 1-8 | . | . | 1.0/6 | . |
| 2 | Idris Price | 7 | 6 | 13 | 3.0/25 | 1 | . | . | . | . | 2.0/15 | . |
| 11 | Mike Summers | 5 | 7 | 12 | 1.0/8 | . | . | 1-18 | . | . | 1.0/8 | . |
| 13 | Isaac Williams | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 37 | George Fuller | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 34 | Nolan James | 3 | 4 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
| 98 | Bryant Robinson | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 67 | Rondell Tyson | 3 | 2 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 4 | Jamar Williams | 2 | 3 | 5 | . | 1 | 1-19 | . | . | . | . | . |
| 99 | O'Neil Anderson | . | 5 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | David Bradford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Luigi Amasino | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 83 | Matt Marcks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Dwayne Brown | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 41 | Alston Sajery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Armando Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dawud Hanif | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jeff Peters | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Massachusetts | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | McKenzie,Anton | 6 | 2 | 8 | 2.5/19 | . | . | . | . | . | 2.5/19 | . |
| 20 | Smith,Brian | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 10 | Cain,Jeremy | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 6 | Potter,Corey | 3 | 1 | 4 | 2.0/7 | . | 1-0 | . | . | . | 1.0/4 | . |
| 99 | Bolden,Paul | 2 | 2 | 4 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 50 | Ayi,Kole | . | 4 | 4 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 1 | Robinson,Jeremy | 3 | . | 3 | 1.0/5 | . | . | 1-0 | 1 | . | 1.0/5 | . |
| 23 | Murray,Shawn | 2 | 1 | 3 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
| 83 | Brower,Valdamar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Schneider,Dan | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 16 | Bowman,Eddie | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 24 | Louis,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Davis,Doran | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 41 | Ferrer,Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Green,Rob | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
| 55 | Kimener,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Ward,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Overby,Lance | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Webster,Compton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven: 7-Maikel Mehu, 14-Pete Dodosh, 27-A. Gonzalez, 28-David Bradford, 30-Ed Melgar, 34-Nolan James, 41-Alston Sajery, 43-Devin Johnson, 97-Jeff Peters. |
| Massachusetts: 4-Overby,Lance, 7-Seibert,Kelly, 8-Quinlan,Kevin, 9-Hardy,DeShon, 10-Cain,Jeremy, 15-Bross,Eric, 16-Bowman,Eddie, 18-Tupa,Paul, 24-Louis,Anthony, 26-Howard,Jimmie, 33-Sanger,David, 39-White,Doug, 42-McKenzie,Anton, 48-Shabazz,Darrell, 55-Kimener,Mark, 58-Davis,Doran, 86-Cherry,Jason. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Haven........... 0 14 8 7 - 29 Record: (2-2)
Massachusetts....... 6 13 20 0 - 39 Record: (2-1)
Scoring Summary:
1st 09:03 UMASS - Zullo,Adrian 29 yd pass from Lucero,Richard (Seibert,Kelly rush failed), 1-29 0:08, UNH 0 - UMASS 6
2nd 13:09 UMASS - White,Doug 31 yd field goal, 7-17 2:17, UNH 0 - UMASS 9
09:08 UNH - Steve Cedor 8 yd interception return (Pete Dodosh kick), , UNH 7 - UMASS 9
06:28 UNH - Jeff Peters 25 yd interception return (Pete Dodosh kick), , UNH 14 - UMASS 9
02:49 UMASS - Shabazz,Darrell 13 yd pass from Lucero,Richard (White,Doug kick), 8-77 3:39, UNH 14 - UMASS 16
00:00 UMASS - White,Doug 35 yd field goal, 9-45 1:10, UNH 14 - UMASS 19
3rd 13:38 UNH - Matt Marcks 5 yd pass from Jason Barnett (Devin Johnson pass from Jason Barnett), 4-34 0:58, UNH 22 - UMASS 19
11:51 UMASS - Howard,Jeff 18 yd pass from Lucero,Richard (Cherry,Jason kick), 5-69 1:47, UNH 22 - UMASS 26
06:02 UMASS - Bross,Eric 15 yd pass from Lucero,Richard (White,Doug kick), 9-77 3:25, UNH 22 - UMASS 33
04:12 UMASS - Howard,Jimmie 13 yd pass from Lucero,Richard (Cherry,Jason kick blockd), 4-32 1:50, UNH 22 - UMASS 39
4th 01:42 UNH - Matt Marcks 5 yd pass from Jason Barnett (Pete Dodosh kick), 9-75 1:56, UNH 29 - UMASS 39
UNH UMASS
FIRST DOWNS................... 15 23
RUSHES-YARDS (NET)............ 25-8 53-175
PASSING YDS (NET)............. 134 263
Passes Att-Comp-Int........... 38-14-2 31-18-3
TOTAL OFFENSE PLAYS-YARDS..... 63-142 84-438
Fumble Returns-Yards.......... 1-19 0-0
Punt Returns-Yards............ 4-24 5-31
Kickoff Returns-Yards......... 7-83 4-43
Interception Returns-Yards.... 3-51 2-3
Punts (Number-Avg)............ 9-40.7 6-40.0
Fumbles-Lost.................. 2-2 5-2
Penalties-Yards............... 6-44 5-59
Possession Time............... 24:26 35:34
Third-Down Conversions........ 4 of 15 7 of 19
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 2-2 6-7
Sacks By: Number-Yards........ 4-29 10-59
RUSHING: New Haven-Dawud Hanif 10-59; Elvert Eden 1-11; Maikel Mehu 4-10;
Jason Barnett 10-minus 72. Massachusetts-Shipp,Marcel 31-147; Quinlan,Kevin
13-50; Howard,Jimmie 1-12; Zullo,Adrian 1-minus 10; Lucero,Richard 7-minus 24.
PASSING: New Haven-Jason Barnett 14-37-2-134; Ed Melgar 0-1-0-0.
Massachusetts-Lucero,Richard 18-30-3-263; Seibert,Kelly 0-1-0-0.
RECEIVING: New Haven-Ketric Barnes 5-61; Elvert Eden 4-36; Matt Marcks
3-24; Adam Kasper 1-10; Maikel Mehu 1-3. Massachusetts-Zullo,Adrian 7-113;
Bross,Eric 3-47; Hardy,DeShon 2-33; Howard,Jimmie 2-26; Shabazz,Darrell 2-21;
Howard,Jeff 1-18; Ward,Greg 1-5.
INTERCEPTIONS: New Haven-Jeff Peters 1-25; Mike Summers 1-18; Steve Cedor
1-8. Massachusetts-Green,Rob 1-3; Robinson,Jeremy 1-0.
FUMBLES: New Haven-Jason Barnett 1-1; Elvert Eden 1-1.
Massachusetts-Hardy,DeShon 2-1; Lucero,Richard 2-0; Shipp,Marcel 1-1.
Stadium: McGuirk Alumni Attendance: 9122
Kickoff time: 1:00 PM End of Game: 4:06 PM Total elapsed time: 3:06
Officials: Referee: T.DeJoseph; Umpire: M.Aloisio; Linesman: R.Renart;
Line judge: D.Robbins; Back judge: R.Anderson; Field judge: V.Boccanfuso;
Side judge: P.Garvey;
Temperature: 61 Wind: 10 SSW Weather: overcast
|
Play-by-Play Summary |
| UMass wins the toss and defers. UMass will kickoff and defend the | |||
| South goal | |||
| Unh | 1-10 | at Unh35 | UMASS ball on UMASS35. |
| Umass | 1-10 | at Umass35 | Clock 15:00. |
| Cherry,Jason kickoff 44 yards to the UNH21, Idris Price return 19 yards to the UNH40, out-of-bounds (Overby,Lance). | |||
| Unh | 1-10 | at Unh40 | Jason Barnett sacked for loss of 4 yards to the UNH36 (Potter,Corey). |
| Unh | 2-14 | at Unh36 | Jason Barnett pass complete to Ketric Barnes for loss of 3 yards to the UNH33 (Potter,Corey). |
| Unh | 3-17 | at Unh33 | Jason Barnett sacked for loss of 6 yards to the UNH27 (Murray,Shawn). |
| Unh | 4-23 | at Unh27 | Ed Melgar punt 49 yards to the UMASS24, downed. |
| Drive: 3 plays, minus 13 yards, TOP 02:22 | |||
| Umass | 1-10 | at Umass24 | MASSACHUSETTS drive start at 12:38. |
| Umass | 1-10 | at Umass24 | Lucero,Richard pass complete to Shabazz,Darrell for 8 yards to the UMASS32 (Bryant Robinson). |
| Umass | 2-2 | at Umass32 | Shipp,Marcel rush for 10 yards to the UMASS42, 1ST DOWN UMASS (George Fuller). |
| Umass | 1-10 | at Umass42 | Lucero,Richard pass incomplete to Howard,Jeff. |
| Umass | 2-10 | at Umass42 | Shipp,Marcel rush for 3 yards to the UMASS45 (Mike Summers;Rondell Tyson). |
| Umass | 3-7 | at Umass45 | Lucero,Richard rush for loss of 6 yards to the UMASS39, fumble by Lucero,Richard recovered by UMASS Lucero,Richard at UMASS39. |
| Umass | 4-13 | at Umass39 | Sanger,David punt 36 yards to the UNH25, Ketric Barnes return 8 yards to the UNH33 (Bowman,Eddie). |
| Drive: 5 plays, 15 yards, TOP 02:12 | |||
| Unh | 1-10 | at Unh33 | NEW HAVEN drive start at 10:26. |
| Unh | 1-10 | at Unh33 | Dawud Hanif rush for 12 yards to the UNH45, 1ST DOWN UNH (Potter,Corey). |
| Unh | 1-10 | at Unh45 | Dawud Hanif rush for 2 yards to the UNH47 (Cain,Jeremy). |
| Unh | 2-8 | at Unh47 | Jason Barnett sacked for loss of 5 yards to the UNH42 (Bolden,Paul), fumble by Jason Barnett recovered by UMASS Potter,Corey at UNH29. |
| Drive: 3 plays, minus 4 yards, TOP 01:15 | |||
| Umass | 1-10 | at Unh29 | MASSACHUSETTS drive start at 09:11. |
| Umass | 1-10 | at Unh29 | Lucero,Richard pass complete to Zullo,Adrian for 29 yards to the UNH0, 1ST DOWN UMASS, TOUCHDOWN, clock 09:03. |
| Seibert,Kelly rush attempt failed. | |||
| Massachusetts 6, New Haven 0 | |||
| Drive: 1 plays, 29 yards, TOP 00:08 | |||
| White,Doug kickoff 61 yards to the UNH4, Elvert Eden return 14 yards to the UNH18 (Davis,Doran;Murray,Shawn). | |||
| Unh | 1-10 | at Unh18 | NEW HAVEN drive start at 09:03. |
| Unh | 1-10 | at Unh18 | Jason Barnett pass complete to Matt Marcks for 14 yards to the UNH32, 1ST DOWN UNH (McKenzie,Anton). |
