Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/04/15 | #14 DOWLING | W | 19-8 | 1- 0- 0 | 0- 0- 0 | 154 | Alyssa Gianotti (1-0) | West Haven, Conn. | |||
| * | 03/07/15 | AMERICAN INT'L | W | 20-1 | 2- 0- 0 | 1- 0- 0 | 346 | Marissa McDermott (1-0) | West Haven, Conn. | ||
| 03/14/15 | vs #8 LIU Post | W | 11-9 | 3- 0- 0 | 1- 0- 0 | 102 | Alyssa Gianotti (2-0) | Melbourne, Fla. | |||
| 03/16/2015 | at Florida Tech | W | 18-4 | 4- 0- 0 | 1- 0- 0 | 108 | Alyssa Gianotti (4-0) | Melbourne, Fla. | |||
| * | 03/19/15 | #5 LE MOYNE | 10-18 | L | 4- 1- 0 | 1- 1- 0 | 165 | Alyssa Gianotti (3-1) | West Haven, Conn. | ||
| * | 03/22/15 | at #11 Saint Anselm | W | 9-5 | 5- 1- 0 | 2- 1- 0 | 107 | Marissa McDermott (4-1) | Exeter, N.H. | ||
| * | 03/25/15 | at So. New Hampshire | W | 18-11 | 6- 1- 0 | 3- 1- 0 | 68 | Marissa McDermott (3-0) | Manchester, N.H. | ||
| * | 03/29/15 | SAINT MICHAEL'S | W | 12-3 | 7- 1- 0 | 4- 1- 0 | 308 | Marissa McDermott (4-0) | West Haven, Conn. | ||
| * | 03/31/15 | at Pace | W | 17-6 | 8- 1- 0 | 5- 1- 0 | 50 | Marissa McDermott (5-0) | Purchase, N.Y. | ||
| * | 04/04/15 | at #7 Stonehill | 8-12 | L | 8- 2- 0 | 5- 2- 0 | 174 | Marissa McDermott (5-1) | Easton, Mass. | ||
| * | 04/07/15 | SOUTHERN CONN. STATE | W | 20-7 | 9- 2- 0 | 6- 2- 0 | 58 | Alyssa Gianotti (4-1-0) | West Haven, Conn. | ||
| * | 04/11/15 | at Assumption | W | 16-8 | 10- 2- 0 | 7- 2- 0 | 182 | Marissa McDermott (5-1) | Worcester, Mass. | ||
| * | 04/14/15 | MERRIMACK | W | 20-4 | 11- 2- 0 | 8- 2- 0 | 73 | Alyssa Gianotti (5-1) | West Haven, Conn. | ||
| * | 04/18/15 | #19 BENTLEY | W | 15-11 | 12- 2- 0 | 9- 2- 0 | 162 | Alyssa Gianotti (6-1-0) | West Haven, Conn. | ||
| * | 04/22/15 | at #1 Adelphi | W | 10-5 | 13- 2- 0 | 10- 2- 0 | 218 | Alyssa Gianotti (7-1) | Garden City, N.Y. | ||
| * | 04/25/15 | at Franklin Pierce | W | 19-6 | 14- 2- 0 | 11- 2- 0 | 154 | Alyssa Gianotti (8-1) | Rindge, N.H. | ||
| ^ | 04/29/15 | #20 SAINT ANSELM | W | 13-9 | 15- 2- 0 | 11- 2- 0 | 217 | Alyssa Gianotti (9-1) | West Haven, Conn. | ||
| ^ | 05/02/15 | vs #4 Le Moyne | 8-11 | L | 15- 3- 0 | 11- 2- 0 | 112 | Alyssa Gianotti (9-2) | Garden City, N.Y. | ||
| & | 05/09/15 | at #4 Le Moyne | 9-13 | L | 15- 4- 0 | 11- 2- 0 | 301 | Alyssa Gianotti (9-3) | Syracuse, N.Y. |
| *Northeast-10 Conference Game |
| ^Northeast-10 Championship Game |
| &NCAA Tournament (at Syracuse, N.Y.) |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 11-2 |
| Home | 7-1 |
| Away | 7-2 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 3059 | 161 |
| Home | 8 | 1483 | 185 |
| Away | 9 | 1362 | 151 |
| Neutral | 2 | 214 | 107 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/15 | DOWLING | 19-8 | 19 | 8 | 27 | 31 | .613 | 25 | .806 | 1 | 5 | 10 | 17 | 13 | 7 | 13 |
| 03/07/15 | AMERICAN INT'L | 20-1 | 20 | 10 | 30 | 43 | .465 | 35 | .814 | 1 | 1 | 4 | 30 | 14 | 10 | 19 |
| 03/14/15 | vs LIU Post | 11-9 | 11 | 2 | 13 | 24 | .458 | 19 | .792 | 1 | 3 | 5 | 13 | 9 | 13 | 5 |
| 03/16/2015 | at Florida Tech | 18-4 | 18 | 7 | 25 | 29 | .621 | 26 | .897 | 1 | 4 | 6 | 20 | 16 | 15 | 8 |
| 03/19/15 | LE MOYNE | 10-18 | 10 | 3 | 13 | 34 | .294 | 23 | .676 | 0 | 1 | 6 | 21 | 17 | 15 | 11 |
| 03/22/15 | at Saint Anselm | 9-5 | 9 | 4 | 13 | 26 | .346 | 25 | .962 | 1 | 1 | 3 | 27 | 11 | 17 | 7 |
| 03/25/15 | at So. New Hampshire | 18-11 | 18 | 5 | 23 | 33 | .545 | 26 | .788 | 1 | 4 | 7 | 17 | 12 | 8 | 10 |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | 12 | 2 | 14 | 29 | .414 | 22 | .759 | 1 | 2 | 5 | 27 | 8 | 13 | 11 |
| 03/31/15 | at Pace | 17-6 | 17 | 6 | 23 | 41 | .415 | 35 | .854 | 1 | 5 | 13 | 26 | 8 | 15 | 18 |
| 04/04/15 | at Stonehill | 8-12 | 8 | 2 | 10 | 19 | .421 | 16 | .842 | 0 | 3 | 9 | 23 | 5 | 11 | 15 |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | 20 | 10 | 30 | 36 | .556 | 30 | .833 | 1 | 2 | 5 | 20 | 19 | 13 | 8 |
| 04/11/15 | at Assumption | 16-8 | 16 | 10 | 26 | 45 | .356 | 31 | .689 | 1 | 0 | 3 | 34 | 20 | 16 | 12 |
| 04/14/15 | MERRIMACK | 20-4 | 20 | 11 | 31 | 31 | .645 | 27 | .871 | 1 | 5 | 10 | 21 | 20 | 13 | 5 |
| 04/18/15 | BENTLEY | 15-11 | 15 | 5 | 20 | 35 | .429 | 27 | .771 | 1 | 1 | 2 | 20 | 14 | 12 | 9 |
| 04/22/15 | at Adelphi | 10-5 | 10 | 5 | 15 | 18 | .556 | 12 | .667 | 1 | 2 | 6 | 14 | 8 | 22 | 5 |
| 04/25/15 | at Franklin Pierce | 19-6 | 19 | 7 | 26 | 37 | .514 | 34 | .919 | 1 | 4 | 7 | 13 | 15 | 5 | 2 |
| 04/29/15 | SAINT ANSELM | 13-9 | 13 | 3 | 16 | 31 | .419 | 24 | .774 | 1 | 2 | 4 | 15 | 17 | 8 | 3 |
| 05/02/15 | vs Le Moyne | 8-11 | 8 | 3 | 11 | 20 | .400 | 12 | .600 | 0 | 2 | 5 | 17 | 9 | 15 | 6 |
| 05/09/15 | at Le Moyne | 9-13 | 9 | 3 | 12 | 22 | .409 | 16 | .727 | 0 | 2 | 6 | 17 | 11 | 13 | 7 |
| New Haven | 272-151 | 272 | 106 | 378 | 584 | .466 | 465 | .796 | 15 | 49 | 116 | 392 | 246 | 241 | 174 | |
| Opponent | 151 | 58 | 209 | 360 | .419 | 263 | .731 | 4 | 26 | 60 | 276 | 208 | 321 | 108 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 30.74 Goals per game: 14.32 Assists per game: 5.58 Points per game: 19.89 Faceoff W-L pct: 0.000 Clear pct.: 0.841 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/04/15 | DOWLING | 19-8 | 60:00 | 8 | 8.00 | 4 | .333 | 1 | 0 | 0 | 20 |
| 03/07/15 | AMERICAN INT'L | 20-1 | 60:00 | 1 | 4.50 | 1 | .500 | 1 | 0 | 0 | 2 |
| 03/14/15 | vs LIU Post | 11-9 | 60:00 | 9 | 6.00 | 4 | .308 | 1 | 0 | 0 | 16 |
| 03/16/2015 | at Florida Tech | 18-4 | 60:00 | 4 | 5.50 | 2 | .333 | 1 | 0 | 0 | 7 |
| 03/19/15 | LE MOYNE | 10-18 | 60:00 | 18 | 8.00 | 3 | .143 | 0 | 1 | 0 | 27 |
| 03/22/15 | at Saint Anselm | 9-5 | 60:00 | 5 | 7.50 | 6 | .545 | 1 | 0 | 0 | 17 |
| 03/25/15 | at So. New Hampshire | 18-11 | 60:00 | 11 | 8.00 | 8 | .421 | 1 | 0 | 0 | 26 |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | 60:00 | 3 | 7.38 | 4 | .571 | 1 | 0 | 0 | 13 |
| 03/31/15 | at Pace | 17-6 | 60:00 | 6 | 7.22 | 8 | .571 | 1 | 0 | 0 | 16 |
| 04/04/15 | at Stonehill | 8-12 | 60:00 | 12 | 7.70 | 7 | .368 | 0 | 1 | 0 | 24 |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | 60:00 | 7 | 7.64 | 5 | .417 | 1 | 0 | 0 | 18 |
| 04/11/15 | at Assumption | 16-8 | 60:00 | 8 | 7.67 | 5 | .385 | 1 | 0 | 0 | 17 |
| 04/14/15 | MERRIMACK | 20-4 | 60:00 | 4 | 7.38 | 4 | .500 | 1 | 0 | 0 | 11 |
| 04/18/15 | BENTLEY | 15-11 | 60:00 | 11 | 7.64 | 11 | .500 | 1 | 0 | 0 | 24 |
| 04/22/15 | at Adelphi | 10-5 | 60:00 | 5 | 7.47 | 14 | .737 | 1 | 0 | 0 | 30 |
| 04/25/15 | at Franklin Pierce | 19-6 | 60:00 | 6 | 7.38 | 9 | .600 | 1 | 0 | 0 | 21 |
| 04/29/15 | SAINT ANSELM | 13-9 | 60:00 | 9 | 7.47 | 5 | .357 | 1 | 0 | 0 | 17 |
| 05/02/15 | vs Le Moyne | 8-11 | 60:00 | 11 | 7.67 | 6 | .353 | 0 | 1 | 0 | 27 |
| 05/09/15 | at Le Moyne | 9-13 | 60:00 | 13 | 7.95 | 6 | .316 | 0 | 1 | 0 | 27 |
| Totals | 272-151 | 1140:00 | 151 | 7.95 | 112 | .426 | 15 | 4 | 0 | 360 | |
| Opponent | 1140:00 | 272 | 7.95 | 193 | .415 | 4 | 15 | 0 | 584 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/15 | DOWLING | 19-8 | 8 | 1 | 9 | 20 | .400 | 12 | .600 | 0 | 2 | 3 | 10 | 16 | 16 | 3 |
| 03/07/15 | AMERICAN INT'L | 20-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 11 | 9 | 25 | 7 |
| 03/14/15 | vs LIU Post | 11-9 | 9 | 5 | 14 | 16 | .562 | 13 | .812 | 0 | 1 | 3 | 12 | 12 | 14 | 0 |
| 03/16/2015 | at Florida Tech | 18-4 | 4 | 3 | 7 | 7 | .571 | 6 | .857 | 0 | 0 | 1 | 13 | 7 | 20 | 8 |
| 03/19/15 | LE MOYNE | 10-18 | 18 | 12 | 30 | 27 | .667 | 21 | .778 | 1 | 1 | 1 | 18 | 12 | 16 | 8 |
| 03/22/15 | at Saint Anselm | 9-5 | 5 | 1 | 6 | 17 | .294 | 11 | .647 | 0 | 1 | 3 | 19 | 5 | 21 | 6 |
| 03/25/15 | at So. New Hampshire | 18-11 | 11 | 3 | 14 | 26 | .423 | 19 | .731 | 0 | 2 | 5 | 11 | 19 | 16 | 2 |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | 3 | 2 | 5 | 13 | .231 | 7 | .538 | 0 | 1 | 4 | 16 | 9 | 22 | 7 |
| 03/31/15 | at Pace | 17-6 | 6 | 2 | 8 | 16 | .375 | 14 | .875 | 0 | 3 | 7 | 17 | 17 | 33 | 8 |
| 04/04/15 | at Stonehill | 8-12 | 12 | 2 | 14 | 24 | .500 | 19 | .792 | 1 | 3 | 6 | 22 | 17 | 17 | 8 |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | 7 | 4 | 11 | 18 | .389 | 12 | .667 | 0 | 2 | 5 | 16 | 9 | 17 | 3 |
| 04/11/15 | at Assumption | 16-8 | 8 | 0 | 8 | 17 | .471 | 13 | .765 | 0 | 1 | 4 | 27 | 6 | 27 | 7 |
| 04/14/15 | MERRIMACK | 20-4 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 0 | 0 | 15 | 6 | 15 | 5 |
| 04/18/15 | BENTLEY | 15-11 | 11 | 3 | 14 | 24 | .458 | 22 | .917 | 0 | 5 | 7 | 10 | 14 | 12 | 3 |
| 04/22/15 | at Adelphi | 10-5 | 5 | 1 | 6 | 30 | .167 | 19 | .633 | 0 | 2 | 5 | 21 | 9 | 12 | 16 |
| 04/25/15 | at Franklin Pierce | 19-6 | 6 | 1 | 7 | 21 | .286 | 15 | .714 | 0 | 1 | 1 | 4 | 11 | 9 | 2 |
| 04/29/15 | SAINT ANSELM | 13-9 | 9 | 2 | 11 | 17 | .529 | 14 | .824 | 0 | 1 | 2 | 10 | 6 | 7 | 2 |
| 05/02/15 | vs Le Moyne | 8-11 | 11 | 5 | 16 | 27 | .407 | 17 | .630 | 1 | 0 | 1 | 11 | 12 | 10 | 6 |
| 05/09/15 | at Le Moyne | 9-13 | 13 | 10 | 23 | 27 | .481 | 19 | .704 | 1 | 0 | 2 | 13 | 12 | 12 | 7 |
| Opponent | 151-272 | 151 | 58 | 209 | 360 | .419 | 263 | .731 | 4 | 26 | 60 | 276 | 208 | 321 | 108 | |
| New Haven | 272 | 106 | 378 | 584 | .466 | 465 | .796 | 15 | 49 | 116 | 392 | 246 | 241 | 174 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 18.95 Goals per game: 7.95 Assists per game: 3.05 Points per game: 11.00 Faceoff W-L pct: 0.000 Clear pct.: 0.841 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/04/15 | DOWLING | 19-8 | 60:00 | 19 | 19.00 | 6 | .240 | 0 | 1 | 0 | 31 |
| 03/07/15 | AMERICAN INT'L | 20-1 | 60:00 | 20 | 19.50 | 15 | .429 | 0 | 1 | 0 | 43 |
| 03/14/15 | vs LIU Post | 11-9 | 60:00 | 11 | 16.67 | 8 | .421 | 0 | 1 | 0 | 24 |
| 03/16/2015 | at Florida Tech | 18-4 | 60:00 | 18 | 17.00 | 8 | .308 | 0 | 1 | 0 | 29 |
| 03/19/15 | LE MOYNE | 10-18 | 60:00 | 10 | 15.60 | 13 | .565 | 1 | 0 | 0 | 34 |
| 03/22/15 | at Saint Anselm | 9-5 | 60:00 | 9 | 14.50 | 16 | .640 | 0 | 1 | 0 | 26 |
| 03/25/15 | at So. New Hampshire | 18-11 | 60:00 | 18 | 15.00 | 8 | .308 | 0 | 1 | 0 | 33 |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | 60:00 | 12 | 14.62 | 10 | .455 | 0 | 1 | 0 | 29 |
| 03/31/15 | at Pace | 17-6 | 60:00 | 17 | 14.89 | 18 | .514 | 0 | 1 | 0 | 41 |
| 04/04/15 | at Stonehill | 8-12 | 60:00 | 8 | 14.20 | 8 | .500 | 1 | 0 | 0 | 19 |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | 60:00 | 20 | 14.73 | 10 | .333 | 0 | 1 | 0 | 36 |
| 04/11/15 | at Assumption | 16-8 | 60:00 | 16 | 14.83 | 15 | .484 | 0 | 1 | 0 | 45 |
| 04/14/15 | MERRIMACK | 20-4 | 60:00 | 20 | 15.23 | 7 | .259 | 0 | 1 | 0 | 31 |
| 04/18/15 | BENTLEY | 15-11 | 60:00 | 15 | 15.21 | 12 | .444 | 0 | 1 | 0 | 35 |
| 04/22/15 | at Adelphi | 10-5 | 60:00 | 10 | 14.87 | 2 | .167 | 0 | 1 | 0 | 18 |
| 04/25/15 | at Franklin Pierce | 19-6 | 60:00 | 19 | 15.12 | 15 | .441 | 0 | 1 | 0 | 37 |
| 04/29/15 | SAINT ANSELM | 13-9 | 60:00 | 13 | 15.00 | 11 | .458 | 0 | 1 | 0 | 31 |
| 05/02/15 | vs Le Moyne | 8-11 | 60:00 | 8 | 14.61 | 4 | .333 | 1 | 0 | 0 | 20 |
| 05/09/15 | at Le Moyne | 9-13 | 60:00 | 9 | 14.32 | 7 | .438 | 1 | 0 | 0 | 22 |
| Opponent | 151-272 | 1140:00 | 272 | 14.32 | 193 | .415 | 4 | 15 | 0 | 584 | |
| New Haven | 1140:00 | 151 | 14.32 | 112 | .426 | 15 | 4 | 0 | 360 |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | ACKLAND,CO | TROISI,MAR | LARE,LINDS | DUFFY,COUR | BELANGER,N | ZAPATKA,AL | MARTIN,NIC |
| DOWLING | 03/04/15 | 19-8 | W | 3-2-5 | DNP | 0-1-1 | 0-0-0 | 4-0-4 | 0-0-0 | DNP |
| AMERICAN INT'L | 03/07/15 | 20-1 | W | 2-1-3 | 0-0-0 | 1-1-2 | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 |
| vs LIU Post | 03/14/15 | 11-9 | W | 2-0-2 | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Florida Tech | 03/16/20 | 18-4 | W | 2-0-2 | 0-0-0 | 2-0-2 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| LE MOYNE | 03/19/15 | 10-18 | L | 3-0-3 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| at Saint Anselm | 03/22/15 | 9-5 | W | 3-1-4 | DNP | 0-0-0 | DNP | 1-0-1 | DNP | DNP |
| at So. New Hampshire | 03/25/15 | 18-11 | W | 6-1-7 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| SAINT MICHAEL'S | 03/29/15 | 12-3 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| at Pace | 03/31/15 | 17-6 | W | 5-1-6 | DNP | 0-0-0 | DNP | 1-1-2 | DNP | 0-0-0 |
| at Stonehill | 04/04/15 | 8-12 | L | 1-1-2 | DNP | DNP | DNP | 1-0-1 | DNP | DNP |
| SOUTHERN CONN. STATE | 04/07/15 | 20-7 | W | 2-2-4 | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| at Assumption | 04/11/15 | 16-8 | W | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| MERRIMACK | 04/14/15 | 20-4 | W | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| BENTLEY | 04/18/15 | 15-11 | W | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| at Adelphi | 04/22/15 | 10-5 | W | 0-0-0 | DNP | DNP | DNP | 2-0-2 | DNP | DNP |
| at Franklin Pierce | 04/25/15 | 19-6 | W | 2-2-4 | 0-0-0 | 2-0-2 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| SAINT ANSELM | 04/29/15 | 13-9 | W | 3-0-3 | DNP | DNP | DNP | 1-0-1 | DNP | DNP |
| vs Le Moyne | 05/02/15 | 8-11 | L | 1-0-1 | DNP | DNP | DNP | 1-0-1 | DNP | DNP |
| at Le Moyne | 05/09/15 | 9-13 | L | 3-0-3 | DNP | DNP | DNP | 2-1-3 | DNP | DNP |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | FISHER,COR | MORTALI,AL | CAMPBELL,K | TRAVIS,ASH | CATANESE,D | SZYMANSKI, | CLYNE,SAMA |
| DOWLING | 03/04/15 | 19-8 | W | 1-1-2 | 0-0-0 | 4-2-6 | 0-0-0 | 0-0-0 | 3-2-5 | 0-0-0 |
| AMERICAN INT'L | 03/07/15 | 20-1 | W | 1-1-2 | 0-0-0 | 3-1-4 | 3-0-3 | 0-0-0 | 2-1-3 | 0-0-0 |
| vs LIU Post | 03/14/15 | 11-9 | W | 1-0-1 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 |
| at Florida Tech | 03/16/20 | 18-4 | W | 4-1-5 | 0-0-0 | 2-1-3 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| LE MOYNE | 03/19/15 | 10-18 | L | 2-0-2 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| at Saint Anselm | 03/22/15 | 9-5 | W | 2-0-2 | DNP | 1-3-4 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at So. New Hampshire | 03/25/15 | 18-11 | W | 2-1-3 | DNP | 3-3-6 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 |
| SAINT MICHAEL'S | 03/29/15 | 12-3 | W | 2-1-3 | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Pace | 03/31/15 | 17-6 | W | 1-1-2 | DNP | 4-2-6 | 0-0-0 | 0-0-0 | 5-0-5 | 0-0-0 |
| at Stonehill | 04/04/15 | 8-12 | L | 1-0-1 | DNP | 2-0-2 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| SOUTHERN CONN. STATE | 04/07/15 | 20-7 | W | 4-1-5 | 0-0-0 | 3-2-5 | 3-0-3 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Assumption | 04/11/15 | 16-8 | W | 2-0-2 | 0-0-0 | 3-5-8 | 3-0-3 | 0-0-0 | 1-2-3 | 0-0-0 |
| MERRIMACK | 04/14/15 | 20-4 | W | 2-0-2 | 0-0-0 | 3-3-6 | 3-0-3 | 0-0-0 | 1-2-3 | 0-0-0 |
| BENTLEY | 04/18/15 | 15-11 | W | 2-1-3 | 0-0-0 | 5-1-6 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Adelphi | 04/22/15 | 10-5 | W | 0-2-2 | DNP | 3-2-5 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Franklin Pierce | 04/25/15 | 19-6 | W | 3-0-3 | 0-0-0 | 3-2-5 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| SAINT ANSELM | 04/29/15 | 13-9 | W | 2-0-2 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 |
| vs Le Moyne | 05/02/15 | 8-11 | L | 0-0-0 | 0-0-0 | 3-1-4 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Le Moyne | 05/09/15 | 9-13 | L | 0-1-1 | DNP | 0-1-1 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | AST,BRITTA | JOHNSON,HA | PREVITE,DE | GIANOTTI,A | O'BRIEN,CA | MCDERMOTT, | BUSCO,ALIC |
| DOWLING | 03/04/15 | 19-8 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| AMERICAN INT'L | 03/07/15 | 20-1 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 3-2-5 | 0-0-0 | 2-0-2 |
| vs LIU Post | 03/14/15 | 11-9 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
| at Florida Tech | 03/16/20 | 18-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-4-7 | 0-0-0 | 1-0-1 |
| LE MOYNE | 03/19/15 | 10-18 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Saint Anselm | 03/22/15 | 9-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP |
| at So. New Hampshire | 03/25/15 | 18-11 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| SAINT MICHAEL'S | 03/29/15 | 12-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
| at Pace | 03/31/15 | 17-6 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Stonehill | 04/04/15 | 8-12 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| SOUTHERN CONN. STATE | 04/07/15 | 20-7 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 |
| at Assumption | 04/11/15 | 16-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| MERRIMACK | 04/14/15 | 20-4 | W | 2-0-2 | 0-0-0 | 0-2-2 | 0-0-0 | 3-2-5 | 0-0-0 | 1-0-1 |
| BENTLEY | 04/18/15 | 15-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Adelphi | 04/22/15 | 10-5 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | DNP | DNP |
| at Franklin Pierce | 04/25/15 | 19-6 | W | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-2 | 0-0-0 | 3-0-3 |
| SAINT ANSELM | 04/29/15 | 13-9 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-2-3 | DNP | DNP |
| vs Le Moyne | 05/02/15 | 8-11 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
| at Le Moyne | 05/09/15 | 9-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| 24 | 25 | 27 | ||||
| Opponent | Date | Score | WL | LUCA,CHRIS | MAZLIAH,JE | MICHEL,MER |
| DOWLING | 03/04/15 | 19-8 | W | DNP | 0-0-0 | 0-0-0 |
| AMERICAN INT'L | 03/07/15 | 20-1 | W | 0-0-0 | 0-2-2 | 0-0-0 |
| vs LIU Post | 03/14/15 | 11-9 | W | DNP | DNP | 0-0-0 |
| at Florida Tech | 03/16/20 | 18-4 | W | 0-0-0 | 0-1-1 | 0-0-0 |
| LE MOYNE | 03/19/15 | 10-18 | L | DNP | DNP | 0-0-0 |
| at Saint Anselm | 03/22/15 | 9-5 | W | DNP | 0-0-0 | 0-0-0 |
| at So. New Hampshire | 03/25/15 | 18-11 | W | DNP | 0-0-0 | 0-0-0 |
| SAINT MICHAEL'S | 03/29/15 | 12-3 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pace | 03/31/15 | 17-6 | W | DNP | DNP | 0-0-0 |
| at Stonehill | 04/04/15 | 8-12 | L | DNP | DNP | 0-0-0 |
| SOUTHERN CONN. STATE | 04/07/15 | 20-7 | W | 0-0-0 | 3-1-4 | 0-0-0 |
| at Assumption | 04/11/15 | 16-8 | W | 0-0-0 | 1-1-2 | 0-0-0 |
| MERRIMACK | 04/14/15 | 20-4 | W | 0-0-0 | 0-2-2 | 0-0-0 |
