| # 2 Courtney Ackland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/15 | DOWLING | 19-8 | * | * | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/07/15 | AMERICAN INT'L | 20-1 | * | * | 2 | 1 | 3 | 4 | .556 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/14/15 | vs LIU Post | 11-9 | * | * | 2 | 0 | 2 | 6 | .467 | 5 | .733 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 03/16/2015 | at Florida Tech | 18-4 | * | * | 2 | 0 | 2 | 4 | .474 | 4 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/19/15 | LE MOYNE | 10-18 | * | * | 3 | 0 | 3 | 8 | .444 | 6 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/22/15 | at Saint Anselm | 9-5 | * | * | 3 | 1 | 4 | 6 | .455 | 6 | .818 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 03/25/15 | at So. New Hampshire | 18-11 | * | * | 6 | 1 | 7 | 7 | .525 | 6 | .825 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | * | * | 2 | 0 | 2 | 7 | .489 | 6 | .830 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03/31/15 | at Pace | 17-6 | * | * | 5 | 1 | 6 | 10 | .491 | 9 | .842 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 04/04/15 | at Stonehill | 8-12 | * | * | 1 | 1 | 2 | 5 | .468 | 4 | .839 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | * | * | 2 | 2 | 4 | 2 | .484 | 2 | .844 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04/11/15 | at Assumption | 16-8 | * | * | 3 | 1 | 4 | 7 | .479 | 5 | .831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14/15 | MERRIMACK | 20-4 | * | * | 3 | 0 | 3 | 4 | .493 | 4 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18/15 | BENTLEY | 15-11 | * | * | 4 | 1 | 5 | 11 | .477 | 7 | .814 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 04/22/15 | at Adelphi | 10-5 | * | * | 0 | 0 | 0 | 2 | .466 | 0 | .795 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 04/25/15 | at Franklin Pierce | 19-6 | * | * | 2 | 2 | 4 | 5 | .462 | 4 | .796 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 04/29/15 | SAINT ANSELM | 13-9 | * | * | 3 | 0 | 3 | 8 | .455 | 7 | .802 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/02/15 | vs Le Moyne | 8-11 | * | * | 1 | 0 | 1 | 4 | .448 | 1 | .781 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05/09/15 | at Le Moyne | 9-13 | * | * | 3 | 0 | 3 | 5 | .455 | 5 | .791 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Totals | 272-151 | 19 | 19 | 50 | 13 | 63 | 110 | .455 | 87 | .791 | 2 | 5 | 8 | 12 | 7 | 19 | 2 |
| Per-game summary |
|
Games played: 19 Shots per game: 5.79 Goals per game: 2.63 Assists per game: 0.68 Points per game: 3.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |