| # 4 Lindsay Lare |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/15 | DOWLING | 19-8 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/15 | AMERICAN INT'L | 20-1 | * | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 03/16/2015 | at Florida Tech | 18-4 | * | 2 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 03/19/15 | LE MOYNE | 10-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/22/15 | at Saint Anselm | 9-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/31/15 | at Pace | 17-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 04/11/15 | at Assumption | 16-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/14/15 | MERRIMACK | 20-4 | * | 0 | 0 | 0 | 2 | .400 | 1 | .900 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 04/18/15 | BENTLEY | 15-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/25/15 | at Franklin Pierce | 19-6 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .917 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 195-81 | 12 | 1 | 6 | 2 | 8 | 12 | .500 | 11 | .917 | 0 | 2 | 5 | 6 | 4 | 8 | 2 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.00 Goals per game: 0.50 Assists per game: 0.17 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |