| #23 Alicia Busco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/15 | DOWLING | 19-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03/07/15 | AMERICAN INT'L | 20-1 | * | 2 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/14/15 | vs LIU Post | 11-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/16/2015 | at Florida Tech | 18-4 | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 03/19/15 | LE MOYNE | 10-18 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/25/15 | at So. New Hampshire | 18-11 | * | 0 | 0 | 0 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | * | 0 | 0 | 0 | 1 | .429 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 04/11/15 | at Assumption | 16-8 | * | 0 | 0 | 0 | 0 | .429 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 04/14/15 | MERRIMACK | 20-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/18/15 | BENTLEY | 15-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/25/15 | at Franklin Pierce | 19-6 | * | 3 | 0 | 3 | 4 | .583 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/02/15 | vs Le Moyne | 8-11 | * | * | 0 | 0 | 0 | 1 | .538 | 0 | .923 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 05/09/15 | at Le Moyne | 9-13 | * | 0 | 0 | 0 | 0 | .538 | 0 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 215-114 | 14 | 1 | 7 | 0 | 7 | 13 | .538 | 12 | .923 | 0 | 0 | 1 | 8 | 0 | 5 | 3 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.93 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |