| #15 Maya Szymanski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/15 | DOWLING | 19-8 | * | * | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| 03/07/15 | AMERICAN INT'L | 20-1 | * | * | 2 | 1 | 3 | 6 | .455 | 4 | .636 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 03/14/15 | vs LIU Post | 11-9 | * | * | 3 | 0 | 3 | 3 | .571 | 3 | .714 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/16/2015 | at Florida Tech | 18-4 | * | * | 1 | 0 | 1 | 3 | .529 | 1 | .647 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 03/19/15 | LE MOYNE | 10-18 | * | * | 1 | 1 | 2 | 4 | .476 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03/22/15 | at Saint Anselm | 9-5 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .682 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| 03/25/15 | at So. New Hampshire | 18-11 | * | * | 3 | 0 | 3 | 8 | .433 | 6 | .700 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 03/29/15 | SAINT MICHAEL'S | 12-3 | * | * | 0 | 1 | 1 | 5 | .371 | 2 | .657 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| 03/31/15 | at Pace | 17-6 | * | * | 5 | 0 | 5 | 8 | .419 | 7 | .698 | 0 | 2 | 5 | 1 | 0 | 3 | 1 |
| 04/04/15 | at Stonehill | 8-12 | * | * | 1 | 0 | 1 | 2 | .422 | 2 | .711 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 04/07/15 | SOUTHERN CONN. STATE | 20-7 | * | * | 0 | 1 | 1 | 2 | .404 | 0 | .681 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 04/11/15 | at Assumption | 16-8 | * | * | 1 | 2 | 3 | 4 | .392 | 3 | .686 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04/14/15 | MERRIMACK | 20-4 | * | * | 1 | 2 | 3 | 3 | .389 | 2 | .685 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/18/15 | BENTLEY | 15-11 | * | * | 0 | 1 | 1 | 4 | .362 | 4 | .707 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 04/22/15 | at Adelphi | 10-5 | * | * | 0 | 1 | 1 | 3 | .344 | 1 | .689 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 04/29/15 | SAINT ANSELM | 13-9 | * | * | 3 | 0 | 3 | 4 | .369 | 3 | .692 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/02/15 | vs Le Moyne | 8-11 | * | 0 | 0 | 0 | 0 | .369 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/09/15 | at Le Moyne | 9-13 | * | * | 2 | 0 | 2 | 4 | .377 | 2 | .681 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 253-145 | 18 | 17 | 26 | 12 | 38 | 69 | .377 | 47 | .681 | 3 | 5 | 17 | 20 | 4 | 30 | 6 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.83 Goals per game: 1.44 Assists per game: 0.67 Points per game: 2.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |