Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/10/11 | MOLLOY | W | 12-10 | OT | 1- 0- 0 | 0- 0- 0 | 68 | Maureen Spellman (1-0) | West Haven, Conn. | ||
| 03/16/11 | at Queens (N.C.) | W | 14-5 | 2- 0- 0 | 0- 0- 0 | 47 | Maureen Spellman | Charlotte, N.C. | |||
| 03/18/11 | at #3 Limestone | 5-6 | L | 2- 1- 0 | 0- 0- 0 | 87 | Maureen Spellman (2-1) | Gaffney, S.C. | |||
| * | 03/23/11 | at Assumption | W | 17-7 | 3- 1- 0 | 1- 0- 0 | 120 | Maureen Spellman | Worcester, Mass. | ||
| * | 03/26/11 | MERRIMACK | 14-15 | L | 3- 2- 0 | 1- 1- 0 | 157 | Maureen Spellman (3-2) | West Haven, Conn. | ||
| * | 03/29/11 | SOUTHERN CONN. ST. | W | 24-8 | 4- 2- 0 | 2- 1- 0 | 46 | Maureen Spellman (4-2) | West Haven, Conn. | ||
| 03/31/11 | DOWLING | 7-13 | L | 4- 3- 0 | 2- 1- 0 | 56 | Maureen Spellman (4-3) | West Haven, Conn. | |||
| * | 04/02/11 | at #6 Stonehill | 6-15 | L | 4- 4- 0 | 2- 2- 0 | 187 | Maureen Spellman (4-4) | Easton, Mass. | ||
| * | 04/04/11 | at Franklin Pierce | W | 17-7 | 5- 4- 0 | 3- 2- 0 | 55 | Maureen Spellman (5-4) | Rindge, N.H. | ||
| 04/06/11 | at #6 C.W. Post | 10-11 | L | 5- 5- 0 | 3- 2- 0 | 164 | Maureen Spellman (5-5) | Brookville, N.Y. | |||
| * | 04/10/11 | BENTLEY | W | 18-13 | 6- 5- 0 | 4- 2- 0 | 112 | Maureen Spellman (6-5) | West Haven, Conn. | ||
| * | 04/12/11 | AMERICAN INT'L | W | 17-1 | 7- 5- 0 | 5- 2- 0 | 63 | Maureen Spellman (7-5) | West Haven, Conn. | ||
| * | 04/16/11 | at Southern N.H. | W | 9-8 | 8- 5- 0 | 6- 2- 0 | 71 | Maureen Spellman (8-5) | Manchester, N.H. | ||
| * | 04/19/11 | LE MOYNE | 3-15 | L | 8- 6- 0 | 6- 3- 0 | 54 | Maureen Spellman (8-6, 6-3) | West Haven, Conn. | ||
| * | 04/23/11 | SAINT MICHAEL'S | W | 16-2 | 9- 6- 0 | 7- 3- 0 | 58 | Maureen Spellman (9-6) | West Haven, Conn. | ||
| * | 04/27/11 | at #1 Adelphi | 6-21 | L | 9- 7- 0 | 7- 4- 0 | 461 | Maureen Spellman | Garden City, N.Y. | ||
| * | 04/30/11 | at Saint Anselm | W | 18-13 | 10- 7- 0 | 8- 4- 0 | 93 | Maureen Spellman (10-7-0) | Manchester, N.H. | ||
| # | 05/04/11 | at #12 Merrimack | 9-13 | L | 10- 8- 0 | 8- 4- 0 | 101 | Maureen Spellman | North Andover, Mass. |
| * = NE-10 Conference Game |
| # = NE-10 Conference Tournament Game |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 8-4 |
| Home | 5-3 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2000 | 111 |
| Home | 8 | 614 | 77 |
| Away | 10 | 1386 | 139 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/10/11 | MOLLOY | 12-10 | 12 | 4 | 16 | 27 | .444 | 19 | .704 | 3 | 4 | 15 | 14 | 18 | 11 |
| 03/16/11 | at Queens (N.C.) | 14-5 | 14 | 1 | 15 | 23 | .609 | 18 | .783 | 3 | 3 | 32 | 12 | 25 | 11 |
| 03/18/11 | at Limestone | 5-6 | 5 | 0 | 5 | 14 | .357 | 13 | .929 | 0 | 1 | 16 | 7 | 17 | 12 |
| 03/23/11 | at Assumption | 17-7 | 17 | 10 | 27 | 35 | .486 | 24 | .686 | 2 | 7 | 30 | 15 | 20 | 12 |
| 03/26/11 | MERRIMACK | 14-15 | 14 | 5 | 19 | 25 | .560 | 21 | .840 | 4 | 7 | 12 | 16 | 11 | 8 |
| 03/29/11 | SOUTHERN CONN. ST. | 24-8 | 24 | 12 | 36 | 37 | .649 | 30 | .811 | 6 | 6 | 30 | 18 | 19 | 15 |
| 03/31/11 | DOWLING | 7-13 | 7 | 2 | 9 | 20 | .350 | 13 | .650 | 1 | 5 | 15 | 4 | 11 | 11 |
| 04/02/11 | at Stonehill | 6-15 | 6 | 0 | 6 | 19 | .316 | 14 | .737 | 3 | 6 | 13 | 6 | 19 | 11 |
| 04/04/11 | at Franklin Pierce | 17-7 | 17 | 6 | 23 | 26 | .654 | 23 | .885 | 6 | 8 | 22 | 14 | 21 | 12 |
| 04/06/11 | at C.W. Post | 10-11 | 10 | 3 | 13 | 24 | .417 | 21 | .875 | 3 | 9 | 21 | 9 | 10 | 2 |
| 04/10/11 | BENTLEY | 18-13 | 18 | 5 | 23 | 26 | .692 | 22 | .846 | 7 | 8 | 16 | 17 | 18 | 3 |
| 04/12/11 | AMERICAN INT'L | 17-1 | 17 | 4 | 21 | 34 | .500 | 27 | .794 | 8 | 12 | 19 | 15 | 13 | 6 |
| 04/16/11 | at Southern N.H. | 9-8 | 9 | 1 | 10 | 28 | .321 | 26 | .929 | 5 | 10 | 16 | 9 | 15 | 5 |
| 04/19/11 | LE MOYNE | 3-15 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 1 | 7 | 4 | 5 | 16 | 0 |
| 04/23/11 | SAINT MICHAEL'S | 16-2 | 16 | 4 | 20 | 36 | .444 | 28 | .778 | 4 | 11 | 19 | 14 | 8 | 10 |
| 04/27/11 | at Adelphi | 6-21 | 6 | 1 | 7 | 21 | .286 | 12 | .571 | 3 | 7 | 21 | 19 | 25 | 10 |
| 04/30/11 | at Saint Anselm | 18-13 | 18 | 1 | 19 | 36 | .500 | 28 | .778 | 9 | 12 | 9 | 10 | 12 | 1 |
| 05/04/11 | at Merrimack | 9-13 | 9 | 0 | 9 | 20 | .450 | 16 | .800 | 2 | 4 | 18 | 13 | 22 | 5 |
| New Haven | 222-183 | 222 | 60 | 282 | 461 | .482 | 361 | .783 | 70 | 127 | 328 | 217 | 300 | 145 | |
| Opponent | 183 | 61 | 244 | 475 | .385 | 359 | .756 | 38 | 95 | 366 | 219 | 302 | 151 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 25.61 Goals per game: 12.33 Assists per game: 3.33 Points per game: 15.67 Faceoff W-L pct: 0.000 Clear pct.: 0.787 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/10/11 | MOLLOY | 12-10 | 63:00 | 10 | 9.52 | 10 | .500 | 1 | 0 | 0 | 27 |
| 03/16/11 | at Queens (N.C.) | 14-5 | 60:00 | 5 | 7.32 | 10 | .667 | 1 | 0 | 0 | 22 |
| 03/18/11 | at Limestone | 5-6 | 60:00 | 6 | 6.89 | 11 | .647 | 0 | 1 | 0 | 25 |
| 03/23/11 | at Assumption | 17-7 | 60:00 | 7 | 6.91 | 7 | .500 | 1 | 0 | 0 | 21 |
| 03/26/11 | MERRIMACK | 14-15 | 60:00 | 15 | 8.51 | 13 | .464 | 0 | 1 | 0 | 34 |
| 03/29/11 | SOUTHERN CONN. ST. | 24-8 | 60:00 | 8 | 8.43 | 3 | .273 | 1 | 0 | 0 | 13 |
| 03/31/11 | DOWLING | 7-13 | 60:00 | 13 | 9.08 | 9 | .409 | 0 | 1 | 0 | 27 |
| 04/02/11 | at Stonehill | 6-15 | 60:00 | 15 | 9.81 | 11 | .423 | 0 | 1 | 0 | 34 |
| 04/04/11 | at Franklin Pierce | 17-7 | 60:00 | 7 | 9.50 | 9 | .562 | 1 | 0 | 0 | 20 |
| 04/06/11 | at C.W. Post | 10-11 | 60:00 | 11 | 9.65 | 10 | .476 | 0 | 1 | 0 | 28 |
| 04/10/11 | BENTLEY | 18-13 | 60:00 | 13 | 9.95 | 11 | .458 | 1 | 0 | 0 | 31 |
| 04/12/11 | AMERICAN INT'L | 17-1 | 60:00 | 1 | 9.21 | 7 | .875 | 1 | 0 | 0 | 12 |
| 04/16/11 | at Southern N.H. | 9-8 | 60:00 | 8 | 9.12 | 13 | .619 | 1 | 0 | 0 | 29 |
| 04/19/11 | LE MOYNE | 3-15 | 60:00 | 15 | 9.54 | 13 | .464 | 0 | 1 | 0 | 36 |
| 04/23/11 | SAINT MICHAEL'S | 16-2 | 60:00 | 2 | 9.04 | 6 | .750 | 1 | 0 | 0 | 12 |
| 04/27/11 | at Adelphi | 6-21 | 60:00 | 21 | 9.78 | 9 | .300 | 0 | 1 | 0 | 38 |
| 04/30/11 | at Saint Anselm | 18-13 | 60:00 | 13 | 9.97 | 12 | .480 | 1 | 0 | 0 | 36 |
| 05/04/11 | at Merrimack | 9-13 | 60:00 | 13 | 10.14 | 12 | .480 | 0 | 1 | 0 | 30 |
| Totals | 222-183 | 1083:00 | 183 | 10.14 | 176 | .490 | 10 | 8 | 0 | 475 | |
| Opponent | 1083:00 | 222 | 10.14 | 139 | .385 | 8 | 10 | 0 | 461 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/10/11 | MOLLOY | 12-10 | 10 | 3 | 13 | 27 | .370 | 20 | .741 | 1 | 5 | 22 | 12 | 19 | 11 |
| 03/16/11 | at Queens (N.C.) | 14-5 | 5 | 2 | 7 | 22 | .227 | 15 | .682 | 0 | 3 | 39 | 9 | 24 | 9 |
| 03/18/11 | at Limestone | 5-6 | 6 | 1 | 7 | 25 | .240 | 17 | .680 | 1 | 4 | 22 | 6 | 14 | 14 |
| 03/23/11 | at Assumption | 17-7 | 7 | 0 | 7 | 21 | .333 | 14 | .667 | 3 | 8 | 27 | 11 | 26 | 9 |
| 03/26/11 | MERRIMACK | 14-15 | 15 | 3 | 18 | 34 | .441 | 28 | .824 | 4 | 9 | 11 | 15 | 11 | 5 |
| 03/29/11 | SOUTHERN CONN. ST. | 24-8 | 8 | 2 | 10 | 13 | .615 | 11 | .846 | 1 | 3 | 8 | 14 | 24 | 6 |
| 03/31/11 | DOWLING | 7-13 | 13 | 7 | 20 | 27 | .481 | 22 | .815 | 3 | 3 | 18 | 17 | 13 | 8 |
| 04/02/11 | at Stonehill | 6-15 | 15 | 5 | 20 | 34 | .441 | 26 | .765 | 5 | 9 | 20 | 17 | 18 | 16 |
| 04/04/11 | at Franklin Pierce | 17-7 | 7 | 1 | 8 | 20 | .350 | 16 | .800 | 1 | 1 | 20 | 11 | 23 | 9 |
| 04/06/11 | at C.W. Post | 10-11 | 11 | 4 | 15 | 28 | .393 | 21 | .750 | 1 | 5 | 18 | 13 | 14 | 4 |
| 04/10/11 | BENTLEY | 18-13 | 13 | 3 | 16 | 31 | .419 | 24 | .774 | 5 | 11 | 18 | 16 | 9 | 6 |
| 04/12/11 | AMERICAN INT'L | 17-1 | 1 | 0 | 1 | 12 | .083 | 8 | .667 | 1 | 4 | 18 | 5 | 19 | 6 |
| 04/16/11 | at Southern N.H. | 9-8 | 8 | 1 | 9 | 29 | .276 | 21 | .724 | 1 | 4 | 22 | 10 | 19 | 4 |
| 04/19/11 | LE MOYNE | 3-15 | 15 | 5 | 20 | 36 | .417 | 28 | .778 | 4 | 9 | 17 | 15 | 9 | 7 |
| 04/23/11 | SAINT MICHAEL'S | 16-2 | 2 | 0 | 2 | 12 | .167 | 8 | .667 | 0 | 2 | 11 | 6 | 18 | 4 |
| 04/27/11 | at Adelphi | 6-21 | 21 | 14 | 35 | 38 | .553 | 30 | .789 | 1 | 2 | 38 | 9 | 15 | 18 |
| 04/30/11 | at Saint Anselm | 18-13 | 13 | 2 | 15 | 36 | .361 | 25 | .694 | 4 | 9 | 14 | 23 | 16 | 1 |
| 05/04/11 | at Merrimack | 9-13 | 13 | 8 | 21 | 30 | .433 | 25 | .833 | 2 | 4 | 23 | 10 | 11 | 14 |
| Opponent | 183-222 | 183 | 61 | 244 | 475 | .385 | 359 | .756 | 38 | 95 | 366 | 219 | 302 | 151 | |
| New Haven | 222 | 60 | 282 | 461 | .482 | 361 | .783 | 70 | 127 | 328 | 217 | 300 | 145 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 26.39 Goals per game: 10.17 Assists per game: 3.39 Points per game: 13.56 Faceoff W-L pct: 0.000 Clear pct.: 0.787 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/10/11 | MOLLOY | 12-10 | 63:00 | 12 | 11.43 | 7 | .368 | 0 | 1 | 0 | 27 |
| 03/16/11 | at Queens (N.C.) | 14-5 | 60:00 | 14 | 12.68 | 4 | .222 | 0 | 1 | 0 | 23 |
| 03/18/11 | at Limestone | 5-6 | 60:00 | 5 | 10.16 | 8 | .615 | 1 | 0 | 0 | 14 |
| 03/23/11 | at Assumption | 17-7 | 60:00 | 17 | 11.85 | 7 | .292 | 0 | 1 | 0 | 35 |
| 03/26/11 | MERRIMACK | 14-15 | 60:00 | 14 | 12.28 | 7 | .333 | 1 | 0 | 0 | 25 |
| 03/29/11 | SOUTHERN CONN. ST. | 24-8 | 60:00 | 24 | 14.21 | 6 | .200 | 0 | 1 | 0 | 37 |
| 03/31/11 | DOWLING | 7-13 | 60:00 | 7 | 13.19 | 6 | .462 | 1 | 0 | 0 | 20 |
| 04/02/11 | at Stonehill | 6-15 | 60:00 | 6 | 12.30 | 8 | .571 | 1 | 0 | 0 | 19 |
| 04/04/11 | at Franklin Pierce | 17-7 | 60:00 | 17 | 12.82 | 6 | .261 | 0 | 1 | 0 | 26 |
| 04/06/11 | at C.W. Post | 10-11 | 60:00 | 10 | 12.54 | 11 | .524 | 1 | 0 | 0 | 24 |
| 04/10/11 | BENTLEY | 18-13 | 60:00 | 18 | 13.03 | 4 | .182 | 0 | 1 | 0 | 26 |
| 04/12/11 | AMERICAN INT'L | 17-1 | 60:00 | 17 | 13.36 | 10 | .370 | 0 | 1 | 0 | 34 |
| 04/16/11 | at Southern N.H. | 9-8 | 60:00 | 9 | 13.03 | 17 | .654 | 0 | 1 | 0 | 28 |
| 04/19/11 | LE MOYNE | 3-15 | 60:00 | 3 | 12.31 | 3 | .500 | 1 | 0 | 0 | 10 |
| 04/23/11 | SAINT MICHAEL'S | 16-2 | 60:00 | 16 | 12.56 | 12 | .429 | 0 | 1 | 0 | 36 |
| 04/27/11 | at Adelphi | 6-21 | 60:00 | 6 | 12.15 | 6 | .500 | 1 | 0 | 0 | 21 |
| 04/30/11 | at Saint Anselm | 18-13 | 60:00 | 18 | 12.49 | 10 | .357 | 0 | 1 | 0 | 36 |
| 05/04/11 | at Merrimack | 9-13 | 60:00 | 9 | 12.30 | 7 | .438 | 1 | 0 | 0 | 20 |
| Opponent | 183-222 | 1083:00 | 222 | 12.30 | 139 | .385 | 8 | 10 | 0 | 461 | |
| New Haven | 1083:00 | 183 | 12.30 | 176 | .490 | 10 | 8 | 0 | 475 |
Team High/Low Analysis |
| New Haven - TEAM GAME HIGHS |
| POINTS | 36 | vs Southern Conn. St. (03/29/11) | ||
| 27 | at Assumption (03/23/11) | |||
| GOALS | 24 | vs Southern Conn. St. (03/29/11) | ||
| 18 | at Saint Anselm (04/30/11) | |||
| 18 | vs Bentley (04/10/11) | |||
| ASSISTS | 12 | vs Southern Conn. St. (03/29/11) | ||
| 10 | at Assumption (03/23/11) | |||
| SHOTS | 37 | vs Southern Conn. St. (03/29/11) | ||
| 36 | at Saint Anselm (04/30/11) | |||
| 36 | vs Saint Michael's (04/23/11) | |||
| SHOTS ON GOAL | 30 | vs Southern Conn. St. (03/29/11) | ||
| 28 | at Saint Anselm (04/30/11) | |||
| 28 | vs Saint Michael's (04/23/11) | |||
| SAVES | 13 | vs Le Moyne (04/19/11) | ||
| 13 | at Southern N.H. (04/16/11) | |||
| 13 | vs Merrimack (03/26/11) | |||
| GROUND BALLS | 32 | at Queens (N.C.) (03/16/11) | ||
| 30 | vs Southern Conn. St. (03/29/11) | |||
| 30 | at Assumption (03/23/11) | |||
| TURNOVERS | 25 | at Adelphi (04/27/11) | ||
| 25 | at Queens (N.C.) (03/16/11) | |||
| OPP. TURNOVERS | 26 | at Assumption (03/23/11) | ||
| 24 | vs Southern Conn. St. (03/29/11) | |||
| 24 | at Queens (N.C.) (03/16/11) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Adelphi (04/27/11) | ||
| 21 | at Merrimack (05/04/11) | |||
| GOALS | 21 | at Adelphi (04/27/11) | ||
| 15 | vs Le Moyne (04/19/11) | |||
| 15 | at Stonehill (04/02/11) | |||
| 15 | vs Merrimack (03/26/11) | |||
| ASSISTS | 14 | at Adelphi (04/27/11) | ||
| 8 | at Merrimack (05/04/11) | |||
| SHOTS | 38 | at Adelphi (04/27/11) | ||
| 36 | at Saint Anselm (04/30/11) | |||
| 36 | vs Le Moyne (04/19/11) | |||
| SHOTS ON GOAL | 30 | at Adelphi (04/27/11) | ||
| 28 | vs Le Moyne (04/19/11) | |||
| 28 | vs Merrimack (03/26/11) | |||
| SAVES | 17 | at Southern N.H. (04/16/11) | ||
| 12 | vs Saint Michael's (04/23/11) | |||
| GROUND BALLS | 39 | at Queens (N.C.) (03/16/11) | ||
| 38 | at Adelphi (04/27/11) | |||
| TURNOVERS | 26 | at Assumption (03/23/11) | ||
| 24 | vs Southern Conn. St. (03/29/11) | |||
| 24 | at Queens (N.C.) (03/16/11) | |||
| OPP. TURNOVERS | 25 | at Adelphi (04/27/11) | ||
| 25 | at Queens (N.C.) (03/16/11) |
| New Haven - GAME LOWS |
| POINTS | 4 | vs Le Moyne (04/19/11) | ||
| 5 | at Limestone (03/18/11) | |||
| GOALS | 3 | vs Le Moyne (04/19/11) | ||
| 5 | at Limestone (03/18/11) | |||
| ASSISTS | 0 | at Limestone (03/18/11) | ||
| 0 | at Stonehill (04/02/11) | |||
| 0 | at Merrimack (05/04/11) | |||
| SHOTS | 10 | vs Le Moyne (04/19/11) | ||
| 14 | at Limestone (03/18/11) | |||
| SHOTS ON GOAL | 6 | vs Le Moyne (04/19/11) | ||
| 12 | at Adelphi (04/27/11) | |||
| SAVES | 3 | vs Southern Conn. St. (03/29/11) | ||
| 6 | vs Saint Michael's (04/23/11) | |||
| GROUND BALLS | 4 | vs Le Moyne (04/19/11) | ||
| 9 | at Saint Anselm (04/30/11) | |||
| TURNOVERS | 8 | vs Saint Michael's (04/23/11) | ||
| 10 | at C.W. Post (04/06/11) | |||
| OPP. TURNOVERS | 9 | vs Bentley (04/10/11) | ||
| 9 | vs Le Moyne (04/19/11) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs American Int'l (04/12/11) | ||
| 2 | vs Saint Michael's (04/23/11) | |||
| GOALS | 1 | vs American Int'l (04/12/11) | ||
| 2 | vs Saint Michael's (04/23/11) | |||
| ASSISTS | 0 | at Assumption (03/23/11) | ||
| 0 | vs American Int'l (04/12/11) | |||
| 0 | vs Saint Michael's (04/23/11) | |||
| SHOTS | 12 | vs American Int'l (04/12/11) | ||
| 12 | vs Saint Michael's (04/23/11) | |||
| SHOTS ON GOAL | 8 | vs American Int'l (04/12/11) | ||
| 8 | vs Saint Michael's (04/23/11) | |||
| SAVES | 3 | vs Le Moyne (04/19/11) | ||
| 4 | at Queens (N.C.) (03/16/11) | |||
| 4 | vs Bentley (04/10/11) | |||
| GROUND BALLS | 8 | vs Southern Conn. St. (03/29/11) | ||
| 11 | vs Merrimack (03/26/11) | |||
| 11 | vs Saint Michael's (04/23/11) | |||
| TURNOVERS | 9 | vs Bentley (04/10/11) | ||
| 9 | vs Le Moyne (04/19/11) | |||
| OPP. TURNOVERS | 8 | vs Saint Michael's (04/23/11) | ||
| 10 | at C.W. Post (04/06/11) |
Player High/Low Analysis |
| New Haven - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Ashley Ferrandiz at Assumption (03/23/11) | |||
| 8 | Alexis Gabbe at Saint Anselm (04/30/11) | ||||
| 8 | Alexis Gabbe vs Bentley (04/10/11) | ||||
| 8 | Alexis Gabbe vs Molloy (03/10/11) | ||||
| GOALS.............. | 8 | Alexis Gabbe at Saint Anselm (04/30/11) | |||
| 6 | Alexis Gabbe at Merrimack (05/04/11) | ||||
| 6 | Alexis Gabbe vs Bentley (04/10/11) | ||||
| 6 | Sarah Magnone vs Bentley (04/10/11) | ||||
| 6 | Alexis Gabbe at C.W. Post (04/06/11) | ||||
| 6 | Alexis Gabbe at Queens (N.C.) (03/16/11) | ||||
| 6 | Alexis Gabbe vs Molloy (03/10/11) | ||||
| ASSISTS............ | 6 | Ashley Ferrandiz at Assumption (03/23/11) | |||
| 4 | Ashley Ferrandiz vs Southern Conn. St. (03/29/11) | ||||
| 4 | Alexis Gabbe vs Southern Conn. St. (03/29/11) | ||||
| SHOTS.............. | 11 | Alexis Gabbe at Saint Anselm (04/30/11) | |||
| 9 | Sarah Magnone vs Bentley (04/10/11) | ||||
| 9 | Alexis Gabbe at C.W. Post (04/06/11) | ||||
| 9 | Alexis Gabbe vs Merrimack (03/26/11) | ||||
| 9 | Alexis Gabbe vs Molloy (03/10/11) | ||||
| SHOTS ON GOAL...... | 10 | Alexis Gabbe at Saint Anselm (04/30/11) | |||
| 8 | Sarah Magnone at Southern N.H. (04/16/11) | ||||
| 8 | Alexis Gabbe at C.W. Post (04/06/11) | ||||
| SAVES.............. | 13 | Maureen Spellman vs Le Moyne (04/19/11) | |||
| 13 | Maureen Spellman at Southern N.H. (04/16/11) | ||||
| 13 | Maureen Spellman vs Merrimack (03/26/11) | ||||
| GROUND BALLS....... | 8 | Maureen Spellman at Southern N.H. (04/16/11) | |||
| 7 | Maureen Spellman at Queens (N.C.) (03/16/11) | ||||
| DRAW CONTROLS...... | 9 | Natalie Lieberman at Assumption (03/23/11) | |||
| 7 | Natalie Lieberman at Adelphi (04/27/11) | ||||
| 7 | Natalie Lieberman at Franklin Pierce (04/04/11) | ||||
| CAUSED TURNOVER.... | 4 | Nicole McKee vs Southern Conn. St. (03/29/11) | |||
| 4 | Ashley Ferrandiz at Limestone (03/18/11) | ||||
| 4 | Sarah Magnone at Queens (N.C.) (03/16/11) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | BUCKLEY-MA | FISHER,MAR | RESNICK,RA | MAGNONE,SA | BARNARD,LI | GAETANO,ME | MCKEE,NICO |
| MOLLOY | 03/10/11 | 12-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 0-0-0 | DNP |
| at Queens (N.C.) | 03/16/11 | 14-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Limestone | 03/18/11 | 5-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Assumption | 03/23/11 | 17-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 1-0-1 | 0-0-0 | 0-0-0 |
| MERRIMACK | 03/26/11 | 14-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN CONN. ST. | 03/29/11 | 24-8 | W | 0-0-0 | 3-0-3 | 0-0-0 | 4-1-5 | 1-0-1 | 0-0-0 | 1-1-2 |
| DOWLING | 03/31/11 | 7-13 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| at Stonehill | 04/02/11 | 6-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Franklin Pierce | 04/04/11 | 17-7 | W | 0-0-0 | 1-1-2 | 0-0-0 | 5-1-6 | 1-0-1 | 0-0-0 | 0-1-1 |
| at C.W. Post | 04/06/11 | 10-11 | L | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | DNP |
| BENTLEY | 04/10/11 | 18-13 | W | 0-0-0 | 1-0-1 | 0-0-0 | 6-1-7 | 0-0-0 | 0-0-0 | DNP |
| AMERICAN INT'L | 04/12/11 | 17-1 | W | 0-0-0 | 1-2-3 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Southern N.H. | 04/16/11 | 9-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| LE MOYNE | 04/19/11 | 3-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
| SAINT MICHAEL'S | 04/23/11 | 16-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | DNP | 2-0-2 |
| at Adelphi | 04/27/11 | 6-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | DNP | DNP | 0-0-0 |
| at Saint Anselm | 04/30/11 | 18-13 | W | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | DNP | 0-0-0 |
| at Merrimack | 05/04/11 | 9-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
| 10 | 11 | 15 | 16 | 18 | 21 | 22 | ||||
| Opponent | Date | Score | WL | DUNCAN,AUB | LIEBERMAN, | GABBE,ALEX | FERRANDIZ, | FOLEY,KERR | CURRY,KRIS | SPELLMAN,M |
| MOLLOY | 03/10/11 | 12-10 | W | 0-0-0 | 2-0-2 | 6-2-8 | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Queens (N.C.) | 03/16/11 | 14-5 | W | 0-0-0 | 3-0-3 | 6-0-6 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Limestone | 03/18/11 | 5-6 | L | 0-0-0 | 0-0-0 | 2-0-2 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Assumption | 03/23/11 | 17-7 | W | 0-0-0 | 4-0-4 | 3-1-4 | 3-6-9 | 0-0-0 | 1-1-2 | 0-0-0 |
| MERRIMACK | 03/26/11 | 14-15 | L | 0-0-0 | 1-1-2 | 5-1-6 | 2-3-5 | 0-0-0 | 1-0-1 | 0-0-0 |
| SOUTHERN CONN. ST. | 03/29/11 | 24-8 | W | 0-0-0 | 3-2-5 | 3-4-7 | 1-4-5 | 0-0-0 | 5-0-5 | 0-0-0 |
| DOWLING | 03/31/11 | 7-13 | L | 0-0-0 | 2-0-2 | 2-1-3 | 0-1-1 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Stonehill | 04/02/11 | 6-15 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Franklin Pierce | 04/04/11 | 17-7 | W | 0-0-0 | 2-1-3 | 3-1-4 | 3-1-4 | 0-0-0 | 1-0-1 | 0-0-0 |
| at C.W. Post | 04/06/11 | 10-11 | L | 0-0-0 | 0-0-0 | 6-0-6 | 1-2-3 | 0-0-0 | 0-1-1 | 0-0-0 |
| BENTLEY | 04/10/11 | 18-13 | W | 0-1-1 | 1-1-2 | 6-2-8 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
