#23 Carolina Marrero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/11   MOLLOY   12-10  *  *  0  0  0  1  .000  1  1.000  0  1  0  0  0  0 
03/16/11   at Queens (N.C.)   14-5  *  *  0  0  0  2  .000  1  .667  0  0  0  0  2  0 
03/18/11   at Limestone   5-6  *  *  0  0  0  0  .000  0  .667  0  0  0  0  0  0 
03/23/11   at Assumption   17-7  *  *  2  1  3  4  .286  2  .571  1  1  1  0  1  1 
03/26/11   MERRIMACK   14-15  *  *  1  0  1  2  .333  2  .667  0  0  2  1  1  0 
03/29/11   SOUTHERN CONN. ST.   24-8  *  *  2  0  2  2  .455  2  .727  0  0  1  1  1  0 
03/31/11   DOWLING   7-13  *  *  0  0  0  0  .455  0  .727  0  0  0  0  0  0 
04/02/11   at Stonehill   6-15  *  *  0  0  0  3  .357  2  .714  0  1  0  1  2  0 
04/04/11   at Franklin Pierce   17-7  *  *  1  0  1  4  .333  2  .667  0  1  0  0  0  0 
04/06/11   at C.W. Post   10-11  *  *  0  0  0  1  .316  0  .632  0  0  1  0  0  0 
04/10/11   BENTLEY   18-13  *  *  2  0  2  3  .364  2  .636  1  1  0  1  2  0 
04/12/11   AMERICAN INT'L   17-1  *  *  3  1  4  3  .440  3  .680  1  1  0  0  0  0 
04/16/11   at Southern N.H.   9-8  *  *  0  0  0  0  .440  0  .680  0  0  0  2  2  0 
04/19/11   LE MOYNE   3-15  *  *  0  0  0  0  .440  0  .680  0  0  0  0  0  0 
04/23/11   SAINT MICHAEL'S   16-2  *  *  1  0  1  4  .414  3  .690  0  0  0  1  0  0 
04/27/11   at Adelphi   6-21  *  *  1  0  1  2  .419  1  .677  0  0  2  0  1  0 
04/30/11   at Saint Anselm   18-13  *  *  2  0  2  5  .417  3  .667  0  0  0  0  2  0 
05/04/11   at Merrimack   9-13  *  *  0  0  0  0  .417  0  .667  0  0  0  0  0  0 
Totals     222-183  18  18  15  2  17  36  .417  24  .667  3  6  7  7  14  1 

Per-game summary 
Games played: 18
Shots per game: 2.00
Goals per game: 0.83
Assists per game: 0.11
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0