#21 Kristina Curry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/11   MOLLOY   12-10  *  *  1  0  1  2  .500  2  1.000  0  0  0  0  2  0 
03/16/11   at Queens (N.C.)   14-5  *  *  1  0  1  1  .667  1  1.000  0  0  2  2  2  0 
03/18/11   at Limestone   5-6  *  *  0  0  0  1  .500  1  1.000  0  1  2  1  2  0 
03/23/11   at Assumption   17-7  *  *  1  1  2  2  .500  2  1.000  0  0  1  0  0  0 
03/26/11   MERRIMACK   14-15  *  *  1  0  1  3  .444  2  .889  0  0  2  1  1  2 
03/29/11   SOUTHERN CONN. ST.   24-8  *  *  5  0  5  6  .600  5  .867  0  0  3  1  3  2 
03/31/11   DOWLING   7-13  *  *  2  0  2  2  .647  2  .882  0  0  3  2  3  2 
04/02/11   at Stonehill   6-15  *  *  1  0  1  1  .667  1  .889  0  0  2  2  2  2 
04/04/11   at Franklin Pierce   17-7  *  *  1  0  1  1  .684  1  .895  0  0  4  1  3  2 
04/06/11   at C.W. Post   10-11  *  *  0  1  1  1  .650  1  .900  0  0  1  0  0  0 
04/10/11   BENTLEY   18-13  *  *  1  0  1  1  .667  1  .905  1  1  0  2  2  0 
04/12/11   AMERICAN INT'L   17-1  *  *  3  0  3  5  .654  5  .923  1  2  1  0  2  0 
04/16/11   at Southern N.H.   9-8  *  *  1  0  1  4  .600  3  .900  0  2  0  1  1  0 
04/19/11   LE MOYNE   3-15  *  *  0  0  0  0  .600  0  .900  0  0  0  1  0  0 
04/23/11   SAINT MICHAEL'S   16-2  *  *  2  0  2  5  .571  4  .886  1  3  3  0  0  3 
04/27/11   at Adelphi   6-21  *  *  0  0  0  3  .526  1  .842  0  2  1  1  4  0 
04/30/11   at Saint Anselm   18-13  *  *  3  0  3  4  .548  3  .833  1  1  1  0  0  0 
05/04/11   at Merrimack   9-13  *  *  0  0  0  0  .548  0  .833  0  0  1  0  1  0 
Totals     222-183  18  18  23  2  25  42  .548  35  .833  4  12  27  15  28  13 

Per-game summary 
Games played: 18
Shots per game: 2.33
Goals per game: 1.28
Assists per game: 0.11
Points per game: 1.39
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0