#11 Natalie Lieberman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/11   MOLLOY   12-10  *  *  2  0  2  5  .400  4  .800  1  1  0  6  2  0 
03/16/11   at Queens (N.C.)   14-5  *  *  3  0  3  5  .500  4  .800  1  1  4  5  4  0 
03/18/11   at Limestone   5-6  *  *  0  0  0  0  .500  0  .800  0  0  2  2  1  1 
03/23/11   at Assumption   17-7  *  *  4  0  4  7  .529  6  .824  1  2  2  9  5  0 
03/26/11   MERRIMACK   14-15  *  *  1  1  2  2  .526  2  .842  1  2  0  6  3  0 
03/29/11   SOUTHERN CONN. ST.   24-8  *  *  3  2  5  7  .500  5  .808  1  1  2  2  1  0 
03/31/11   DOWLING   7-13  *  *  2  0  2  4  .500  4  .833  0  0  0  0  1  0 
04/02/11   at Stonehill   6-15  *  *  0  0  0  0  .500  0  .833  0  0  0  1  2  0 
04/04/11   at Franklin Pierce   17-7  *  *  2  1  3  3  .515  3  .848  0  0  0  7  2  1 
04/06/11   at C.W. Post   10-11  *  *  0  0  0  2  .486  2  .857  0  2  0  2  0  0 
04/10/11   BENTLEY   18-13  *  *  1  1  2  2  .486  2  .865  0  0  1  4  0  0 
04/12/11   AMERICAN INT'L   17-1  *  *  1  0  1  4  .463  1  .805  0  0  1  6  0  1 
04/16/11   at Southern N.H.   9-8  *  *  0  1  1  2  .442  2  .814  0  1  1  2  0  0 
04/19/11   LE MOYNE   3-15  *  *  0  0  0  0  .442  0  .814  0  0  0  1  2  0 
04/23/11   SAINT MICHAEL'S   16-2  *  *  3  1  4  6  .449  4  .796  1  2  2  5  1  1 
04/27/11   at Adelphi   6-21  *  *  0  0  0  2  .431  0  .765  0  0  1  7  5  0 
04/30/11   at Saint Anselm   18-13  *  *  1  1  2  6  .404  4  .754  1  1  0  2  0  0 
05/04/11   at Merrimack   9-13  *  *  1  0  1  3  .400  3  .767  0  0  1  5  4  0 
Totals     222-183  18  18  24  8  32  60  .400  46  .767  7  13  17  72  33  4 

Per-game summary 
Games played: 18
Shots per game: 3.33
Goals per game: 1.33
Assists per game: 0.44
Points per game: 1.78
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0