# 3 Marissa Fisher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/11   MOLLOY   12-10  *    0  0  0  0  .000  0  .000  0  0  1  0  2  0 
03/16/11   at Queens (N.C.)   14-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/18/11   at Limestone   5-6  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0 
03/23/11   at Assumption   17-7  *    0  0  0  0  .000  0  1.000  0  0  1  0  0  0 
03/26/11   MERRIMACK   14-15  *    0  0  0  0  .000  0  1.000  0  0  0  0  1  0 
03/29/11   SOUTHERN CONN. ST.   24-8  *    3  0  3  4  .600  3  .800  0  0  0  0  2  1 
04/02/11   at Stonehill   6-15  *    0  0  0  0  .600  0  .800  0  0  0  0  1  0 
04/04/11   at Franklin Pierce   17-7  *    1  1  2  2  .571  2  .857  1  1  0  0  2  0 
04/06/11   at C.W. Post   10-11  *    1  0  1  1  .625  1  .875  0  0  1  0  0  0 
04/10/11   BENTLEY   18-13  *  *  1  0  1  2  .600  1  .800  0  0  0  0  0  0 
04/12/11   AMERICAN INT'L   17-1  *  *  1  2  3  2  .583  2  .833  0  0  2  0  2  1 
04/16/11   at Southern N.H.   9-8  *    0  0  0  1  .538  1  .846  0  0  1  0  1  0 
04/19/11   LE MOYNE   3-15  *    0  0  0  1  .500  1  .857  0  0  0  0  2  0 
04/23/11   SAINT MICHAEL'S   16-2  *    0  0  0  3  .412  3  .882  0  1  2  0  0  1 
04/27/11   at Adelphi   6-21  *  *  0  0  0  0  .412  0  .882  0  0  2  1  0  0 
04/30/11   at Saint Anselm   18-13  *  *  1  0  1  3  .400  3  .900  1  2  2  0  1  0 
05/04/11   at Merrimack   9-13  *  *  0  0  0  1  .381  1  .905  0  0  3  0  1  0 
Totals     215-170  17  5  8  3  11  21  .381  19  .905  2  4  15  1  15  3 

Per-game summary 
Games played: 17
Shots per game: 1.24
Goals per game: 0.47
Assists per game: 0.18
Points per game: 0.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0