New Haven

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  03/15/10   at Rollins  W  16-15     O2  1- 0- 0   0- 0- 0   133  Maureen Spellman (1-0)  Winter Park, Fla.  
*   03/17/10   vs Franklin Pierce  W  13-7        2- 0- 0   1- 0- 0   29  Maureen Spellman (2-0)  Winter Park, Fla.  
  03/21/10   at #8 Dowling     14-15  L     2- 1- 0   1- 0- 0   130    Brookhaven, NY  
  03/24/10   at Molloy     12-14  L     2- 2- 0   1- 0- 0   119  Maureen Spellman (2-2)  Rockville Centre, NY 
*   03/27/2010   #7 STONEHILL     6-17  L     2- 3- 0   1- 1- 0   123  Maureen Spellman (2-3)  West Haven, Conn.  
  03/31/10   #3 C.W. POST     7-19  L     2- 4- 0   1- 1- 0   63  Maureen Spellman (2-4)  West Haven, Conn.  
*   Apr 03, 2010  at Saint Michael's  W  12-11        3- 4- 0   2- 1- 0   100  Maureen Spellman (3-4)  Colchester, Vt.  
*   04/06/10   ASSUMPTION  W  18-5        4- 4- 0   3- 1- 0   76  Maureen Spellman (4-4)  West Haven, Conn.  
*   Apr 08, 2010  at Southern Connecticut  W  19-3        5- 4- 0   4- 1- 0   55  Maureen Spellman (5-4)  New Haven, Conn.  
*   04/10/2010   SO. NEW HAMPSHIRE     9-10  L     5- 5- 0   4- 2- 0   102  Maureen Spellman (5-5)  West Haven, Conn.  
*   04/14/10   at Bentley     9-10  L     5- 6- 0   4- 3- 0   65  Maureen Spellman (5-5)  Waltham, Mass.  
*   4/17/10   at #9 Merrimack     6-18  L     5- 7- 0   4- 4- 0   94  Maureen Spellman (5-7)  North Andover, MA  
*   04/20/2010   #1 ADELPHI     7-24  L     5- 8- 0   4- 5- 0   72  Maureen Spellman (4-7)  West Haven, Conn.  
*   04/24/2010   SAINT ANSELM  W  16-9        6- 8- 0   5- 5- 0   165  Maureen Spellman (5-8)  West Haven, Conn.  
*   04/28/10   at AIC  W  17-10        7- 8- 0   6- 5- 0   87  Maureen Spellman  Springfield, Mass.  
  05/05/10   at #9 Merrimack     7-18  L     7- 9- 0   6- 5- 0   142  Maureen Spellman (7-8)  North Andover, MA  

Team Record  W-L-T 
Overall  7-9 
Conference  6-5 
Home  2-4 
Away  4-5 
Neutral  1-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  16  1555  97 
Home  6  601  100 
Away  9  925  103 
Neutral  1  29  29 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/15/10   at Rollins   16-15  16  4  20  30  .533  23  .767  2  0  4  11  36  16  20  2  0-0.0  
03/17/10   vs Franklin Pierce   13-7  13  4  17  35  .371  27  .771  3  1  7  15  36  7  24  13  0-0.0  
03/21/10   at Dowling   14-15  14  6  20  32  .438  24  .750  3  3  4  7  22  17  18  5  0-0.0  
03/24/10   at Molloy   12-14  12  2  14  25  .480  19  .760  0  0  3  9  28  8  18  6  0-0.0  
03/27/2010   STONEHILL   6-17  6  2  8  16  .375  10  .625  0  0  1  5  25  9  21  10  0-0.0  
03/31/10   C.W. POST   7-19  7  3  10  25  .280  15  .600  0  0  2  5  19  11  21  9  0-0.0  
Apr 03, 2010  at Saint Michael's   12-11  12  5  17  25  .480  21  .840  1  0  1  3  14  11  18  4  3-9.0  
04/06/10   ASSUMPTION   18-5  18  6  24  32  .562  25  .781  3  0  4  6  25  12  20  10  0-0.0  
Apr 08, 2010  at Southern Connecticut  19-3  19  6  25  37  .514  28  .757  1  0  0  0  9  14  6  2  0-0.0  
04/10/2010   SO. NEW HAMPSHIRE   9-10  9  2  11  29  .310  20  .690  0  0  2  8  24  17  24  13  0-0.0  
04/14/10   at Bentley   9-10  9  1  10  22  .409  16  .727  0  0  1  4  26  10  17  3  0-0.0  
4/17/10   at Merrimack   6-18  6  3  9  9  .667  8  .889  0  0  0  1  8  13  13  3  0-0.0  
04/20/2010   ADELPHI   7-24  7  1  8  21  .333  16  .762  0  0  4  7  19  14  18  10  0-0.0  
04/24/2010   SAINT ANSELM   16-9  16  5  21  30  .533  22  .733  0  0  4  7  26  10  19  13  0-0.0  
04/28/10   at AIC   17-10  17  3  20  32  .531  28  .875  0  2  6  10  11  20  13  8  0-0.0  
05/05/10   at Merrimack   7-18  7  4  11  21  .333  16  .762  0  0  1  6  22  8  23  9  0-0.0  
New Haven     188-205   188  57  245  421  .447  318  .755  13  6  44  104  350  197  293  120  3-9.0  
Opponent        205  84  289  485  .423  388  .800  9  4  35  100  348  220  249  157  0-0.0  

TEAM PER-GAME 
Games played: 16
Shots per game: 26.31
Goals per game: 11.75
Assists per game: 3.56
Points per game: 15.31
Faceoff W-L pct: 0.440
Clear pct.: 0.741

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/15/10   at Rollins   16-15  66:00  15  13.64  15  .500  1  0  0  38 
03/17/10   vs Franklin Pierce   13-7  60:00  7  10.48  9  .562  1  0  0  25 
03/21/10   at Dowling   14-15  60:00  15  11.94  11  .423  0  0  0  28 
03/24/10   at Molloy   12-14  60:00  14  12.44  11  .440  0  1  0  31 
03/27/2010   STONEHILL   6-17  60:00  17  13.33  10  .370  0  1  0  33 
03/31/10   C.W. POST   7-19  60:00  19  14.26  11  .367  0  1  0  35 
Apr 03, 2010  at Saint Michael's   12-11  60:00  11  13.80  14  .560  1  0  0  30 
04/06/10   ASSUMPTION   18-5  60:00  5  12.72  15  .750  1  0  0  28 
Apr 08, 2010  at Southern Connecticut  19-3  60:00  3  11.65  5  .625  1  0  0  12 
04/10/2010   SO. NEW HAMPSHIRE   9-10  60:00  10  11.49  16  .615  0  1  0  34 
04/14/10   at Bentley   9-10  60:00  10  11.35  11  .524  0  1  0  27 
4/17/10   at Merrimack   6-18  60:00  18  11.90  15  .455  0  1  0  42 
04/20/2010   ADELPHI   7-24  60:00  24  12.82  4  .143  0  1  0  33 
04/24/2010   SAINT ANSELM   16-9  60:00  9  12.55  10  .526  1  0  0  21 
04/28/10   at AIC   17-10  60:00  10  12.38  11  .524  1  0  0  24 
05/05/10   at Merrimack   7-18  60:00  18  12.73  15  .455  0  1  0  44 
Totals     188-205   966:00  205  12.73  183  .472  7  8  0  485 
Opponent        966:00  188  12.73  130  .409  8  7  0  421 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/15/10   at Rollins   16-15  15  4  19  38  .395  30  .789  1  0  2  7  31  18  20  12  0-0.0  
03/17/10   vs Franklin Pierce   13-7  7  4  11  25  .280  16  .640  2  0  2  5  36  14  34  8  0-0.0  
03/21/10   at Dowling   14-15  15  6  21  28  .536  26  .929  3  3  4  7  16  14  11  7  0-0.0  
03/24/10   at Molloy   12-14  14  5  19  31  .452  25  .806  0  0  2  6  24  20  20  6  0-0.0  
03/27/2010   STONEHILL   6-17  17  6  23  33  .515  27  .818  0  1  3  7  27  15  18  13  0-0.0  
03/31/10   C.W. POST   7-19  19  10  29  35  .543  30  .857  0  0  1  4  29  16  14  12  0-0.0  
Apr 03, 2010  at Saint Michael's   12-11  11  5  16  30  .367  25  .833  2  0  1  10  18  14  17  7  0-0.0  
04/06/10   ASSUMPTION   18-5  5  2  7  28  .179  20  .714  1  0  3  12  24  13  15  10  0-0.0  
Apr 08, 2010  at Southern Connecticut  19-3  3  0  3  12  .250  8  .667  0  0  0  0  3  9  2  6  0-0.0  
04/10/2010   SO. NEW HAMPSHIRE   9-10  10  2  12  34  .294  26  .765  0  0  2  9  21  3  17  13  0-0.0  
04/14/10   at Bentley   9-10  10  3  13  27  .370  21  .778  0  0  2  3  23  10  18  6  0-0.0  
4/17/10   at Merrimack   6-18  18  6  24  42  .429  33  .786  0  0  4  7  17  13  6  12  0-0.0  
04/20/2010   ADELPHI   7-24  24  13  37  33  .727  28  .848  0  0  3  4  16  19  14  9  0-0.0  
04/24/2010   SAINT ANSELM   16-9  9  2  11  21  .429  19  .905  0  0  4  9  20  14  20  9  0-0.0  
04/28/10   at AIC   17-10  10  4  14  24  .417  21  .875  0  0  2  7  15  9  11  10  0-0.0  
05/05/10   at Merrimack   7-18  18  12  30  44  .409  33  .750  0  0  0  3  28  19  12  17  0-0.0  
Opponent     205-188   205  84  289  485  .423  388  .800  9  4  35  100  348  220  249  157  0-0.0  
New Haven        188  57  245  421  .447  318  .755  13  6  44  104  350  197  293  120  3-9.0  

OPPONENT PER-GAME 
Games played: 16
Shots per game: 30.31
Goals per game: 12.81
Assists per game: 5.25
Points per game: 18.06
Faceoff W-L pct: 0.560
Clear pct.: 0.741

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/15/10   at Rollins   16-15  66:00  16  14.55  7  .304  0  1  0  30 
03/17/10   vs Franklin Pierce   13-7  60:00  13  13.81  14  .519  0  1  0  35 
03/21/10   at Dowling   14-15  60:00  14  13.87  10  .417  0  0  0  32 
03/24/10   at Molloy   12-14  60:00  12  13.41  7  .368  1  0  0  25 
03/27/2010   STONEHILL   6-17  60:00  6  11.96  4  .400  1  0  0  16 
03/31/10   C.W. POST   7-19  60:00  7  11.15  8  .533  1  0  0  25 
Apr 03, 2010  at Saint Michael's   12-11  60:00  12  11.27  9  .429  0  1  0  25 
04/06/10   ASSUMPTION   18-5  60:00  18  12.10  7  .280  0  1  0  32 
Apr 08, 2010  at Southern Connecticut  19-3  60:00  19  12.86  9  .321  0  1  0  37 
04/10/2010   SO. NEW HAMPSHIRE   9-10  60:00  9  12.48  11  .550  1  0  0  29 
04/14/10   at Bentley   9-10  60:00  9  12.16  7  .438  1  0  0  22 
4/17/10   at Merrimack   6-18  60:00  6  11.65  2  .250  1  0  0  9 
04/20/2010   ADELPHI   7-24  60:00  7  11.30  9  .562  1  0  0  21 
04/24/2010   SAINT ANSELM   16-9  60:00  16  11.63  6  .273  0  1  0  30 
04/28/10   at AIC   17-10  60:00  17  11.99  11  .393  0  1  0  32 
05/05/10   at Merrimack   7-18  60:00  7  11.68  9  .562  1  0  0  21 
Opponent     205-188   966:00  188  11.68  130  .409  8  7  0  421 
New Haven        966:00  205  11.68  183  .472  7  8  0  485 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   5   6   7   8  
Opponent  Date  Score  WL  BUCKLEY-MA   LAMBRACHT,   RESNICK,RA   MAGNONE,SA   BARNARD,LI   CARNEY,MIS   LEGOFF,SAR  
at Rollins  03/15/10  16-15  W  0-0-0  0-0-0  0-0-0  2-0-2  DNP  DNP  2-2-4 
vs Franklin Pierce  03/17/10  13-7  W  0-0-0  0-0-0  0-0-0  3-1-4  0-0-0  DNP  0-0-0 
at Dowling  03/21/10  14-15  L  0-0-0  0-0-0  0-0-0  5-0-5  DNP  DNP  3-2-5 
at Molloy  03/24/10  12-14  L  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0  DNP  2-2-4 
STONEHILL  03/27/20  6-17  L  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0  DNP  2-1-3 
C.W. POST  03/31/10  7-19  L  0-0-0  0-0-0  0-0-0  2-2-4  DNP  DNP  1-1-2 
at Saint Michael's  Apr 03  12-11  W  0-0-0  0-0-0  0-0-0  2-1-3  DNP  DNP  0-2-2 
ASSUMPTION  04/06/10  18-5  W  0-0-0  0-0-0  0-0-0  5-2-7  0-0-0  0-0-0  1-1-2 
at Southern Connecticut  Apr 08  19-3  W  0-0-0  0-0-0  0-0-0  5-2-7  1-0-1  0-0-0  2-0-2 
SO. NEW HAMPSHIRE  04/10/20  9-10  L  0-0-0  0-0-0  0-0-0  2-0-2  DNP  DNP  0-1-1 
at Bentley  04/14/10  9-10  L  0-0-0  2-0-2  0-0-0  1-0-1  0-0-0  DNP  1-1-2 
at Merrimack  4/17/10  6-18  L  0-0-0  1-0-1  0-0-0  2-1-3  DNP  DNP  1-1-2 
ADELPHI  04/20/20  7-24  L  0-0-0  1-0-1  0-0-0  3-0-3  0-0-0  DNP  1-0-1 
SAINT ANSELM  04/24/20  16-9  W  0-0-0  2-0-2  0-0-0  4-0-4  0-0-0  0-0-0  4-1-5 
at AIC  04/28/10  17-10  W  0-0-0  1-0-1  0-0-0  2-0-2  0-0-0  DNP  5-1-6 
at Merrimack  05/05/10  7-18  L  0-0-0  3-1-4  0-0-0  1-0-1  0-0-0  DNP  0-1-1 

   10  11  13  14  15  16  18 
Opponent  Date  Score  WL  DUNCAN,AUB   LIEBERMAN,   MCLEAN,LAU   MORGERA,DA   USSEGLIO,S   FERRANDIZ,   FOLEY,KERR  
at Rollins  03/15/10  16-15  W  0-0-0  3-0-3  3-0-3  DNP  DNP  5-2-7  DNP 
vs Franklin Pierce  03/17/10  13-7  W  0-0-0  1-2-3  1-1-2  DNP  DNP  7-0-7  0-0-0 
at Dowling  03/21/10  14-15  L  0-1-1  1-0-1  0-0-0  DNP  DNP  3-3-6  DNP 
at Molloy  03/24/10  12-14  L  1-0-1  0-0-0  5-0-5  DNP  DNP  0-0-0  0-0-0 
STONEHILL  03/27/20  6-17  L  0-0-0  0-0-0  1-0-1  DNP  DNP  DNP  DNP 
C.W. POST  03/31/10  7-19  L  0-0-0  1-0-1  1-0-1  DNP  DNP  DNP  DNP 
at Saint Michael's  Apr 03  12-11  W  0-1-1  3-1-4  2-0-2  DNP  DNP  DNP  DNP 
ASSUMPTION  04/06/10  18-5  W  1-1-2  4-1-5  4-1-5  0-0-0  DNP  DNP  0-0-0 
at Southern Connecticut  Apr 08  19-3  W  0-0-0  3-1-4  3-1-4  0-0-0  DNP  DNP  DNP 
SO. NEW HAMPSHIRE  04/10/20  9-10  L  1-0-1  4-0-4  1-1-2  DNP  DNP  DNP  DNP 
at Bentley  04/14/10  9-10  L  1-0-1  3-0-3  1-0-1  DNP  DNP  DNP  DNP 
at Merrimack  4/17/10  6-18  L  1-0-1  1-0-1  0-0-0  DNP  DNP  DNP  0-0-0 
ADELPHI  04/20/20  7-24  L  0-0-0  0-0-0  1-1-2  DNP  DNP  DNP  DNP 
SAINT ANSELM  04/24/20  16-9  W  0-0-0  3-3-6  2-0-2  DNP  0-0-0  DNP  0-0-0 
at AIC  04/28/10  17-10  W  0-0-0  6-2-8  2-0-2  DNP  DNP  DNP  DNP 
at Merrimack  05/05/10  7-18  L  0-0-0  1-1-2  0-0-0  DNP  DNP  DNP  DNP 

   19  21  22  23 
Opponent  Date  Score  WL  SHEA,MARYE   CURRY,KRIS   SPELLMAN,M   MARRERO,CA  
at Rollins  03/15/10  16-15  W  0-0-0  0-0-0  0-0-0  1-0-1 
vs Franklin Pierce  03/17/10  13-7  W  0-0-0  1-0-1  0-0-0  0-0-0 
at Dowling  03/21/10  14-15  L  0-0-0  0-0-0  0-0-0  2-0-2 
at Molloy  03/24/10  12-14  L  0-0-0  2-0-2  0-0-0  0-0-0 
STONEHILL  03/27/20  6-17  L  0-0-0  1-0-1  0-0-0  0-1-1 
C.W. POST  03/31/10  7-19  L  0-0-0  2-0-2  0-0-0  0-0-0 
at Saint Michael's  Apr 03  12-11  W  0-0-0  3-0-3  0-0-0  2-0-2 
ASSUMPTION  04/06/10  18-5  W  0-0-0  2-0-2  0-0-0  1-0-1 
at Southern Connecticut  Apr 08  19-3  W  0-0-0  4-0-4  0-0-0  1-2-3 
SO. NEW HAMPSHIRE  04/10/20  9-10  L  0-0-0  1-0-1  0-0-0  0-0-0 
at Bentley  04/14/10  9-10  L  0-0-0  0-0-0  0-0-0  0-0-0 
at Merrimack  4/17/10  6-18  L  0-0-0  0-1-1  0-0-0  0-0-0 
ADELPHI  04/20/20  7-24  L  0-0-0  1-0-1  0-0-0  0-0-0 
SAINT ANSELM  04/24/20  16-9  W  0-0-0  1-1-2  0-0-0  0-0-0 
at AIC  04/28/10  17-10  W  0-0-0  1-0-1  0-0-0  0-0-0 
at Merrimack  05/05/10  7-18  L  0-0-0  2-0-2  0-0-0  0-1-1 


 

Individual Game-by-Game

 


# 6 Lisa Barnard
# 2 E. Buckley-Matura
# 7 Missy Carney
#21 Kristina Curry
#10 Aubrey Duncan
#16 Ashley Ferrandiz
#18 Kerri Foley
# 3 Kristine Lambracht
# 8 Sarah LeGoff
#11 Natalie Lieberman
# 5 Sarah Magnone
#23 Carolina Marrero
#13 Laura McLean
#14 Dana Morgera
# 4 Rachel Resnick
#19 Maryellen Shea
#22 Maureen Spellman
#TM TEAM
#15 Stephanie Usseglio