| # 8 Sarah LeGoff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/15/10 | at Rollins | 16-15 | * | * | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 0-0.0 |
| 03/17/10 | vs Franklin Pierce | 13-7 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| 03/21/10 | at Dowling | 14-15 | * | * | 3 | 2 | 5 | 7 | .357 | 6 | .714 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0-0.0 |
| 03/24/10 | at Molloy | 12-14 | * | * | 2 | 2 | 4 | 4 | .389 | 4 | .778 | 0 | 0 | 1 | 3 | 6 | 1 | 5 | 0 | 0-0.0 |
| 03/27/2010 | STONEHILL | 6-17 | * | * | 2 | 1 | 3 | 2 | .450 | 2 | .800 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0-0.0 |
| 03/31/10 | C.W. POST | 7-19 | * | * | 1 | 1 | 2 | 6 | .385 | 2 | .692 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0-0.0 |
| Apr 03, 2010 | at Saint Michael's | 12-11 | * | * | 0 | 2 | 2 | 5 | .323 | 3 | .677 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0-0.0 |
| 04/06/10 | ASSUMPTION | 18-5 | * | * | 1 | 1 | 2 | 4 | .314 | 2 | .657 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0-0.0 |
| Apr 08, 2010 | at Southern Connecticut | 19-3 | * | * | 2 | 0 | 2 | 8 | .302 | 5 | .651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 04/10/2010 | SO. NEW HAMPSHIRE | 9-10 | * | * | 0 | 1 | 1 | 2 | .289 | 1 | .644 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 3 | 0-0.0 |
| 04/14/10 | at Bentley | 9-10 | * | * | 1 | 1 | 2 | 1 | .304 | 1 | .652 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 0-0.0 |
| 4/17/10 | at Merrimack | 6-18 | * | * | 1 | 1 | 2 | 1 | .319 | 1 | .660 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 |
| 04/20/2010 | ADELPHI | 7-24 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0-0.0 |
| 04/24/2010 | SAINT ANSELM | 16-9 | * | * | 4 | 1 | 5 | 7 | .364 | 5 | .673 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0-0.0 |
| 04/28/10 | at AIC | 17-10 | * | * | 5 | 1 | 6 | 7 | .403 | 5 | .677 | 0 | 0 | 3 | 4 | 1 | 4 | 3 | 1 | 0-0.0 |
| 05/05/10 | at Merrimack | 7-18 | * | 0 | 1 | 1 | 1 | .397 | 0 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0.0 | |
| Totals | 188-205 | 16 | 15 | 25 | 17 | 42 | 63 | .397 | 42 | .667 | 0 | 0 | 9 | 19 | 43 | 38 | 34 | 19 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.94 Goals per game: 1.56 Assists per game: 1.06 Points per game: 2.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 1 |