| #21 Kristina Curry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/15/10 | at Rollins | 16-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 03/17/10 | vs Franklin Pierce | 13-7 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0-0.0 |
| 03/21/10 | at Dowling | 14-15 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 | |
| 03/24/10 | at Molloy | 12-14 | * | * | 2 | 0 | 2 | 3 | .375 | 3 | .750 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 0-0.0 |
| 03/27/2010 | STONEHILL | 6-17 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0-0.0 |
| 03/31/10 | C.W. POST | 7-19 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0-0.0 |
| Apr 03, 2010 | at Saint Michael's | 12-11 | * | * | 3 | 0 | 3 | 3 | .600 | 3 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| 04/06/10 | ASSUMPTION | 18-5 | * | * | 2 | 0 | 2 | 2 | .647 | 2 | .824 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Apr 08, 2010 | at Southern Connecticut | 19-3 | * | * | 4 | 0 | 4 | 5 | .682 | 5 | .864 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 |
| 04/10/2010 | SO. NEW HAMPSHIRE | 9-10 | * | * | 1 | 0 | 1 | 4 | .615 | 3 | .846 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0-0.0 |
| 04/14/10 | at Bentley | 9-10 | * | * | 0 | 0 | 0 | 0 | .615 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| 4/17/10 | at Merrimack | 6-18 | * | * | 0 | 1 | 1 | 1 | .593 | 1 | .852 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| 04/20/2010 | ADELPHI | 7-24 | * | * | 1 | 0 | 1 | 1 | .607 | 1 | .857 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0-0.0 |
| 04/24/2010 | SAINT ANSELM | 16-9 | * | * | 1 | 1 | 2 | 4 | .562 | 4 | .875 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0-0.0 |
| 04/28/10 | at AIC | 17-10 | * | * | 1 | 0 | 1 | 1 | .576 | 1 | .879 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0-0.0 |
| 05/05/10 | at Merrimack | 7-18 | * | * | 2 | 0 | 2 | 4 | .568 | 3 | .865 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0-0.0 |
| Totals | 188-205 | 16 | 15 | 21 | 2 | 23 | 37 | .568 | 32 | .865 | 3 | 0 | 3 | 12 | 31 | 21 | 28 | 13 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.31 Goals per game: 1.31 Assists per game: 0.12 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |