| #11 Natalie Lieberman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/15/10 | at Rollins | 16-15 | * | * | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 0-0.0 |
| 03/17/10 | vs Franklin Pierce | 13-7 | * | * | 1 | 2 | 3 | 4 | .400 | 2 | .700 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 0-0.0 |
| 03/21/10 | at Dowling | 14-15 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0-0.0 |
| 03/24/10 | at Molloy | 12-14 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 03/27/2010 | STONEHILL | 6-17 | * | * | 0 | 0 | 0 | 1 | .385 | 1 | .769 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0-0.0 |
| 03/31/10 | C.W. POST | 7-19 | * | * | 1 | 0 | 1 | 3 | .375 | 1 | .688 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 03, 2010 | at Saint Michael's | 12-11 | * | * | 3 | 1 | 4 | 7 | .391 | 5 | .696 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1-3.0 |
| 04/06/10 | ASSUMPTION | 18-5 | * | * | 4 | 1 | 5 | 6 | .448 | 6 | .759 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0-0.0 |
| Apr 08, 2010 | at Southern Connecticut | 19-3 | * | * | 3 | 1 | 4 | 4 | .485 | 3 | .758 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0.0 |
| 04/10/2010 | SO. NEW HAMPSHIRE | 9-10 | * | * | 4 | 0 | 4 | 6 | .513 | 5 | .769 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 |
| 04/14/10 | at Bentley | 9-10 | * | * | 3 | 0 | 3 | 7 | .500 | 5 | .761 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0-0.0 |
| 4/17/10 | at Merrimack | 6-18 | * | * | 1 | 0 | 1 | 1 | .511 | 1 | .766 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| 04/20/2010 | ADELPHI | 7-24 | * | * | 0 | 0 | 0 | 4 | .471 | 2 | .745 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0.0 |
| 04/24/2010 | SAINT ANSELM | 16-9 | * | * | 3 | 3 | 6 | 4 | .491 | 3 | .745 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 0-0.0 |
| 04/28/10 | at AIC | 17-10 | * | * | 6 | 2 | 8 | 10 | .508 | 9 | .769 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0-0.0 |
| 05/05/10 | at Merrimack | 7-18 | * | * | 1 | 1 | 2 | 2 | .507 | 2 | .776 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0-0.0 |
| Totals | 188-205 | 16 | 16 | 34 | 11 | 45 | 67 | .507 | 52 | .776 | 0 | 2 | 5 | 13 | 33 | 45 | 32 | 4 | 1-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.19 Goals per game: 2.12 Assists per game: 0.69 Points per game: 2.81 Faceoff W-L pct: 0.571 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |