| #13 Laura McLean |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/15/10 | at Rollins | 16-15 | * | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0.0 | |
| 03/17/10 | vs Franklin Pierce | 13-7 | * | * | 1 | 1 | 2 | 7 | .308 | 6 | .846 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0.0 |
| 03/21/10 | at Dowling | 14-15 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 03/24/10 | at Molloy | 12-14 | * | * | 5 | 0 | 5 | 7 | .429 | 6 | .810 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 03/27/2010 | STONEHILL | 6-17 | * | * | 1 | 0 | 1 | 4 | .400 | 2 | .760 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0-0.0 |
| 03/31/10 | C.W. POST | 7-19 | * | * | 1 | 0 | 1 | 1 | .423 | 1 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 03, 2010 | at Saint Michael's | 12-11 | * | * | 2 | 0 | 2 | 5 | .419 | 5 | .806 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| 04/06/10 | ASSUMPTION | 18-5 | * | * | 4 | 1 | 5 | 6 | .459 | 6 | .838 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 08, 2010 | at Southern Connecticut | 19-3 | * | * | 3 | 1 | 4 | 5 | .476 | 4 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| 04/10/2010 | SO. NEW HAMPSHIRE | 9-10 | * | * | 1 | 1 | 2 | 3 | .467 | 2 | .822 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0.0 |
| 04/14/10 | at Bentley | 9-10 | * | * | 1 | 0 | 1 | 3 | .458 | 2 | .812 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0-0.0 |
| 4/17/10 | at Merrimack | 6-18 | * | * | 0 | 0 | 0 | 1 | .449 | 1 | .816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 04/20/2010 | ADELPHI | 7-24 | * | * | 1 | 1 | 2 | 6 | .418 | 5 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 04/24/2010 | SAINT ANSELM | 16-9 | * | 2 | 0 | 2 | 3 | .431 | 3 | .828 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0.0 | |
| 04/28/10 | at AIC | 17-10 | * | * | 2 | 0 | 2 | 5 | .429 | 4 | .825 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0-0.0 |
| 05/05/10 | at Merrimack | 7-18 | * | * | 0 | 0 | 0 | 3 | .409 | 3 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 188-205 | 16 | 14 | 27 | 5 | 32 | 66 | .409 | 55 | .833 | 2 | 0 | 6 | 14 | 8 | 6 | 29 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.12 Goals per game: 1.69 Assists per game: 0.31 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |