New Haven

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-10-0 Conf: 9-5-0 Home: 6-5-0 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  UNH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-234  31-287 
       Goals scored per game  1.75  1.55 
       Shot pct.  .150  .108 
       Shots on goal-Attempts  133-234  169-287 
       SOG pct.  .568  .589 
       Shots/Game  11.7  14.4 
       Assists  29  22 
    PENALTY CORNERS  129  178 
    PENALTY STROKES  0-2  0-0 
    PENALTIES     
       Green cards  8  7 
       Yellow cards  2  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  1201  1263 
       Dates/Avg Per Date  11/109  9/140 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  12  11  7  5  0  1  36 
    Opponents  6  6  6  11  1  1  31 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  65  61  58  44  4  2  234 
    Opponents  52  56  75  80  15  9  287 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  23  26  33  45  5  6  138 
    Opponents  25  23  26  22  1  1  98 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  35  29  36  27  1  1  129 
    Opponents  31  32  58  49  6  2  178 


     

    Overall Individual Statistics

     

    Overall: 10-10-0 Conf: 9-5-0 Home: 6-5-0 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    4   Abby Nixon   17-13  7  5  19  21  .333  16  .762  0  0-0  0 
    26  Sophie Schreck   20-19  6  2  14  34  .176  25  .735  2  0-0  0 
    13  Alexis Rider   20-19  5  2  12  31  .161  16  .516  1  0-0  0 
    11  Reilly Bialko   19-19  4  4  12  22  .182  18  .818  4  0-2  0 
    25  Audrey Larson   17-6   4  0  8  14  .286  8  .571  0  0-0  0 
    10  Julia Battino   20-20  1  6  8  16  .062  8  .500  1  0-0  0 
    18  Taylor Geaglone   20-20  2  3  7  23  .087  10  .435  1  0-0  0 
    24  Natalie Carter   19-0   2  0  4  10  .200  5  .500  0  0-0  0 
    2   Morgan McCarty   16-1   2  0  4  4  .500  3  .750  1  0-0  0 
    8   Zharria John   20-19  1  2  4  12  .083  3  .250  0  0-0  0 
    23  Kelli Jacobson   19-18  1  0  2  12  .083  7  .583  0  0-0  0 
    7   Katherine Trammel   19-1   0  2  2  6  .000  2  .333  0  0-0  0 
    22  Katie Durkee   20-19  0  1  1  13  .000  7  .538  0  0-0  0 
    15  Paige Garrett   19-5   0  1  1  8  .000  2  .250  0  0-0  0 
    12  Sarah Pratt   10-0   0  1  1  0  .000  0  .000  0  0-0  0 
    19  Olivia Boyle   6-1   0  0  0  2  .000  2  1.000  0  0-0  0 
    6   Amy Baldwin   8-1   0  0  0  2  .000  1  .500  0  0-0  0 
    28  Sophia Ruh   20-15  0  0  0  1  .000  0  .000  0  0-0  1 
    21  Olivia Chase   10-0   0  0  0  1  .000  0  .000  0  0-0  0 
    16  Kayla Siemer   6-0   0  0  0  1  .000  0  .000  0  0-0  0 
    14  Amber Suits   7-1   0  0  0  1  .000  0  .000  0  0-0  0 
    50  Maddie Spotts   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    27  Morgan Rahn   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    17  Erin Corcoran   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    9   Erin Baldwin   3-1   0  0  0  0  .000  0  .000  0  0-0  0 
    5   Ava Karimalis   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Jessica Valentino   16-1   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   35  29  99  234  .150  133  .568  10  0-2  1 
      Opponents...........  20   31  22  84  287  .108  169  .589  10  0-0  7 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Keira Integlia   20-20  1235:00  31  1.51  135  .813  10  8  0  6/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  20  1235:00  31  1.51  138  .817  10  8  0  6 
      Opponents...........  20  1235:00  35  1.70  98  .737  8  10  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  12  11  7  5  0  1  36 
    Opponents  6  6  6  11  1  1  31 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  65  61  58  44  4  2  234 
    Opponents  52  56  75  80  15  9  287 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  23  26  33  45  5  6  138 
    Opponents  25  23  26  22  1  1  98 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  35  29  36  27  1  1  129 
    Opponents  31  32  58  49  6  2  178 

    ATTENDANCE SUMMARY  UNH  OPP 
    Total  1201  1263 
    Dates/Avg Per Date  11/109  9/140 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Abby Nixon   17  7  5  19  21 
    26  Sophie Schreck   20  6  2  14  34 
    13  Alexis Rider   20  5  2  12  31 
    11  Reilly Bialko   19  4  4  12  22 
    25  Audrey Larson   17  4  0  8  14 
    10  Julia Battino   20  1  6  8  16 
    18  Taylor Geaglone   20  2  3  7  23 
    24  Natalie Carter   19  2  0  4  10 
    2   Morgan McCarty   16  2  0  4  4 
    8   Zharria John   20  1  2  4  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Abby Nixon   17  7  5  19  21 
    26  Sophie Schreck   20  6  2  14  34 
    13  Alexis Rider   20  5  2  12  31 
    25  Audrey Larson   17  4  0  8  14 
    11  Reilly Bialko   19  4  4  12  22 
    2   Morgan McCarty   16  2  0  4  4 
    24  Natalie Carter   19  2  0  4  10 
    18  Taylor Geaglone   20  2  3  7  23 
    23  Kelli Jacobson   19  1  0  2  12 
    8   Zharria John   20  1  2  4  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Julia Battino   20  1  6  8  16 
    4   Abby Nixon   17  7  5  19  21 
    11  Reilly Bialko   19  4  4  12  22 
    18  Taylor Geaglone   20  2  3  7  23 
    26  Sophie Schreck   20  6  2  14  34 
    7   Katherine Trammel   19  0  2  2  6 
    13  Alexis Rider   20  5  2  12  31 
    8   Zharria John   20  1  2  4  12 
    22  Katie Durkee   20  0  1  1  13 
    15  Paige Garrett   19  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    26  Sophie Schreck   20  6  2  34  .176 
    13  Alexis Rider   20  5  2  31  .161 
    18  Taylor Geaglone   20  2  3  23  .087 
    11  Reilly Bialko   19  4  4  22  .182 
    4   Abby Nixon   17  7  5  21  .333 
    10  Julia Battino   20  1  6  16  .062 
    25  Audrey Larson   17  4  0  14  .286 
    22  Katie Durkee   20  0  1  13  .000 
    23  Kelli Jacobson   19  1  0  12  .083 
    8   Zharria John   20  1  2  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    26  Sophie Schreck   20  6  2  34  25  .735 
    11  Reilly Bialko   19  4  4  22  18  .818 
    13  Alexis Rider   20  5  2  31  16  .516 
    4   Abby Nixon   17  7  5  21  16  .762 
    18  Taylor Geaglone   20  2  3  23  10  .435 
    10  Julia Battino   20  1  6  16  8  .500 
    25  Audrey Larson   17  4  0  14  8  .571 
    22  Katie Durkee   20  0  1  13  7  .538 
    23  Kelli Jacobson   19  1  0  12  7  .583 
    24  Natalie Carter   19  2  0  10  5  .500 

    ##  GAME WINNING GOALS  GP  No. 
    11  Reilly Bialko   19  4 
    26  Sophie Schreck   20  2 
    18  Taylor Geaglone   20  1 
    2   Morgan McCarty   16  1 
    10  Julia Battino   20  1 
    13  Alexis Rider   20  1 


     

    Field Hockey Statistics

     

          Overall: 10-10-0  Conf: 9-5-0  Home: 6-5-0  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    4  Abby Nixon           17-13   7   5  19  21  .333  16  .762  0  0           12-10   7   5  19  16  .438  13  .812  0  0
    26 Sophie Schreck       20-19   6   2  14  34  .176  25  .735  2  0           14-13   6   2  14  23  .261  17  .739  2  0
    13 Alexis Rider         20-19   5   2  12  31  .161  16  .516  1  0           14-13   4   2  10  25  .160  13  .520  1  0
    11 Reilly Bialko        19-19   4   4  12  22  .182  18  .818  4  0           13-13   4   4  12  20  .200  17  .850  4  0
    25 Audrey Larson        17-6    4   0   8  14  .286   8  .571  0  0           12-3    4   0   8  12  .333   8  .667  0  0
    10 Julia Battino        20-20   1   6   8  16  .062   8  .500  1  0           14-14   1   6   8  13  .077   7  .538  1  0
    18 Taylor Geaglone      20-20   2   3   7  23  .087  10  .435  1  0           14-14   2   3   7  14  .143   5  .357  0  0
    24 Natalie Carter       19-0    2   0   4  10  .200   5  .500  0  0           13-0    2   0   4   8  .250   4  .500  0  0
    2  Morgan McCarty       16-1    2   0   4   4  .500   3  .750  1  0           13-1    2   0   4   4  .500   3  .750  1  0
    8  Zharria John         20-19   1   2   4  12  .083   3  .250  0  0           14-13   0   2   2  10  .000   2  .200  0  0
    23 Kelli Jacobson       19-18   1   0   2  12  .083   7  .583  0  0           13-13   1   0   2   9  .111   5  .556  0  0
    7  Katherine Trammel    19-1    0   2   2   6  .000   2  .333  0  0           13-1    0   2   2   6  .000   2  .333  0  0
    22 Katie Durkee         20-19   0   1   1  13  .000   7  .538  0  0           14-13   0   1   1  11  .000   5  .455  0  0
    15 Paige Garrett        19-5    0   1   1   8  .000   2  .250  0  0           14-5    0   1   1   7  .000   2  .286  0  0
    12 Sarah Pratt          10-0    0   1   1   0  .000   0  .000  0  0            5-0    0   1   1   0  .000   0  .000  0  0
    19 Olivia Boyle          6-1    0   0   0   2  .000   2 1.000  0  0            6-1    0   0   0   2  .000   2 1.000  0  0
    6  Amy Baldwin           8-1    0   0   0   2  .000   1  .500  0  0            8-1    0   0   0   2  .000   1  .500  0  0
    28 Sophia Ruh           20-15   0   0   0   1  .000   0  .000  0  0           14-9    0   0   0   1  .000   0  .000  0  0
    21 Olivia Chase         10-0    0   0   0   1  .000   0  .000  0  0            8-0    0   0   0   1  .000   0  .000  0  0
    16 Kayla Siemer          6-0    0   0   0   1  .000   0  .000  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    14 Amber Suits           7-1    0   0   0   1  .000   0  .000  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    50 Maddie Spotts         1-0    0   0   0   0  .000   0  .000  0  0             -
    27 Morgan Rahn           4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    17 Erin Corcoran         4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    9  Erin Baldwin          3-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    5  Ava Karimalis         6-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    1  Jessica Valentino    16-1    0   0   0   0  .000   0  .000  0  0           13-1    0   0   0   0  .000   0  .000  0  0
       Total............... 20     35  29  99 234  .150 133  .568 10  0           14     33  29  95 185  .178 106  .573  9  0
       Opponents........... 20     31  22  84 287  .108 169  .589 10  0           14     21  16  58 185  .114 113  .611  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 Keira Integlia       20-20 1235:00  31  1.51 135  .813 10  8  0    6       14-14  845:00  21  1.49  91  .812  9  4  0    5
       Total............... 20    1235:00  31  1.51 138  .817 10  8  0    6       14     845:00  21  1.49  92  .814  9  4  0    5
       Opponents........... 20    1235:00  35  1.70  98  .737  8 10  0    6       14     845:00  33  2.34  73  .689  4  9  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    New Haven...........   65  61  58  44   4   2  -   234                        New Haven...........   52  50  53  27   1   2  -   185
    Opponents...........   52  56  75  80  15   9  -   287                        Opponents...........   35  40  50  55   3   2  -   185
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    New Haven...........   12  11   7   5   0   1  -    36                        New Haven...........   11  10   7   5   0   0  -    33
    Opponents...........    6   6   6  11   1   1  -    31                        Opponents...........    4   6   3   7   0   1  -    21
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    New Haven...........   23  26  33  45   5   6  -   138                        New Haven...........   19  18  23  31   0   1  -    92
    Opponents...........   25  23  26  22   1   1  -    98                        Opponents...........   19  16  25  12   0   1  -    73
    
    ATTENDANCE SUMMARY                 UNH          OPP                           ATTENDANCE SUMMARY                 UNH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1201         1263                           Total....................          676          861
    Dates/Avg Per Date.......       11/109        9/140                           Dates/Avg Per Date.......         7/97        7/123
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-10        6-5        4-5        0-0    
    CONFERENCE     9-5        6-1        3-4        0-0    
    NON-CONFERENCE     1-5        0-4        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        ADELPHI                  L   1-2    176
      Sep 05        SAINT ANSELM             L   1-4    118
     *Sep 11        SAINT MICHAEL'S        W     3-0    118
     *Sep 14     at Pace                   W     1-0    104
      Sep 15        #2 WEST CHESTER          L   0-1     74
     *Sep 19     at Franklin Pierce        W     3-1    172
     *Sep 22        AMERICAN INT'L         W     2-0     54
      Sep 26        BLOOMSBURG               LOT 0-1    157
     *Sep 28        MOLLOY                 W     7-1     45
     *Oct 03     at Assumption               L   0-1    117
     *Oct 06     at Southern Connecticut   W     6-0     46
     *Oct 09        SO. NEW HAMPSHIRE      W     2-0    126
     *Oct 12        ST THOMAS AQUINAS      W     2-1     45
     *Oct 16     at Adelphi                  L   1-9     50
     *Oct 20     at #8 Stonehill             LO2 1-2    266
     *Oct 23        BENTLEY                  L   1-3    250
     *Oct 27        MERCY                  W     4-1     38
     *Oct 29     at #6 Saint Anselm          L   0-2    106
      Nov 01     at #9 Bentley             W  O2 1-0    252
      nov 04     at Adelphi                  L   0-2    150
    

    TEAM STATISTICS  UNH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-234  31-287 
       Goals scored per game  1.75  1.55 
       Shot pct.  .150  .108 
       Shots on goal-Attempts  133-234  169-287 
       SOG pct.  .568  .589 
       Shots/Game  11.7  14.4 
    PENALTY CORNERS  129  178 
    PENALTY STROKES  0-2  0-0 
    PENALTIES     
       Green cards  8  7 
       Yellow cards  2  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  1201  1263 
       Dates/Avg Per Date  11/109  9/140 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    4   Abby Nixon   17-13  7  5  19  21  .333  16  .762  0  0-0  0 
    26  Sophie Schreck   20-19  6  2  14  34  .176  25  .735  2  0-0  0 
    13  Alexis Rider   20-19  5  2  12  31  .161  16  .516  1  0-0  0 
    11  Reilly Bialko   19-19  4  4  12  22  .182  18  .818  4  0-2  0 
    25  Audrey Larson   17-6   4  0  8  14  .286  8  .571  0  0-0  0 
    10  Julia Battino   20-20  1  6  8  16  .062  8  .500  1  0-0  0 
    18  Taylor Geaglone   20-20  2  3  7  23  .087  10  .435  1  0-0  0 
    24  Natalie Carter   19-0   2  0  4  10  .200  5  .500  0  0-0  0 
    2   Morgan McCarty   16-1   2  0  4  4  .500  3  .750  1  0-0  0 
    8   Zharria John   20-19  1  2  4  12  .083  3  .250  0  0-0  0 
    23  Kelli Jacobson   19-18  1  0  2  12  .083  7  .583  0  0-0  0 
    7   Katherine Trammel   19-1   0  2  2  6  .000  2  .333  0  0-0  0 
    22  Katie Durkee   20-19  0  1  1  13  .000  7  .538  0  0-0  0 
    15  Paige Garrett   19-5   0  1  1  8  .000  2  .250  0  0-0  0 
    12  Sarah Pratt   10-0   0  1  1  0  .000  0  .000  0  0-0  0 
    19  Olivia Boyle   6-1   0  0  0  2  .000  2  1.000  0  0-0  0 
    6   Amy Baldwin   8-1   0  0  0  2  .000  1  .500  0  0-0  0 
    28  Sophia Ruh   20-15  0  0  0  1  .000  0  .000  0  0-0  1 
    21  Olivia Chase   10-0   0  0  0  1  .000  0  .000  0  0-0  0 
    16  Kayla Siemer   6-0   0  0  0  1  .000  0  .000  0  0-0  0 
    14  Amber Suits   7-1   0  0  0  1  .000  0  .000  0  0-0  0 
    50  Maddie Spotts   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    27  Morgan Rahn   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    17  Erin Corcoran   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    9   Erin Baldwin   3-1   0  0  0  0  .000  0  .000  0  0-0  0 
    5   Ava Karimalis   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Jessica Valentino   16-1   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   35  29  99  234  .150  133  .568  10  0-2  1 
      Opponents...........  20   31  22  84  287  .108  169  .589  10  0-0  7 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Keira Integlia   20-20  1235:00  31  1.51  135  .813  10  8  0  6/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  20  1235:00  31  1.51  138  .817  10  8  0  6 
      Opponents...........  20  1235:00  35  1.70  98  .737  8  10  0  5 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  12  11  7  5  0  1  36 
    Opponents  6  6  6  11  1  1  31 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  65  61  58  44  4  2  234 
    Opponents  52  56  75  80  15  9  287 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  23  26  33  45  5  6  138 
    Opponents  25  23  26  22  1  1  98 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    New Haven  35  29  36  27  1  1  129 
    Opponents  31  32  58  49  6  2  178