#24 Natalie Carter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2021  ADELPHI   1-2  *    0  0  0  1  .000  0  .000  0  0-0  0 
Sep 05, 2021  SAINT ANSELM   1-4  *    0  0  0  1  .000  1  .500  0  0-0  0 
Sep 11, 2021  SAINT MICHAEL'S   3-0  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 14, 2021  at Pace   1-0  *    0  0  0  1  .000  0  .333  0  0-0  0 
Sep 15, 2021  WEST CHESTER   0-1  *    0  0  0  0  .000  0  .333  0  0-0  0 
Sep 19, 2021  at Franklin Pierce   3-1  *    0  0  0  0  .000  0  .333  0  0-0  0 
Sep 22, 2021  AMERICAN INT'L   2-0  *    0  0  0  0  .000  0  .333  0  0-0  0 
Sep 26, 2021  BLOOMSBURG   0-1  *    0  0  0  0  .000  0  .333  0  0-0  0 
Sep 28, 2021  MOLLOY   7-1  *    0  0  0  0  .000  0  .333  0  0-0  0 
Oct 03, 2021  at Assumption   0-1  *    0  0  0  0  .000  0  .333  0  0-0  0 
Oct 06, 2021  at Southern Connecticut  6-0  *    1  0  2  3  .167  2  .500  0  0-0  0 
Oct 09, 2021  SO. NEW HAMPSHIRE   2-0  *    0  0  0  1  .143  0  .429  0  0-0  0 
Oct 12, 2021  ST THOMAS AQUINAS   2-1  *    0  0  0  0  .143  0  .429  0  0-0  0 
Oct 16, 2021  at Adelphi   1-9  *    1  0  2  1  .250  1  .500  0  0-0  0 
Oct 20,2021   at Stonehill   1-2  *    0  0  0  0  .250  0  .500  0  0-0  0 
Oct 27, 2021  MERCY   4-1  *    0  0  0  2  .200  1  .500  0  0-0  0 
Oct 29, 2021  at Saint Anselm   0-2  *    0  0  0  0  .200  0  .500  0  0-0  0 
Nov 01, 2021  at Bentley   1-0  *    0  0  0  0  .200  0  .500  0  0-0  0 
nov 04, 2021  at Adelphi   0-2  *    0  0  0  0  .200  0  .500  0  0-0  0 
Totals     35-28  19  0  2  0  4  10  .200  5  .500  0  0-0  0 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21